Jimmy Carruthers
Jimmy Carruthers | |
---|---|
Born | James William Carruthers 5 July 1929 |
Died | 15 August 1990 | (aged 61)
Nationality | Australian |
Statistics | |
Weight(s) | Bantamweight |
Height | 5 ft 6 in (1.68 m) |
Reach | 67 in (170 cm) |
Stance | Southpaw |
Boxing record | |
Total fights | 25 |
Wins | 21 |
Wins by KO | 13 |
Losses | 4 |
James William Carruthers (5 July 1929 – 15 August 1990) was an Australian boxer, who became world champion in the bantamweight division.
Jimmy was the 2009 Inductee for the Australian National Boxing Hall of Fame Veterans category.
Amateur career
[edit]Carruthers's boxing career started as an Australian representative at the 1948 Summer Olympics in London. In his first-round match of the bantamweight competition, he fought Fred Daigle of Canada and won on points. He defeated Arnoldo Parés of Argentina in his second match. However, he had sustained an eye injury during his bout with Parés, and had to withdraw from the quarter-final match with the eventual gold medalist Tibor Csík of Hungary.[1]
Professional career
[edit]Carruthers joined the professional ranks in 1950, and was an immediate success. By then, he was being managed by Dr. Jim McGirr, and trained by "Silent" Bill McConnell.
He won the Australian Bantamweight title in 1951 and then the British Commonwealth and Bantamweight Championship of the world the following year.[2] Carruthers became Australia's first universally recognised boxing world champion when he knocked out the guy who had been crowned South Africa's first world champion himself, Vic Toweel, in the first round.[1] Great Australians of the past—including Young Griffo, Mick King, and Les Darcy—had all won world titles, but they had not received international acceptance at the time of winning their respective crowns. After defending his newly won world bantamweight title by knocking out Toweel in the tenth round of their rematch at Johannesburg, and then against the American Henry "Pappy" Gault in Sydney, by a fifteen-rounds decision, it was found that Carruthers was carrying a 30-foot-long tapeworm.[3]
He was matched for a world title bout against the New Zealand Bantamweight Champion Lyn Philp.[4] For unclear reasons the fight never went ahead.
After a non-title bout in Sydney, and a further title defence against Chamroen Songkitrat in Bangkok, Carruthers retired on 16 May 1954. Among the fighters he defeated were South African Vic Toweel (twice); Pappy Gault; Bobby Sinn and Chamroen Songkitrat. He made a brief comeback in Melbourne and Sydney in the early sixties in non-title fights, with his last fight in Wellington New Zealand in 1962 where he lost to Jimmy Cassidy.
Personal
[edit]He worked on the Sydney docks as a wharf labourer in the 1950s.
Carruthers was married to Myra (née Hamilton) until his death and is survived by four children - Boyd, Ginna, Dimiette and Lukas. During the 1950s he owned the colourful Bells Hotel in Sydney's Woolloomooloo. After that he had a number of businesses, including several vegetarian takeaway and juice bars in Sydney.
In his last years Carruthers suffered from lung cancer and Parkinson's disease. He died on 15 August 1990.[3] In 1995 he was inducted into the World Boxing Hall of Fame.
Professional boxing record
[edit]25 fights | 21 wins | 4 losses |
---|---|---|
By knockout | 13 | 1 |
By decision | 8 | 2 |
By disqualification | 0 | 1 |
No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
25 | Loss | 21–4 | Jimmy Cassidy | DQ | 8 (10) | Jun 18, 1962 | Town Hall, Wellington, New Zealand | |
24 | Win | 21–3 | Johnny Jarrett | TKO | 2 (12) | Mar 29, 1962 | Woodville, South Australia, Australia | |
23 | Win | 20–3 | Louis Magnifico | KO | 2 (12) | Mar 9, 1962 | Adelaide, South Australia, Australia | |
22 | Loss | 19–3 | Don Johnson | TKO | 5 (12) | Dec 15, 1961 | Festival Hall, Melbourne, Victoria, Australia | |
21 | Loss | 19–2 | Wally Taylor | PTS | 12 | Nov 20, 1961 | Sydney Stadium, Sydney, New South Wales, Australia | |
20 | Loss | 19–1 | Aldo Pravisani | PTS | 12 | Sep 11, 1961 | Sydney Stadium, Sydney, New South Wales, Australia | |
19 | Win | 19–0 | Chamroen Songkitrat | PTS | 12 | May 2, 1954 | National Stadium Gymnasium, Bangkok, Thailand | Retained NBA, NYSAC, and The Ring bantamweight titles |
18 | Win | 18–0 | Bobby Sinn | PTS | 12 | Mar 29, 1954 | Sydney Stadium, Sydney, New South Wales, Australia | |
17 | Win | 17–0 | Pappy Gault | UD | 15 | Nov 13, 1953 | Sydney Sports Ground, Sydney, New South Wales, Australia | Retained NBA, NYSAC, and The Ring bantamweight titles |
16 | Win | 16–0 | Vic Toweel | KO | 10 (15) | Mar 21, 1953 | Rand Stadium, Johannesburg, Gauteng, South Africa | Retained NBA, NYSAC, Commonwealth British Empire, and The Ring bantamweight titles |
15 | Win | 15–0 | Vic Toweel | KO | 1 (15) | Nov 15, 1952 | Rand Stadium, Johannesburg, Gauteng, South Africa | Won NBA, NYSAC, Commonwealth British Empire, and The Ring bantamweight titles |
14 | Win | 14–0 | Johnny O'Brien | PTS | 12 | May 12, 1952 | Sydney Stadium, Sydney, New South Wales, Australia | |
13 | Win | 13–0 | Ray Coleman | PTS | 12 | Apr 7, 1952 | Sydney Stadium, Sydney, New South Wales, Australia | |
12 | Win | 12–0 | Taffy Sammy Hancock | TKO | 7 (12) | Mar 13, 1952 | Leichhardt Stadium, Sydney, New South Wales, Australia | |
11 | Win | 11–0 | Luis Castillo | PTS | 12 | Nov 26, 1951 | Sydney Stadium, Sydney, New South Wales, Australia | |
10 | Win | 10–0 | Enrique Morales | TKO | 7 (12) | Aug 27, 1951 | Sydney Stadium, Sydney, New South Wales, Australia | |
9 | Win | 9–0 | Elley Bennett | PTS | 15 | May 14, 1951 | Sydney Stadium, Sydney, New South Wales, Australia | Won vacant Australian bantamweight title |
8 | Win | 8–0 | Billy Herbert | TKO | 10 (12) | Apr 2, 1951 | Sydney Stadium, Sydney, New South Wales, Australia | |
7 | Win | 7–0 | Bobby Scrivano | KO | 1 (12) | Mar 5, 1951 | Sydney Stadium, Sydney, New South Wales, Australia | |
6 | Win | 6–0 | Bluey Wilkins | PTS | 12 | Jan 22, 1951 | Sydney Stadium, Sydney, New South Wales, Australia | |
5 | Win | 5–0 | Jim McFadden | TKO | 9 (12) | Dec 11, 1950 | Sydney Stadium, Sydney, New South Wales, Australia | |
4 | Win | 4–0 | Keith Francis | TKO | 10 (12) | Nov 20, 1950 | Sydney Stadium, Sydney, New South Wales, Australia | |
3 | Win | 3–0 | Fred Kay | TKO | 12 (12) | Oct 19, 1950 | Leichhardt Stadium, Sydney, New South Wales, Australia | |
2 | Win | 2–0 | Ron Wilson | TKO | 5 (12) | Oct 13, 1950 | West Melbourne Stadium, Melbourne, Victoria, Australia | |
1 | Win | 1–0 | Ted Fitzgerald | TKO | 3 (12) | Aug 15, 1950 | Leichhardt Stadium, Sydney, New South Wales, Australia |
See also
[edit]References
[edit]- ^ a b Jimmy Carruthers Archived 2015-10-01 at the Wayback Machine. sports-reference.com
- ^ "Jimmy Carruthers - Lineal Bantamweight Champion". The Cyber Boxing Zone Encyclopedia.
- ^ a b Carruthers, James William (Jimmy) (1929–1990). Australian Dictionary of Biography. Retrieved 8 March 2012.
- ^ "The Mercury Newspaper". Mercury. Thursday, 15 January 1953. 15 January 1953.
External links
[edit]- Boxing record for Jimmy Carruthers from BoxRec (registration required)
- Jimmy Carruthers - CBZ Profile
- 1929 births
- 1990 deaths
- Bantamweight boxers
- Boxers from Sydney
- Olympic boxers for Australia
- Boxers at the 1948 Summer Olympics
- Deaths from cancer in New South Wales
- Commonwealth Boxing Council champions
- Australian male boxers
- Australian waterside workers
- Sport Australia Hall of Fame inductees
- Sportsmen from New South Wales
- 20th-century Australian sportsmen