List of protected areas of Ontario
Appearance
Type | Number | Area | % land area | |
---|---|---|---|---|
Hectares | Acres | |||
Provincial parks | 341 | 8,278,063 | 20,455,540 | 7.69% |
Conservation reserves | 295 | 1,514,147 | 3,741,540 | 1.4% |
Protected areas | 9 | 1,226,016 | 3,029,550 | 1.1% |
Wilderness areas | 28 | 2,590 | 6,400 | <0.1% |
Total | 662 | 11,020,284 | 27,231,710 | 10.29% |
Part of a series on |
Canadian wildlife |
---|
Canada portal |
This is a list of protected areas of Ontario that are administered by Government of Ontario. Ontario Parks and the Ministry of the Environment, Conservation and Parks are the provincial bodies responsible for managing these protected areas.
Creation
[edit]Provincial Parks are authorized under Provincial Parks Act, a Revised Statutes of Ontario created in 1913 and excluded their lands from agriculture or settlement and the park it self is created under unconsolidated Regulations.
Types
[edit]There are four main types of protected areas in Ontario:
- Provincial parks: Areas containing significant natural and cultural features, and provide opportunities for outdoor recreation, scientific research and environmental monitoring, and education. Provincial parks are further subdivided into six classes:
- Cultural Heritage Class Parks: Parks to protect cultural heritage elements that are distinct in Ontario for intrinsic value, interpretation, education and research purposes.
- Natural Environment Class Parks: Parks to protect provincially significant recreational landscapes and representative ecosystems, as well as to provide recreational and educational experiences.
- Nature Reserve Class Parks: Parks to protect notable and provincially significant natural habitats, landforms and ecosystems for intrinsic value, scientific research and biodiversity purposes.
- Recreation Class Parks: Parks to provide a variety of outdoor recreation opportunities in natural surroundings.
- Waterway Class Parks: Parks to protect recreational water routes and provincially significant terrestrial and aquatic ecosystems to provide recreational and educational experiences.
- Wilderness Class Parks: Parks to protect large areas for nature, and provide low-impact recreation. Visitors must travel through these parks by foot only.
- Conservation reserves: Areas containing significant natural and cultural features, and provide opportunities compatible traditional activities such as fishing, hunting, and trapping. Scientific research and environmental monitoring also occurs.
- Wilderness areas: Areas preserved to maintain their natural state, and protect flora and fauna. Research and educational activities can occur.
- Dedicated protected areas: Areas identified by First Nations and the Government of Ontario through community-based land use planning in the Far North area of the province. These areas protect the unique ecology and boreal environment of the region, and allow development of resources.
Lists of parks and protected areas
[edit]Provincial parks
[edit]Name | Class | Area | Est'd |
---|---|---|---|
Aaron[1] | Recreation | 117 ha (290 acres) | 1958 |
Abitibi-de-Troyes[2] | Waterway | 4,340 ha (10,700 acres) | 1985 |
Adam Creek[3] | Nature Reserve | 50 ha (120 acres) | 1985 |
Agassiz Peatlands[4] | Nature Reserve | 5,415 ha (13,380 acres) | 1985 |
Albany River[5] | Waterway | 95,100 ha (235,000 acres) | 1989 |
Albert Lake Mesa[6] | Nature Reserve | 130 ha (320 acres) | 1985 |
Alexander Lake Forest[7] | Natural Environment | 1,934 ha (4,780 acres) | 2003 |
Alexander Stewart[8] | Nature Reserve | 30 ha (74 acres) | 2003 |
Algoma Headwaters[9] | Natural Environment | 42,745 ha (105,630 acres) | 2003 |
Algonquin[10] | Natural Environment | 772,300 ha (1,908,000 acres) | 1893 |
Amable du Fond River[11] | Waterway | 731 ha (1,810 acres) | 2003 |
Arrow Lake[12] | Recreation | 386 ha (950 acres) | 1957 |
Arrowhead[13] | Natural Environment | 1,237 ha (3,060 acres) | 1971 |
Arrowhead Peninsula[14] | Nature Reserve | 815 ha (2,010 acres) | 1985 |
Aubinadong River[15] | Waterway | 2,722 ha (6,730 acres) | 2002 |
Aubinadong–Nushatogaini Rivers[9] | Waterway | 4,928 ha (12,180 acres) | 2003 |
Aubrey Falls[16] | Natural Environment | 4,860 ha (12,000 acres) | 1985 |
Awenda[17] | Natural Environment | 2,915 ha (7,200 acres) | 1975 |
Balsam Lake[18] | Recreation | 449 ha (1,110 acres) | 1968 |
Barron River[19] | Waterway | 539 ha (1,330 acres) | 2006 |
Bass Lake[20] | Recreation | 65 ha (160 acres) | 1957 |
Batchawana Bay[21] | Recreation | 169 ha (420 acres) | 1973 |
Batchawana River[22] | Waterway | 2,684 ha (6,630 acres) | 2004 |
Bayview Escarpment[23] | Nature Reserve | 439 ha (1,080 acres) | 1985 |
Beattie Pinery[24] | Nature Reserve | 68 ha (170 acres) | 1997 |
Bell Bay[25] | Natural Environment | 558 ha (1,380 acres) | 1989 |
Big East River[26] | Waterway | 1,050 ha (2,600 acres) | 2000 |
Bigwind Lake[27] | Natural Environment | 1,967 ha (4,860 acres) | 1985 |
Biscotasi Lake[28] | Natural Environment | 12,283 ha (30,350 acres) | 2001 |
Bissett Creek[29] | Waterway | 1,676 ha (4,140 acres) | 2006 |
Black Creek[30] | Natural Environment | 335 ha (830 acres) | 1989 |
Black Sturgeon River[31] | Waterway | 23,531 ha (58,150 acres) | 2002 |
Blind River[32] | Waterway | 5,402 ha (13,350 acres) | 2002 |
Blue Jay Creek[33] | Natural Environment | 246 ha (610 acres) | 1997 |
Blue Lake[34] | Recreation | 2,314 ha (5,720 acres) | 1960 |
Bon Echo[35] | Natural Environment | 8,294 ha (20,490 acres) | 1965 |
Bonheur River Kame[36] | Nature Reserve | 800 ha (2,000 acres) | 1985 |
Bonnechere[37] | Recreation | 162 ha (400 acres) | 1967 |
Bonnechere River[38] | Waterway | 1,217 ha (3,010 acres) | 1989 |
Boyne Valley[39] | Natural Environment | 431 ha (1,070 acres) | 1985 |
Brightsand River[40] | Waterway | 41,250 ha (101,900 acres) | 1989 |
Bronte Creek[41] | Recreation | 682 ha (1,690 acres) | 1975 |
Burnt Lands[42] | Nature Reserve | 516 ha (1,280 acres) | 2003 |
Butler Lake[43] | Nature Reserve | 3,400 ha (8,400 acres) | 1985 |
Cabot Head[44] | Nature Reserve | 4,514 ha (11,150 acres) | 1985 |
Caliper Lake[45] | Recreation | 147 ha (360 acres) | 1960 |
Carson Lake[46] | Recreation | 12 ha (30 acres) | 1971 |
Castle Creek[47] | Nature Reserve | 1,075 ha (2,660 acres) | 1985 |
Cavern Lake[48] | Nature Reserve | 189 ha (470 acres) | 1975 |
Centennial Lake[49] | Nature Reserve | 530 ha (1,300 acres) | 1989 |
Chapleau-Nemegosenda River[50] | Waterway | 17,732 ha (43,820 acres) | 1973 |
Charleston Lake[51] | Natural Environment | 2,596 ha (6,410 acres) | 1976 |
Chiniguchi Waterway[52] | Waterway | 9,368 ha (23,150 acres) | 2006 |
Chutes[53] | Recreation | 108 ha (270 acres) | 1970 |
Clear Creek Forest[54] | Nature Reserve | 402 ha (990 acres) | 2014 |
Coral Rapids[55] | Nature Reserve | 12 ha (30 acres) | 1985 |
Craigleith[56] | Recreation | 66 ha (160 acres) | 1967 |
Craig's Pit[57] | Nature Reserve | 530 ha (1,300 acres) | 1985 |
Cranberry Lake[58] | Nature Reserve | 2,800 ha (6,900 acres) | 1985 |
Daisy Lake Uplands[59] | Nature Reserve | 600 ha (1,500 acres) | 2006 |
Dana-Jowsey Lakes[60] | Recreation | 2,538 ha (6,270 acres) | 1989 |
Darlington[61] | Recreation | 209 ha (520 acres) | 1957 |
Devil's Glen[62] | Recreation | 60 ha (150 acres) | 1965 |
Devon Road Mesa[63] | Nature Reserve | 60 ha (150 acres) | 1985 |
Divide Ridge[64] | Nature Reserve | 542 ha (1,340 acres) | 1985 |
Dividing Lake[65] | Nature Reserve | 469 ha (1,160 acres) | 1985 |
Driftwood[66] | Recreation | 422 ha (1,040 acres) | 1963 |
Duclos Point[67] | Nature Reserve | 111 ha (270 acres) | 1985 |
Duncan Escarpment[68] | Nature Reserve | 161 ha (400 acres) | 1985 |
Dupont[69] | Nature Reserve | 614 ha (1,520 acres) | 2011 |
Eagle-Dogtooth[70] | Waterway | 41,128 ha (101,630 acres) | 2003 |
Earl Rowe[71] | Recreation | 312 ha (770 acres) | 1964 |
East English River[72] | Waterway | 17,513 ha (43,280 acres) | 2003 |
East Sister Island[73] | Nature Reserve | 53 ha (130 acres) | 1976 |
Edward Island[74] | Nature Reserve | 600 ha (1,500 acres) | 1985 |
Egan Chutes[75] | Nature Reserve | 1,106 ha (2,730 acres) | 1989 |
Emily[76] | Recreation | 83 ha (210 acres) | 1957 |
Englehart River Fine Sand Plain and Waterway[77] | Waterway | 4,041 ha (9,990 acres) | 2002 |
Esker Lakes[78] | Natural Environment | 6,516 ha (16,100 acres) | 1957 |
Fairbank[79] | Recreation | 105 ha (260 acres) | 1957 |
Fawn River[80] | Waterway | 12,134 ha (29,980 acres) | 1989 |
Ferris[81] | Recreation | 198 ha (490 acres) | 1962 |
Finlayson Point[82] | Recreation | 47 ha (120 acres) | 1963 |
Fish Point[83] | Nature Reserve | 110 ha (270 acres) | 1985 |
Fitzroy[84] | Recreation | 198 ha (490 acres) | 1963 |
Five Mile Lake[85] | Recreation | 457 ha (1,130 acres) | 1958 |
Forks of the Credit[86] | Natural Environment | 282 ha (700 acres) | 1985 |
Foy[87] | Recreation | 147 ha (360 acres) | 1985 |
Fraleigh Lake[88] | Nature Reserve | 825 ha (2,040 acres) | 1985 |
Frederick House Lake[89] | Nature Reserve | 13 ha (32 acres) | 1985 |
French River[90] | Waterway | 73,530 ha (181,700 acres) | 1989 |
Frontenac[91] | Natural Environment | 5,214 ha (12,880 acres) | 1974 |
Fushimi Lake[92] | Recreation | 5,294 ha (13,080 acres) | 1979 |
Gem Lake Maple Bedrock[93] | Nature Reserve | 90 ha (220 acres) | 2002 |
Gibson River[94] | Nature Reserve | 333 ha (820 acres) | 1968 |
Goose Island[95] | Nature Reserve | 72 ha (180 acres) | 2008 |
Goulais River[9] | Waterway | 5,084 ha (12,560 acres) | 2003 |
Grant’s Creek[96] | Waterway | 1,444 ha (3,570 acres) | 2006 |
Grassy River-Mond Lake Lowlands and Ferris Lake Uplands[97] | Nature Reserve | 2,602 ha (6,430 acres) | 2005 |
Gravel River[98] | Nature Reserve | 763 ha (1,890 acres) | 1985 |
Greenwater[99] | Natural Environment | 8,504 ha (21,010 acres) | 1957 |
Groundhog River Waterway[100] | Waterway | 11,036 ha (27,270 acres) | 2006 |
Grundy Lake[101] | Natural Environment | 3,614 ha (8,930 acres) | 1959 |
Gull River[102] | Waterway | 7,194 ha (17,780 acres) | 2003 |
Halfway Lake[103] | Natural Environment | 5,412 ha (13,370 acres) | 1985 |
Hardy Lake[104] | Natural Environment | 808 ha (2,000 acres) | 1985 |
Hicks-Oke Bog[105] | Nature Reserve | 5,880 ha (14,500 acres) | 1994 |
Hockley Valley[106] | Nature Reserve | 377 ha (930 acres) | 1989 |
Holland Landing Prairie[107] | Nature Reserve | 34 ha (84 acres) | 1994 |
Hope Bay Forest[108] | Nature Reserve | 353 ha (870 acres) | 1985 |
Indian Point[109] | Natural Environment | 947 ha (2,340 acres) | 1989 |
Inverhuron[110] | Cultural Heritage | 288 ha (710 acres) | 1967 |
Ira Lake[111] | Nature Reserve | 30 ha (74 acres) | 1989 |
Ivanhoe Lake[112] | Natural Environment | 7,705 ha (19,040 acres) | 1957 |
J. Albert Bauer[113] | Natural Environment | 164 ha (410 acres) | 1985 |
James N. Allan[114] | Recreation | 117 ha (290 acres) | 1989 |
Jocko Rivers[115] | Waterway | 11,299 ha (27,920 acres) | 2003 |
John E. Pearce[116] | Nature Reserve | 68 ha (170 acres) | 1957 |
Johnston Harbour-Pine Tree Point[117] | Nature Reserve | 929 ha (2,300 acres) | 1989 |
Kabitotikwia River[118] | Nature Reserve | 1,965 ha (4,860 acres) | 1985 |
Kaiashk[119] | Nature Reserve | 780 ha (1,900 acres) | 1989 |
Kakabeka Falls[120] | Natural Environment | 500 ha (1,200 acres) | 1967 |
Kama Hills[121] | Nature Reserve | 1 ha (2.5 acres) | 1985 |
Kap-Kig-Iwan[122] | Natural Environment | 461 ha (1,140 acres) | 1957 |
Kashabowie[123] | Natural Environment | 2,055 ha (5,080 acres) | 1985 |
Kawartha Highlands[124] | Natural Environment | 37,587 ha (92,880 acres) | 1989 |
Kenny Forest[125] | Natural Environment | 2,200 ha (5,400 acres) | 1994 |
Kesagami[126] | Wilderness | 55,977 ha (138,320 acres) | 1983 |
Kettle Lakes[127] | Recreation | 1,261 ha (3,120 acres) | 1957 |
Killarney[128] | Wilderness | 49,325 ha (121,880 acres) | 1964 |
Killarney Lakelands and Headwaters[129] | Natural Environment | 15,346 ha (37,920 acres) | 2006 |
Killbear[130] | Natural Environment | 1,760 ha (4,300 acres) | 1960 |
Komoka[131] | Recreation | 198 ha (490 acres) | 1989 |
Kopka River[132] | Waterway | 31,205 ha (77,110 acres) | 1989 |
La Cloche[133] | Natural Environment | 7,448 ha (18,400 acres) | 1985 |
La Motte Lake[134] | Recreation | 575 ha (1,420 acres) | 1989 |
La Verendrye[135] | Waterway | 18,280 ha (45,200 acres) | 1989 |
Lady Evelyn-Smoothwater[136] | Wilderness | 72,400 ha (179,000 acres) | 1973 |
Lake Abitibi Islands[137] | Nature Reserve | 2,721 ha (6,720 acres) | 2005 |
Lake Nipigon[138] | Natural Environment | 918 ha (2,270 acres) | 1960 |
Lake of the Woods[139] | Natural Environment | 20,675 ha (51,090 acres) | 1967 |
Lake on the Mountain[140] | Recreation | 104 ha (260 acres) | 1957 |
Lake St. Peter[141] | Recreation | 478 ha (1,180 acres) | 1971 |
Lake Superior[142] | Natural Environment | 160,810 ha (397,400 acres) | 1944 |
Larder River Waterway[143] | Waterway | 4,044 ha (9,990 acres) | 1985 |
Lighthouse Point[144] | Nature Reserve | 96 ha (240 acres) | 1985 |
Limestone Islands[145] | Nature Reserve | 450 ha (1,100 acres) | 1980 |
Lion's Head[146] | Nature Reserve | 526 ha (1,300 acres) | 1985 |
Little Abitibi[147] | Natural Environment | 20,733 ha (51,230 acres) | 1985 |
Little Cove[148] | Nature Reserve | 16 ha (40 acres) | 1985 |
Little Current River[149] | Waterway | 9,930 ha (24,500 acres) | 1989 |
Little Greenwater Lake[150] | Nature Reserve | 244 ha (600 acres) | 1985 |
Little White River[151] | Waterway | 12,782 ha (31,590 acres) | 2002 |
Livingstone Point[152] | Nature Reserve | 1,800 ha (4,400 acres) | 1985 |
Lola Lake[153] | Nature Reserve | 6,572 ha (16,240 acres) | 1985 |
Long Point[154] | Recreation | 150 ha (370 acres) | 1921 |
Lower Madawaska River[155] | Waterway | 1,200 ha (3,000 acres) | 1989 |
MacGregor Point[156] | Natural Environment | 1,204 ha (2,980 acres) | 1975 |
MacLeod[157] | Recreation | 74 ha (180 acres) | 1963 |
MacMurchy Township End Moraine[158] | Nature Reserve | 239 ha (590 acres) | 2002 |
Magnetawan River[159] | Waterway | 3,424 ha (8,460 acres) | 2003 |
Makobe-Grays River[160] | Waterway | 1,427 ha (3,530 acres) | 1985 |
Manitou Islands[161] | Nature Reserve | 1,926 ha (4,760 acres) | 1989 |
Mara[162] | Recreation | 450 ha (1,100 acres) | 1970 |
Mark S. Burnham[163] | Recreation | 39 ha (96 acres) | 1955 |
Marten River[164] | Recreation | 400 ha (990 acres) | 1960 |
Mashkinonje[165] | Natural Environment | 2,109 ha (5,210 acres) | 1963 |
Matawatchan[166] | Nature Reserve | 65 ha (160 acres) | 1968 |
Matawin River[167] | Nature Reserve | 2,615 ha (6,460 acres) | 1985 |
Matinenda[168] | Natural Environment | 28,758 ha (71,060 acres) | 2003 |
Mattagami River Beach & Aeolian Deposit[169] | Nature Reserve | 164 ha (410 acres) | 2003 |
Mattawa River[170] | Waterway | 14,142 ha (34,950 acres) | 1970 |
Maynard Lake[171] | Nature Reserve | 30 ha (74 acres) | 1997 |
McRae Point[172] | Recreation | 138 ha (340 acres) | 1971 |
Menzel Centennial[173] | Nature Reserve | 914 ha (2,260 acres) | 1997 |
Michipicoten[174] | Cultural Heritage | 289 ha (710 acres) | 1982 |
Michipicoten Island[175] | Natural Environment | 36,740 ha (90,800 acres) | 1985 |
Mikisew[176] | Recreation | 131 ha (320 acres) | 1964 |
Minnitaki Kames[177] | Nature Reserve | 4,422 ha (10,930 acres) | 1989 |
Misery Bay[178] | Nature Reserve | 1,076 ha (2,660 acres) | 1989 |
Missinaibi[179] | Waterway | 116,110 ha (286,900 acres) | 1970 |
Mississagi[180] | Natural Environment | 8,328 ha (20,580 acres) | 1973 |
Mississagi Delta[181] | Nature Reserve | 2,395 ha (5,920 acres) | 1985 |
Mississagi River[182] | Waterway | 91,247 ha (225,480 acres) | 1974 |
Mono Cliffs[183] | Natural Environment | 732 ha (1,810 acres) | 1985 |
Montreal River[184] | Nature Reserve | 44 ha (110 acres) | 1968 |
Morris Tract[185] | Nature Reserve | 59 ha (150 acres) | 1997 |
Murphys Point[186] | Natural Environment | 1,239 ha (3,060 acres) | 1967 |
Nagagami Lake[187] | Nature Reserve | 1,650 ha (4,100 acres) | 1985 |
Nagagamisis[188] | Natural Environment | 40,683 ha (100,530 acres) | 1957 |
Nakina Moraine[189] | Natural Environment | 5,319 ha (13,140 acres) | 1994 |
Neys[190] | Natural Environment | 5,475 ha (13,530 acres) | 1965 |
Nimoosh[191] | Waterway | 3,550 ha (8,800 acres) | 2002 |
Noganosh Lake[192] | Waterway | 3,082 ha (7,620 acres) | 2003 |
Noisy River[193] | Nature Reserve | 378 ha (930 acres) | 1989 |
North Beach[194] | Recreation | 94 ha (230 acres) | 1970 |
North Channel Inshore[195] | Waterway | 3,762 ha (9,300 acres) | 2002 |
North Driftwood River[196] | Nature Reserve | 3 ha (7.4 acres) | 1985 |
Nottawasaga Lookout[197] | Nature Reserve | 130 ha (320 acres) | 1994 |
O'Donnell Point[198] | Nature Reserve | 875 ha (2,160 acres) | 1985 |
Oastler Lake[199] | Recreation | 32 ha (79 acres) | 1967 |
Obabika River[200] | Waterway | 20,520 ha (50,700 acres) | 1989 |
Obatanga[201] | Natural Environment | 9,409 ha (23,250 acres) | 1967 |
Obonga-Ottertooth[202] | Waterway | 21,157 ha (52,280 acres) | 2003 |
Ogoki River[203] | Waterway | 23,250 ha (57,500 acres) | 2004 |
Ojibway[204] | Natural Environment | 2,631 ha (6,500 acres) | 1963 |
Ojibway Prairie[205] | Nature Reserve | 64 ha (160 acres) | 1977 |
Opasquia[206] | Wilderness | 473,000 ha (1,170,000 acres) | 1983 |
Opeongo River[207] | Waterway | 955 ha (2,360 acres) | 1985 |
Otoskwin-Attawapiskat River[208] | Waterway | 82,529 ha (203,930 acres) | 1989 |
Ottawa River[209] | Waterway | 125 ha (310 acres) | 1989 |
Ouimet Canyon[210] | Nature Reserve | 777 ha (1,920 acres) | 1972 |
Oxtongue River-Ragged Falls[211] | Waterway | 507 ha (1,250 acres) | 1985 |
Pakwash[212] | Natural Environment | 3,993 ha (9,870 acres) | 1967 |
Pan Lake Fen[213] | Nature Reserve | 496 ha (1,230 acres) | 2000 |
Pancake Bay[214] | Recreation | 1,659 ha (4,100 acres) | 1968 |
Pantagruel Creek[215] | Nature Reserve | 2,685 ha (6,630 acres) | 1989 |
Petawawa Terrace[216] | Nature Reserve | 200 ha (490 acres) | 2006 |
Peter's Woods[217] | Nature Reserve | 349 ha (860 acres) | 1976 |
Petroglyphs[218] | Cultural Heritage | 1,643 ha (4,060 acres) | 1976 |
Pichogen River Mixed Forest[219] | Nature Reserve | 3,043 ha (7,520 acres) | 2003 |
Pigeon River[220] | Natural Environment | 949 ha (2,350 acres) | 1960 |
Pipestone River[221] | Waterway | 97,375 ha (240,620 acres) | 1989 |
Point Farms[222] | Recreation | 308 ha (760 acres) | 1970 |
Pokei Lake-White River Wetlands[223] | Nature Reserve | 1,768 ha (4,370 acres) | 2000 |
Polar Bear[224] | Wilderness | 2,355,200 ha (5,820,000 acres) | 1970 |
Porphyry Island[225] | Nature Reserve | 107 ha (260 acres) | 1968 |
Port Bruce[226] | Recreation | 7 ha (17 acres) | 1974 |
Port Burwell[227] | Recreation | 231 ha (570 acres) | 1971 |
Potholes[228] | Nature Reserve | 247 ha (610 acres) | 1985 |
Prairie River Mouth[229] | Nature Reserve | 380 ha (940 acres) | 1985 |
Presqu'ile[230] | Natural Environment | 982 ha (2,430 acres) | 1922 |
Pretty River Valley[231] | Natural Environment | 808 ha (2,000 acres) | 1985 |
Puff Island[232] | Nature Reserve | 9 ha (22 acres) | 1985 |
Pukaskwa River[233] | Waterway | 1,465 ha (3,620 acres) | 2002 |
Pushkin Hills[234] | Nature Reserve | 5 ha (12 acres) | 1985 |
Puzzle Lake[235] | Natural Environment | 3,724 ha (9,200 acres) | 2001 |
Quackenbush[236] | Cultural Heritage | 40 ha (99 acres) | 1985 |
Queen Elizabeth II Wildlands[237] | Natural Environment | 35,505 ha (87,730 acres) | 2002 |
Quetico[238] | Wilderness | 471,942 ha (1,166,190 acres) | 1913 |
Rainbow Falls[239] | Recreation | 576 ha (1,420 acres) | 1963 |
Red Sucker Point[240] | Nature Reserve | 360 ha (890 acres) | 1985 |
René Brunelle[241] | Recreation | 3,015 ha (7,450 acres) | 1957 |
Restoule[242] | Natural Environment | 2,619 ha (6,470 acres) | 1963 |
Rideau River[243] | Recreation | 98 ha (240 acres) | 1963 |
River Aux Sables[244] | Waterway | 3,423 ha (8,460 acres) | 2006 |
Rock Point[245] | Recreation | 187 ha (460 acres) | 1957 |
Rondeau[246] | Natural Environment | 3,254 ha (8,040 acres) | 1894 |
Round Lake[247] | Nature Reserve | 2,585 ha (6,390 acres) | 1989 |
Ruby Lake[248] | Natural Environment | 2,734 ha (6,760 acres) | 2002 |
Rushbrook[249] | Natural Environment | 2,159 ha (5,340 acres) | 2006 |
Rushing River[250] | Recreation | 340 ha (840 acres) | 1958 |
Sable Islands[251] | Nature Reserve | 2,641 ha (6,530 acres) | 1985 |
Samuel de Champlain[252] | Natural Environment | 2,550 ha (6,300 acres) | 1967 |
Sandbanks[253] | Natural Environment | 1,551 ha (3,830 acres) | 1970 |
Sandbar Lake[254] | Natural Environment | 8,053 ha (19,900 acres) | 1970 |
Sandpoint Island[255] | Natural Environment | 914 ha (2,260 acres) | 1985 |
Sandy Islands[256] | Nature Reserve | 2,553 ha (6,310 acres) | 2001 |
Sauble Falls[257] | Recreation | 20 ha (49 acres) | 1971 |
Schreiber Channel[258] | Nature Reserve | 13 ha (32 acres) | 1979 |
Sedgman Lake[259] | Nature Reserve | 5,710 ha (14,100 acres) | 1985 |
Selkirk[260] | Recreation | 73 ha (180 acres) | 1967 |
Serpent Mounds[261] | Natural Environment | 108 ha (270 acres) | 1957 |
Severn River[262] | Waterway | 82,960 ha (205,000 acres) | 1989 |
Sextant Rapids[263] | Nature Reserve | 4 ha (9.9 acres) | 1985 |
Shallow River[264] | Nature Reserve | 2 ha (4.9 acres) | 1985 |
Sharbot Lake[265] | Recreation | 80 ha (200 acres) | 1958 |
Shesheeb Bay[266] | Nature Reserve | 275 ha (680 acres) | 1985 |
Short Hills[267] | Natural Environment | 661 ha (1,630 acres) | 1985 |
Sibbald Point[268] | Recreation | 225 ha (560 acres) | 1957 |
Silent Lake[269] | Natural Environment | 1,610 ha (4,000 acres) | 1977 |
Silver Falls[270] | Natural Environment | 3,260 ha (8,100 acres) | 1985 |
Silver Lake[271] | Recreation | 43 ha (110 acres) | 1958 |
Sioux Narrows[272] | Recreation | 135 ha (330 acres) | 1957 |
Six Mile Lake[273] | Recreation | 212 ha (520 acres) | 1958 |
Slate Islands[274] | Natural Environment | 6,570 ha (16,200 acres) | 1985 |
Sleeping Giant[275] | Natural Environment | 24,400 ha (60,000 acres) | 1944 |
Smokey Head-White Bluff[276] | Nature Reserve | 347 ha (860 acres) | 1985 |
Solace[277] | Waterway | 5,943 ha (14,690 acres) | 1989 |
South Bay[278] | Recreation | 1,525 ha (3,770 acres) | 1985 |
Spanish River[28] | Waterway | 35,386 ha (87,440 acres) | 2001 |
Springwater[279] | Recreation | 193 ha (480 acres) | 1958 |
Spruce Islands[280] | Nature Reserve | 1,497 ha (3,700 acres) | 1985 |
St. Raphael[281] | Waterway | 90,521 ha (223,680 acres) | 2003 |
Steel River[282] | Waterway | 11,240 ha (27,800 acres) | 1989 |
Stoco Fen[283] | Nature Reserve | 203 ha (500 acres) | 1985 |
Sturgeon Bay[284] | Recreation | 14 ha (35 acres) | 1960 |
Sturgeon River[285] | Waterway | 7,985 ha (19,730 acres) | 1989 |
Temagami River[286] | Waterway | 3,394 ha (8,390 acres) | 2000 |
Thackeray[287] | Nature Reserve | 116 ha (290 acres) | 1985 |
The Massasauga[288] | Natural Environment | 13,105 ha (32,380 acres) | 1989 |
The Pinery[289] | Natural Environment | 2,532 ha (6,260 acres) | 1957 |
The Shoals[290] | Natural Environment | 10,644 ha (26,300 acres) | 1970 |
Thompson Island[291] | Nature Reserve | 145 ha (360 acres) | 1985 |
Tide Lake[292] | Nature Reserve | 54 ha (130 acres) | 1997 |
Tidewater[293] | Natural Environment | 980 ha (2,400 acres) | 1970 |
Timber Island[294] | Nature Reserve | 44 ha (110 acres) | 1985 |
Trillium Woods[295] | Nature Reserve | 10 ha (25 acres) | 1969 |
Trout Lake[296] | Nature Reserve | 7,150 ha (17,700 acres) | 1989 |
Turkey Point[297] | Recreation | 316 ha (780 acres) | 1959 |
Turtle River-White Otter Lake[298] | Waterway | 49,294 ha (121,810 acres) | 1989 |
Upper Madawaska River[299] | Waterway | 1,085 ha (2,680 acres) | 1989 |
Uxbridge[300] | Recreation | 532 ha (1,310 acres) | 2024 |
Voyageur[301] | Recreation | 1,465 ha (3,620 acres) | 1966 |
Wabakimi[302] | Wilderness | 892,061 ha (2,204,330 acres) | 1983 |
Wakami Lake[303] | Recreation | 12,316 ha (30,430 acres) | 1973 |
Wanapitei[304] | Natural Environment | 3,413 ha (8,430 acres) | 1985 |
Wasaga Beach[305] | Recreation | 1,844 ha (4,560 acres) | 1959 |
Waubaushene Beaches[306] | Nature Reserve | 34 ha (84 acres) | 1969 |
Wenebegon River[307] | Waterway | 16,383 ha (40,480 acres) | 2003 |
West Bay[308] | Nature Reserve | 1,120 ha (2,800 acres) | 1985 |
West English River[309] | Waterway | 22,922 ha (56,640 acres) | 2003 |
West Montreal River[310] | Waterway | 7,259 ha (17,940 acres) | 2002 |
West Sandy Island[311] | Nature Reserve | 266 ha (660 acres) | 1994 |
Westmeath[312] | Natural Environment | 610 ha (1,500 acres) | 1985 |
Wheatley[313] | Recreation | 241 ha (600 acres) | 1971 |
White Lake[314] | Natural Environment | 4,048 ha (10,000 acres) | 1963 |
White Lake Peatlands[315] | Nature Reserve | 992 ha (2,450 acres) | 1997 |
Whitesand[316] | Waterway | 11,337 ha (28,010 acres) | 2003 |
Widdifield Forest[317] | Natural Environment | 2,170 ha (5,400 acres) | 2002 |
Wildgoose Outwash Deposit[318] | Nature Reserve | 1,198 ha (2,960 acres) | 2005 |
Williams Island[319] | Nature Reserve | 8 ha (20 acres) | 1985 |
Windigo Bay[320] | Nature Reserve | 8,378 ha (20,700 acres) | 1989 |
Windigo Point[321] | Nature Reserve | 513 ha (1,270 acres) | 1989 |
Windy Lake[322] | Recreation | 118 ha (290 acres) | 1959 |
