UCI Road World Championships – Women's road race
Race details | |
---|---|
Date | End of season |
Discipline | One-day road race |
Organiser | UCI |
History | |
Most wins | Jeannie Longo (FRA) (5 wins) |
Most recent | Lotte Kopecky (BEL) |
The UCI Road World Championships Elite Women's Road Race is a one-day event for professional cyclists that takes place annually. The winner is considered the World Cycling Champion (or World Road Cycling Champion) and earns the right to wear the Rainbow Jersey for a full year in road race or stage events. The event is a single 'mass start' road race with the winner being the first across the line at the completion of the full race distance. The road race is contested by riders organized by national cycling teams as opposed to commercially sponsored or trade teams, which is the standard in professional cycling.
History
[edit]The UCI Road World Championships for women made its debut in Reims, France in 1958. Due to the Summer Olympics, the Road World Championships were not held in 1984, 1988 and 1992.
Until about 1990, the race varied in length from a low of 46.6 km in 1966 to around 72 km (30 to 50 miles). From 1991, the race length began to gradually increase, first to 79 km (Stuttgart, Germany), and then to over 100 km in 1996 (Lugano, Switzerland). Since 2010, the course has varied in length between 130 kilometres (81 mi) and 160 kilometres (99 mi).
The event can be held over either a relatively flat course which favors cycling sprinters or over a hilly course which favors more of a climbing specialist or all-round type of cyclist. It usually involves laps of a circuit, albeit with fewer laps than the Elite Men's race.
From 2022 to 2024, competitors in this race under the age of 23 at the end of the previous year were also competing for honours in their own classification.
Historically, European nations have dominated this event.
Results
[edit]Most successful riders
[edit]Updated after the 2024 UCI Road World Championships
Rank | Name and country | Gold | Silver | Bronze | Total | Winning years |
---|---|---|---|---|---|---|
1 | Jeannie Longo (FRA) | 5 | 2 | 1 | 8 | 1985, 1986, 1987, 1989, 1995 |
2 | Yvonne Reynders (BEL) | 4 | 2 | 1 | 7 | 1959, 1961, 1963, 1966 |
3 | Marianne Vos (NED) | 3 | 6 | 0 | 9 | 2006, 2012, 2013 |
4 | Keetie van Oosten-Hage (NED) | 2 | 3 | 3 | 8 | 1968, 1976 |
5 | Anna van der Breggen (NED) | 2 | 2 | 0 | 4 | 2018, 2020 |
6 | Beryl Burton (GBR) | 2 | 1 | 0 | 3 | 1960, 1967 |
Geneviève Gambillon (FRA) | 2 | 1 | 0 | 3 | 1972, 1974 | |
Leontien van Moorsel (NED) | 2 | 1 | 0 | 3 | 1991, 1993 | |
Annemiek van Vleuten (NED) | 2 | 1 | 0 | 3 | 2019, 2022 | |
Lotte Kopecky (BEL) | 2 | 1 | 0 | 3 | 2023, 2024 | |
11 | Anna Konkina (URS) | 2 | 0 | 2 | 4 | 1970, 1971 |
12 | Giorgia Bronzini (ITA) | 2 | 0 | 1 | 3 | 2010, 2011 |
Medalists per nation
[edit]Updated after the 2024 UCI Road World Championships
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands (NED) | 14 | 18 | 5 | 37 |
2 | France (FRA) | 10 | 5 | 2 | 17 |
3 | Belgium (BEL) | 8 | 7 | 4 | 19 |
4 | Italy (ITA) | 6 | 6 | 13 | 25 |
5 | Great Britain (GBR) | 5 | 3 | 3 | 11 |
6 | Germany (GER) | 4 | 2 | 5 | 11 |
7 | Soviet Union (URS) | 3 | 7 | 11 | 21 |
8 | Sweden (SWE) | 3 | 2 | 3 | 8 |
9 | Lithuania (LTU) | 3 | 2 | 2 | 7 |
10 | United States (USA) | 2 | 6 | 4 | 12 |
11 | Switzerland (SUI) | 1 | 1 | 0 | 2 |
12 | Denmark (DEN) | 1 | 0 | 2 | 3 |
13 | East Germany (GDR) | 1 | 0 | 1 | 2 |
Luxembourg (LUX) | 1 | 0 | 1 | 2 | |
Norway (NOR) | 1 | 0 | 1 | 2 | |
16 | Belarus (BLR) | 1 | 0 | 0 | 1 |
17 | Australia (AUS) | 0 | 5 | 2 | 7 |
18 | Canada (CAN) | 0 | 0 | 2 | 2 |
19 | Finland (FIN) | 0 | 0 | 1 | 1 |
Poland (POL) | 0 | 0 | 1 | 1 | |
Spain (ESP) | 0 | 0 | 1 | 1 | |
Totals (21 entries) | 64 | 64 | 64 | 192 |
References
[edit]- ^ "UCI Road World Championships, Women Elite – Road race" (PDF). UCI. Retrieved 21 September 2015.