1990 Commonwealth Games
This article needs additional citations for verification. (August 2024) |
Host city | Auckland, New Zealand |
---|---|
Motto | This is the Moment (Māori: Ko te moma tenei) |
Nations | 55 |
Athletes | 2,074 |
Events | 213 events in 10 sports |
Opening | 24 January 1990 |
Closing | 3 February 1990 |
Opened by | Prince Edward |
Closed by | Elizabeth II |
Queen's Baton Final Runner | Mark Todd and Peter Snell |
Main venue | Mount Smart Stadium |
The 1990 Commonwealth Games (Māori: 1990 Taumāhekeheke Commonwealth) were held in Auckland, New Zealand from 24 January – 3 February 1990. It was the 14th Commonwealth Games, and part of New Zealand's 1990 sesquicentennial celebrations. Participants competed in ten sports: athletics, aquatics, badminton, boxing, cycling, gymnastics, judo, lawn bowls, shooting and weightlifting. Netball[1] and the Triathlon were demonstration events.
The main venue was the Mount Smart Stadium.
Host selection
[edit]The event was awarded to Auckland on 27 July 1984 at the 1984 Summer Olympics in Los Angeles, United States. Perth, Australia, had withdrawn from the bid contest leaving New Delhi, India, as the sole opponent to Auckland's bid. New Delhi lost the hosting rights to Auckland by a margin of 1 vote, which made it the closest host selection vote in the history of Commonwealth Games
City | Round 1 |
---|---|
Auckland | 20 |
New Delhi | 19 |
Opening ceremony
[edit]The opening of the games comprised a variety of events, including the arrival of The Queen's representative Prince Edward (her youngest son), the arrival of the Queen's Baton, and many Māori ceremonial stories. The Queens Baton was carried across the Auckland Harbour by the vessel "Ceduna".
The opening ceremony itself started off with the Auckland Commonwealth Games Choir singing the Song of Welcome. Upon the arrival of Prince Edward, the Māori in attendance, gave him a Challenge of a welcome. This is conducted by a Māori placing a wooden baton on the ground. To see if the visitor comes in peace or not, the visitor must pick it up.
The New Zealand national anthem "God Defend New Zealand" was sung during a ceremonial fourteen gun salute from nearby One Tree Hill. This was followed by the New Zealand Army Guard Commander allowing Prince Edward to inspect the guard of honour. After which was the introduction of the participating countries of the Commonwealth, Scotland entering first as the hosts of the previous games, and New Zealand entering last as hosts. During the introduction of the countries, the choir would display the flag of the announced country with boards.
When all the athletes finally sat down, the main Māori ceremonies began. First of the Māori ceremonies was all the Māori women performing a "Song of Welcome" for the athletes with the use of Poi. The Māori women then gave some of the athletes a Hongi. Next was the Māori story of how New Zealand was formed according to legend; it a narration of how the Polynesians found their way to what was to become New Zealand, and how New Zealand was formed between Rangi and Papa, the sky father and earth mother. The story then moved on to the coming of religion and European migration. This was demonstrated with a formation of the Union Jack, to show the colonisation by the British. Dame Whina Cooper then made a speech about the Treaty of Waitangi signed in 1840 that brought about peace and stability of modern New Zealand.
Introduction of the European communities was next with music and native dancing from European countries such as Italy, Poland, Greece, Netherlands, Scotland, Ireland, Austria, Wales and England, and music and native dancing also from Asian countries such as China, Sri Lanka and India. From here, many of the neighbouring Pacific Islanders made their entrance with the rhythmic tempo of the Pacific Island drum beat. This was to show the then complete migration of people to New Zealand.
Howard Morrison then lead New Zealand in singing the folk song Tukua-a-hau. After Morrison, the Queen's Baton arrived at the stadium where Prince Edward announced the opening of the games which was followed by the Athletes Pledge.
Fireworks followed and was capped off with a night time flyover by nine A-4 Skyhawk jets of the Royal New Zealand Air Forces 75 Squadron. The ceremony was concluded by the singing of the game's motto "This is the moment" as performers and athletes exited the stadium.
Closing ceremony
[edit]A more relaxed affair was held for the 14th Commonwealth Games closing ceremony, reflecting that of Christchurch in 1974. Attended by HM The Queen of New Zealand, formality and respect played their due part in the beginning with formal salute and the acceptance of the Commonwealth Games flag to the next host city, Victoria, Canada. This was followed by a First Nations and modern Canadian dancing display.
Next,thousands of children entered the stadium with a mass skipping rope demonstration, followed by the athletes. The Queen then made the traditional closing speech and called for all the Commonwealth's athletes to assemble in four years time in Victoria. As the evening wore on, opera singer Dame Kiri Te Kanawa sang "Now is the Hour", a favourite New Zealand hymn, as the Royal New Zealand Air Force’s A4 Skyhawks made one final swooping flyover of Mount Smart Stadium followed by fireworks. The Queen, Duke of Edinburgh, and Prince Edward then exited the stadium standing in open top vehicles.
Mascot
[edit]The mascot of the games was Goldie, representing New Zealand's national symbol the kiwi bird.
Participating teams
[edit]55 teams were represented at the 1990 Games.
(Teams competing for the first time are shown in bold).
Participating Commonwealth countries and territories |
---|
|
Debuting Commonwealth countries and territories |
Medals by country
[edit]This is the full table of the medal count of the 1990 Commonwealth Games. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.
Figures from Commonwealth Games Foundation website.[2]
* Host nation (New Zealand)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia (AUS) | 52 | 54 | 56 | 162 |
2 | England (ENG) | 46 | 40 | 42 | 128 |
3 | Canada (CAN) | 35 | 41 | 37 | 113 |
4 | New Zealand (NZL)* | 17 | 14 | 27 | 58 |
5 | India (IND) | 13 | 8 | 11 | 32 |
6 | Wales (WAL) | 10 | 3 | 12 | 25 |
7 | Kenya (KEN) | 6 | 9 | 3 | 18 |
8 | Nigeria (NGR) | 5 | 13 | 7 | 25 |
9 | Scotland (SCO) | 5 | 7 | 10 | 22 |
10 | Malaysia (MAS) | 2 | 2 | 0 | 4 |
11 | Jamaica (JAM) | 2 | 0 | 2 | 4 |
Uganda (UGA) | 2 | 0 | 2 | 4 | |
13 | Northern Ireland (NIR) | 1 | 3 | 5 | 9 |
14 | Nauru (NRU) | 1 | 2 | 0 | 3 |
15 | Hong Kong (HKG) | 1 | 1 | 3 | 5 |
16 | Cyprus (CYP) | 1 | 1 | 0 | 2 |
17 | Bangladesh (BAN) | 1 | 0 | 1 | 2 |
Jersey (JEY) | 1 | 0 | 1 | 2 | |
19 | Bermuda (BER) | 1 | 0 | 0 | 1 |
Guernsey (GUE) | 1 | 0 | 0 | 1 | |
Papua New Guinea (PNG) | 1 | 0 | 0 | 1 | |
22 | Zimbabwe (ZIM) | 0 | 2 | 1 | 3 |
23 | Ghana (GHA) | 0 | 2 | 0 | 2 |
24 | Tanzania (TAN) | 0 | 1 | 2 | 3 |
25 | Zambia (ZAM) | 0 | 0 | 3 | 3 |
26 | Bahamas (BAH) | 0 | 0 | 2 | 2 |
Western Samoa (WSM) | 0 | 0 | 2 | 2 | |
28 | Guyana (GUY) | 0 | 0 | 1 | 1 |
Malta (MLT) | 0 | 0 | 1 | 1 | |
Totals (29 entries) | 204 | 203 | 231 | 638 |
Medals by event
[edit]- At these games, the Triathlon was a demonstration event; won by Erin Baker (women) and Rick Wells (men), both from New Zealand.
Aquatics
[edit]Athletics
[edit]Badminton
[edit]Bowls
[edit]Boxing
[edit]Cycling
[edit]Track
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men | ||||||
Time Trial | Martin Vinnicombe (AUS) | 00:01:06 | Gary Anderson (NZL) | 00:01:07 | Jon Andrews (NZL) | 00:01:07 |
Sprint | Gary Neiwand (AUS) | Curt Harnett (CAN) | Jon Andrews (NZL) | |||
Individual Pursuit | Gary Anderson (NZL) | 00:04:45 | Mark Kingsland (AUS) | 00:04:53 | Darren Winter (AUS) | 00:04:52 |
Team Pursuit | New Zealand Gary Anderson Nigel Donnelly Glenn McLeay Stuart Williams |
00:04:23 | Australia Brett Aitken Steve McGlede Shaun O'Brien Darren Winter |
00:04:26 | England Chris Boardman Simon Lillistone Bryan Steel Glen Sword |
00:04:27 |
10 Miles Scratch | Gary Anderson (NZL) | 00:19:44 | Shaun O'Brien (AUS) | 00:19:44 | Steve McGlede (AUS) | 00:19:44 |
Points Race | Robert Burns (AUS) | 81 | Craig Connell (NZL) | 72 | Alistair Irvine (NIR) | 39 |
Women | ||||||
Sprint | Louise Jones (WAL) | Julie Speight (AUS) | Sue Golder (NZL) | |||
Individual Pursuit | Madonna Harris (NZL) | 00:03:55 | Kathy Watt (AUS) | 00:03:55 | Kelly-Ann Way (CAN) | 00:04:00 |
Road
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men | ||||||
Road Race | Graeme Miller (NZL) | 04:34:00 | Brian Fowler (NZL) | 04:34:00 | Scott Goguen (CAN) | 04:34:05 |
Team Time Trial | New Zealand Brian Fowler Gavin Stevens Graeme Miller Ian Richards |
02:06:47 | Canada Christopher Koberstein David Spears Peter Verhesen Sean Way |
02:09:20 | England Chris Boardman Peter Longbottom Ben Luckwell Wayne Randle |
02:09:33 |
Women | ||||||
Road Race | Kathryn Watt (AUS) | 01:55:11.60 | Lisa Brambani (ENG) | 1:55:11.88 | Kathleen Shannon (AUS) | 1:55:12.06 |
Gymnastics
[edit]Artistic
[edit]Rhythmic
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Women | ||||||
All-Around | Mary Fuzesi (CAN) | 37.65 | Madonna Gimotea (CAN) | 37.25 | Angela Walker (NZL) | 36.9 |
Ball | Madonna Gimotea (CAN) | 9.45 | Mary Fuzesi (CAN) | 9.4 | Angela Walker (NZL) | 9.25 |
Hoop | Mary Fuzesi (CAN) | 9.4 | Madonna Gimotea (CAN) | 9.2 | Raewyn Jack (NZL) Alitia Sands (ENG) Viva Seifert (ENG) |
9.1 |
Ribbon | Mary Fuzesi (CAN) | 9.4 | Madonna Gimotea (CAN) | 9.3 | Raewyn Jack (NZL) Viva Seifert (ENG) Angela Walker (NZL) |
9.2 |
Rope | Angela Walker (NZL) | 9.3 | Madonna Gimotea (CAN) | 9.275 | Mary Fuzesi (CAN) | 9.25 |
Judo
[edit]Shooting
[edit]Pistol
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men/Open | ||||||
50m Free Pistol | Phil Adams (AUS) | 554 | Bengt Sandstrom (AUS) | 549 | Gilbert U (HKG) | 549 |
50m Free Pistol - Pairs | Australia Phil Adams Bengt Sandström |
1106 | New Zealand Brian Read Greg Yelavich |
1084 | Bangladesh Ateequr Rahman Abdus Sattar |
1078 |
25m Centre-Fire Pistol | Ashok Pandit (IND) | 583 | Surinder Marwah (IND) | 577 | Bruce Quick (AUS) | 576 |
25m Centre-Fire Pistol - Pairs | Australia Phil Adams Bruce Quick |
1155 | New Zealand Barry O'Neale Greg Yelavich |
1144 | India Ashok Pandit Surinder Marwah |
1142 |
25m Rapid-Fire Pistol | Adrian Breton (GGY) | 583 | Pat Murray (AUS) | 582 | Michael Jay (WAL) | 579 |
25m Rapid-Fire Pistol - Pairs | Australia Bruce Favell Pat Murray |
1153 | Canada Stanley Wills Mark Howkins |
1138 | England Brian Girling John Rolfe |
1133 |
10m Air Pistol | Bengt Sandström (AUS) | 580 | Phil Adams (AUS) | 574 | David Lowe (ENG) | 574 |
10m Air Pistol - Pairs | Bangladesh Ateequr Rahman Abdus Sattar |
1138 | Australia Phil Adams Bengt Sandström |
1138 | New Zealand Julian Lawton Greg Yelavich |
1137 |
Rifle
[edit]Shotgun
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men/Open | ||||||
Trap | John Maxwell (AUS) | 184 | Kevin Gill (ENG) | 183 | Ian Peel (ENG) | 179 |
Trap - Pairs | England Kevin Gill Ian Peel |
181 | Wales Colin Evans James Birkett-Evans |
178 | Australia Russell Mark John Maxwell |
178 |
Skeet | Ken Harman (ENG) | 187 | Georgios Sakellis (CYP) | 187 | Andy Austin (ENG) | 184 |
Skeet - Pairs | Scotland Ian Marsden James Dunlop |
189 | England Andy Austin Ken Harman |
185 | New Zealand Tim Dodds John Woolley |
183 |
Weightlifting
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men | ||||||
Flyweight - Snatch | Chandersekaran Raghavan (IND) | 105 | Velu Govindraj (IND) | 95 | Greg Hayman (AUS) | 90 |
Flyweight - Clean and Jerk | Chandersekaran Raghavan (IND) | 127.5 | Greg Hayman (AUS) | 117.5 | Velu Govindraj (IND) | 117.5 |
Flyweight - Overall | Chandersekaran Raghavan (IND) | 232.5 | Velu Govindraj (IND) | 212.5 | Greg Hayman (AUS) | 207.5 |
Bantamweight - Snatch | Rangaswamy Punnuswamy (IND) | 110 | Alan Ogilvie (SCO) | 107.5 | Denis Aumais (CAN) | 102.5 |
Bantamweight - Clean and Jerk | Rangaswamy Punnuswamy (IND) | 137.5 | Gopal Maruthachelam (IND) | 125 | Alan Ogilvie (SCO) | 122.5 |
Bantamweight - Overall | Rangaswamy Punnuswamy (IND) | 247.5 | Alan Ogilvie (SCO) | 230 | Gopal Maruthachelam (IND) | 227.5 |
Featherweight - Snatch | Marcus Stephen (NRU) | 112.5 | Parvesh Chander Sharma (IND) | 112.5 | Kumarasan Sudalaimani (IND) | 110 |
Featherweight - Clean and Jerk | Parvesh Chander Sharma (IND) | 145 | Marcus Stephen (NRU) | 142.5 | Kumarasan Sudalaimani (IND) | 142.5 |
Featherweight - Overall | Parvesh Chander Sharma (IND) | 257.5 | Marcus Stephen (NRU) | 255 | Kumarasan Sudalaimani (IND) | 252.5 |
Lightweight - Snatch | Paramjit Sharma (IND) | 130 | Lawrence Iquaibom (NGR) | 130 | Mark Blair (AUS) | 127.5 |
Lightweight - Clean and Jerk | Paramjit Sharma (IND) | 165 | Lawrence Iquaibom (NGR) | 160 | Mark Roach (WAL) | 155 |
Lightweight - Overall | Paramjit Sharma (IND) | 295 | Lawrence Iquaibom (NGR) | 290 | Mark Roach (WAL) | 280 |
Middleweight - Snatch | Karnadhar Mondal (IND) | 135 | Karl Jones (WAL) | 135 | Ron Laycock (AUS) | 132.5 |
Middleweight - Clean and Jerk | Ron Laycock (AUS) | 177.5 | Karnadhar Mondal (IND) | 170 | Damian Brown (AUS) | 167.5 |
Middleweight - Overall | Ron Laycock (AUS) | 310 | Karnadhar Mondal (IND) | 305 | Benoît Gagné (CAN) | 292.5 |
Light Heavyweight - Snatch | David Morgan (WAL) | 155 | Muyiwa Odusanya (NGR) | 152.5 | Sylvain Leblanc (CAN) | 145 |
Light Heavyweight - Clean and Jerk | David Morgan (WAL) | 192.5 | Soronomathu Ramaswamy (IND) | 182.5 | Muyiwa Odusanya (NGR) | 180 |
Light Heavyweight - Overall | David Morgan (WAL) | 347.5 | Muyiwa Odusanya (NGR) | 332.5 | Andy Callard (ENG) | 317.5 |
Middle Heavyweight - Snatch | Duncan Dawkins (ENG) | 162.5 | Keith Boxell (ENG) | 152.5 | Harvey Goodman (AUS) | 150 |
Middle Heavyweight - Clean and Jerk | Duncan Dawkins (ENG) | 195 | Keith Boxell (ENG) | 192.5 | Harvey Goodman (AUS) | 190 |
Middle Heavyweight - Overall | Duncan Dawkins (ENG) | 357.5 | Keith Boxell (ENG) | 345 | Harvey Goodman (AUS) | 340 |
Sub Heavyweight - Snatch | Andrew Saxton (ENG) | 165 | Peter May (ENG) | 145 | Guy Greavette (CAN) | 140 |
Sub Heavyweight - Clean and Jerk | Andrew Saxton (ENG) | 197.5 | Peter May (ENG) | 175 | Guy Greavette (CAN) | 175 |
Sub Heavyweight - Overall | Andrew Saxton (ENG) | 362.5 | Peter May (ENG) | 320 | Guy Greavette (CAN) | 315 |
Heavyweight - Snatch | Mark Thomas (ENG) | 160 | Jason Roberts (AUS) | 152.5 | Steve Wilson (WAL) | 152.5 |
Heavyweight - Clean and Jerk | Mark Thomas (ENG) | 197.5 | Jason Roberts (AUS) | 192.5 | Aled Arnold (WAL) | 187.5 |
Heavyweight - Overall | Mark Thomas (ENG) | 357.5 | Jason Roberts (AUS) | 345 | Aled Arnold (WAL) | 335 |
Super Heavyweight - Snatch | Andrew Davies (WAL) | 180 | Aduche Ojadi (NGR) | 177.5 | Steven Kettner (AUS) | 172.5 |
Super Heavyweight - Clean and Jerk | Andrew Davies (WAL) | 222.5 | Aduche Ojadi (NGR) | 222.5 | Steven Kettner (AUS) | 205 |
Super Heavyweight - Overall | Andrew Davies (WAL) | 402.5 | Aduche Ojadi (NGR) | 400 | Steven Kettner (AUS) | 377.5 |
References
[edit]The Bateman New Zealand Encyclopedia
- ^ "NETBALL HISTORY: 1990 Commonwealth Games Demonstration event (Auckland)". Netball Scoop. Retrieved 27 November 2021.
- ^ Past Commonwealth Games Archived 15 February 2013 at the Wayback Machine Commonwealth Games Federation
- ^ No bronze medal awarded as not enough pairs took part - The Complete Book of the Commonwealth Games (Graham Groom -2017)
External links
[edit]Preceded by Edinburgh |
Commonwealth Games Auckland XIV Commonwealth Games |
Succeeded by Victoria |
- 1990 Commonwealth Games
- 1990 in multi-sport events
- Sports competitions in Auckland
- International sports competitions hosted by New Zealand
- Commonwealth Games in New Zealand
- Commonwealth Games by year
- 1990 in New Zealand sport
- Gymnastics competitions in New Zealand
- January 1990 sports events in New Zealand
- February 1990 sports events in New Zealand
- 1990s in Auckland
- 1990 in New Zealand
- 1990s in New Zealand