Tai Po Market station
This article needs additional citations for verification. (November 2014) |
Tai Po Market 大埔墟 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Nga Wan Road, Tai Po Tai Po District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°26′41″N 114°10′14″E / 22.4446°N 114.1706°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Kowloon-Canton Railway Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | East Rail line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (2 island platforms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | TAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 7 April 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tai Po Market station | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese | 大埔墟 | ||||||||||||||
Jyutping | Daai6 bou3 heoi1 | ||||||||||||||
Literal meaning | Greatport Market | ||||||||||||||
|
Tai Po Market (Chinese: 大埔墟; Cantonese Yale: Daaih bou hēui; pronounced: [taj˨pɔw˧.hɵɥ˥]) is an MTR station on the East Rail line in the New Territories, Hong Kong. Located between Flagstaff Hill and Wan Tau Tong Estate in Tai Po, and adjacent to the eponymous market town, the station has three tracks and four platforms. Platform 1 is for northbound trains to border crossing stations at Lo Wu and Lok Ma Chau and platform 4 is for southbound trains to Admiralty, Kowloon while platforms 2 and 3 use the same track and is reserved for peak hour traffic.
History
[edit]This section needs expansion. You can help by adding to it. (February 2020) |
Between 1913 and 1982, the old Tai Po Market station located within the Tai Po Market proper served the passengers of Tai Po. The old station is a 10-minute walk from the current one.[1] During the electrification of the Kowloon–Canton Railway (British Section) (now known as the East Rail line), the station was relocated to the current location on 7 April 1983, while the old station building became a part of the Hong Kong Railway Museum. On 2 May the same year, the KCR was electrified to Tai Po Market; full line was electrified on 15 July 1983.
The station went under a major renovation which was completed in 2008.[2][3] During the renovation, it remained open though most of the retail outlets were closed.
Station layout
[edit]P Platforms |
Platform 1 | East Rail line towards Lo Wu or Lok Ma Chau (Tai Wo) → |
Island platform, doors will open on the left, right | ||
Platform 2 ↑ / 3 ↓ | East Rail line towards Lo Wu or Lok Ma Chau (Tai Wo) → East Rail line termination platform → ← East Rail line towards Admiralty (University) | |
Island platform, doors will open on the left, right | ||
Platform 4 | ← East Rail line towards Admiralty (University) | |
C Concourse (Ground) |
Concourse | Tickets/fare adjustment, shops, toilets, vending machines, ATMs |
Subway | Subway to Uptown Plaza, Nga Wan Road, Wan Tau Kok Playground |
The station consists of two island platforms, with platforms 2 and 3 sharing the same centre track. This centre track serves as the terminus of some trains during the day, and the departure of some extra trains southbound during morning peak hours. Northbound trains that arrive here after 11 p.m. use the centre track instead, as Platform 1 is reserved for late night trains that terminate at Tai Po Market instead of continuing towards Lo Wu or Lok Ma Chau.[4]
Exits
[edit]- A: Uptown Plaza[5]
- A1: Uptown Plaza[5]
- A2: Tat Wan Road, Wan Tau Kok, American School Hong Kong[5]
- A3: Public transport interchange (Nga Wan Road)[5]
- B: Kwong Fuk Estate[5]
Transport interchange
[edit]Bus and public light bus services are available for the few housing estates of Tai Po; bus services include MTR Bus (formerly KCR Feeder Bus) and Kowloon Motor Bus (KMB) services. Several routes of MTR Bus, such as route K14, which connects private housing estate Tai Po Centre , and the station, were introduced in 1980s.[6] The bus terminus of the station also had routes that connected to other new towns of Hong Kong, such as KMB's route 64K that connects Tai Po and Yuen Long.[7]
Gallery
[edit]-
Platforms
-
Concourse
-
Open space outside station
References
[edit]- ^ "Home > Branch Museums > Hong Kong Railway Museum". Hong Kong Heritage Museum. 23 June 2017. Retrieved 19 September 2018.
- ^ "Tai Po Market Station refurbishment commences" (Press release). Hong Kong: Kowloon-Canton Railway Corporation. 27 June 2006. Archived from the original on 18 September 2018. Retrieved 18 September 2018.
- ^ 逾八千萬翻新大埔墟站 [over 80 million [Hong Kong dollar] renovation of Tai Po Market station]. Apple Daily (in Chinese (Hong Kong)). Hong Kong: Next Media. 28 June 2006. Archived from the original on 18 September 2018. Retrieved 18 September 2018.
- ^ "Tai Po Market Station layout" (PDF). MTR Corporation. Retrieved 15 November 2014.
- ^ a b c d e "Tai Po Market Station street map" (PDF). MTR Corporation. Retrieved 15 November 2014.
- ^ 鐵路公司明開始增接駁巴士服務由大埔中心至大埔墟站. Ta Kung Pao (in Chinese (Hong Kong)). 15 May 1988. p. 4.
- ^ "Transportation Information". Agriculture, Fisheries and Conservation Department. Hong Kong Government. 21 December 2017. Retrieved 18 September 2018.