San Marino euro coins
Sammarinese euro coins feature separate designs for every coin. All the coins are inscribed with the words "San Marino" and the twelve stars of the EU. The Sammarinese euro coins are minted by Istituto Poligrafico e Zecca dello Stato (IPZS), in Rome, Italy.
First Sammarinese euro design (2002–16)
[edit]For images of the common side and a detailed description of the coins, see euro coins.
€ 0.01 | € 0.02 | € 0.05 |
---|---|---|
Third tower (Montale). | Statua della Libertà | First tower (Guaita). |
€ 0.10 | € 0.20 | € 0.50 |
Basilica di San Marino | Saint Marinus inspired by a painting of the school of Guercino. | Three Towers of San Marino (La Guaita, La Cesta, Il Montale). |
€ 1.00 | € 2.00 | € 2 Coin Edge |
for a total of 12 stars | ||
Coat of arms of the Republic of San Marino | Palazzo Pubblico |
Second Sammarinese euro design (2017–present)
[edit]€ 0.01 | € 0.02 | € 0.05 |
---|---|---|
The Coat of arms of the Republic of San Marino. no circulating coins minted |
San Marino's city gate. no circulating coins minted |
Church of Saint Quirinus. no circulating coins minted |
€ 0.10 | € 0.20 | € 0.50 |
Chiesa di San Francesco (Church of Saint Francis) no circulating coins minted. |
Monte Titano and the three towers. | Detail from the portrait of San Marino by late 19th century artist Emilio Retrosi. |
€ 1.00 | € 2.00 | € 2 Coin Edge |
for a total of 12 stars | ||
La Cesta, the second tower from a group of towers located on the three peaks of Mount Titano (Monte Titano) in the city of San Marino, the capital of the Republic. | Detail from the painting The Portrait of San Marino by Giovanni Battista Urbinelli. |
Circulating mintage quantities
[edit]Face Value [1] | €0.01 | €0.02 | €0.05 | €0.10 | €0.20 | €0.50 | €1.00 | €2.00 | €2.00CC |
---|---|---|---|---|---|---|---|---|---|
2002 | * | * | * | 120,000 | 147,400 | 75,400 | 205,800 | 100,760 | ** |
2003 | * | * | * | * | 220,000 | 205,800 | * | * | ** |
2004 | 1,360,000 | 1,395,000 | 1,000,000 | 210,000 | * | * | * | * | * |
2005 | * | * | * | * | 160,000 | 179,712 | * | * | * |
2006 | * | * | 2,730,000 | * | * | 193,880 | * | * | * |
2007 | * | * | * | * | * | 315,000 | * | * | * |
2008 | * | * | * | * | 1,168,360 | 1,350,000 | * | * | * |
2009 | * | * | * | * | * | * | 1,096,672 | * | * |
2010 | * | * | * | * | * | * | 996,134 | * | * |
2011 | * | * | * | * | * | * | * | 631,931 | * |
2012 | * | * | * | * | * | * | * | 621,249 | * |
2013 | * | * | * | * | 100,000 | 100,000 | 424,205 | 527,624 | * |
2014 | * | * | * | * | * | 723,275 | 1,517,500 | * | * |
2015 | * | * | * | * | 50,000 | 750,001 | 1,675,600 | * | * |
2016 | * | * | * | * | 200,000 | * | * | 874,064 | * |
2017 | * | * | * | * | 1,328,015 | * | 500,000 | 600,000 | 1,000 |
2018 | * | * | * | * | 600,000 | 1,100,000 | 1,100,000 | * | 1,000 |
2019 | * | * | * | * | * | 800,000 | 500,000 | 607,331 | 1,000 |
* Small quantities minted for sets only ** No coins were minted that year for that denomination *** Data not available yet |
Commemorative coins
[edit]The Republic, just like the other European states who have the right to issue euro coins, issues commemorative coins, of which the most notable denomination is €2. The Republic has also issued commemorative euro coins in other denominations, such as the 2014 €5 coin dedicated to three-time Formula One World Champion Ayrton Senna in 2014, being 20 years from Senna's fatal crash at the San Marino Grand Prix. This coin was also complemented by a commemorative €2.50 stamp.[2]
See also
[edit]References
[edit]- ^ "Circulating Mintage quantities". Henning Agt. Archived from the original on 2011-07-19. Retrieved 2008-08-19.
- ^ "VENT'ANNI SENZA IL GRANDE AYRTON SENNA". Il Giornale della Numistica. 12 August 2014. Retrieved 14 May 2015.