Gerald Lampert Award
Appearance
The Gerald Lampert Memorial Award is an annual literary award presented by the League of Canadian Poets to the best volume of poetry published by a first-time poet. It is presented in honour of poetry promoter Gerald Lampert.[1] Each winner receives an honorarium of $1000.
In its earliest years, the award was not necessarily limited to poetry, but was presented to the year's best first book by a Canadian writer in either poetry or prose.[2]
Winners and nominees
[edit]1980s
[edit]Year | Poet | Title | Result | Ref. |
---|---|---|---|---|
1981 | Elizabeth Allan | The Shored Up House | Winner | |
1982 | Edna Alford | A Sleep Full of Dreams | Winner | [2] |
Abraham Boyarsky | Schielber | Winner | ||
1983 | Diana Hartog | Matinee Light | Winner | |
1984 | Jean McKay | Gone to Grass | Winner | [3] |
Sandra Birdsell | Night Travellers | Winner | ||
1985 | Paulette Jiles | Celestial Navigation | Winner | [4] |
1986 | Joan Fern Shaw | Raspberry Vinegar | Winner | [5] |
1987 | Rosemary Sullivan | The Space a Name Makes | Winner | [6] |
1988 | Di Brandt | Questions I Asked My Mother | Winner | [7] |
Beverly Daurio | If Summer Had a Knife | Shortlist | [8] | |
Janet Simpson-Cooke | Future Rivers | |||
1989 | Sarah Klassen | Journey to Yalta | Winner | [9] |
1990s
[edit]Year | Poet | Title | Result | Ref. |
---|---|---|---|---|
1990 | Steven Heighton | Stalin's Carnival | Winner | [10] |
Nancy Mattson | Maria Breaks Her Silence | Shortlist | [11] | |
Bruce Meyer | The Open Room | |||
Kim Morrissey | Batoche | |||
Bruce Taylor | Cold Rubber Feet | |||
1991 | Diana Brebner | Radiant Life Forms | Winner | [12] |
Lesley-Anne Bourne | The Story of Pears | Shortlist | [13] | |
Michael Redhill | Impromptu Feats of Balance | |||
Ronn Silverstein | Diary of a Glass Blower in Solitude | |||
1992 | Joanne Arnott | Wiles of Girlhood | Winner | [14] |
1993 | Elisabeth Harvor | Fortress of Chairs | Winner | [15] |
Roberta Rees | Eyes Like Pigeons | Winner | ||
1994 | Barbara Klar | The Night You Called Me a Shadow | Winner | [16] |
Ilya Tourtidis | Mad Magellan's Tale | Winner | ||
1995 | Keith Maillard | Dementia Americana | Winner | [17] |
1996 | Maureen Hynes | Rough Skin | Winner | [18] |
Kevin Connolly | Asphalt Cigar | Shortlist | [19] | |
Esta Spalding | Carrying Place | |||
Terry Watada | A Thousand Homes | |||
Sue Wheeler | Solstice on the Anacortes Ferry | |||
1997 | Marilyn Dumont | A Really Good Brown Girl | Winner | [1] |
Mike Barnes | Calm Jazz Sea | Shortlist | [20] | |
Ronna Bloom | Fear of the Ride | |||
Margo Button | The Unhinging of Wings | |||
Crispin Elsted | Climate and the Affections | |||
Tonja Gunvaldsen Klaassen | Clay Birds | |||
Richard Sanger | Shadow Cabinet | |||
Diane L. Tucker | God on His Haunches | |||
1998 | Mark Sinnett | The Landing | Winner | [21] |
Jill Battson | Hard Candy | Shortlist | [22] | |
Damian Lopes | Towards the Quest | |||
Barbara Mulcahy | The Man With the Dancing Monkey | |||
Carmine Starnino | The New World | |||
1999 | Stephanie Bolster | White Stone: The Alice Poems | Winner | [23] |
2000s
[edit]Year | Poet | Title | Result | Ref. |
---|---|---|---|---|
2000 | Shawna Lemay | All the God-Sized Fruit | Winner | [24] |
Lynn Davies | The Bridge That Carries the Road | Shortlist | [25] | |
David O'Meara | Storm Still | Shortlist | ||
Rachel Rose | Giving My Body to Science | Shortlist | ||
Terence Young | The Island in Winter | Shortlist | ||
2001 | Anne Simpson | Light Falls Through You | Winner | [1] |
2002 | Aislinn Hunter | Into the Early Hours | Winner | [26] |
2003 | Kathy Mac | Nail Builders Plan for Strength and Growth | Winner | [27] |
Nancy Jo Cullen | Science Fiction Saint | Shortlist | [28] | |
Michael deBeyer | Rural Night Catalogue | Shortlist | ||
Sharron Proulx-Turner | what the auntys say | Shortlist | ||
Christine Wiesenthal | Instruments of Surrender | Shortlist | ||
2004 | Adam Getty | Reconciliation | Winner | [29] |
Chris Banks | Bonfires | Shortlist | [30] | |
Jill Hartman | A Painted Elephant | Shortlist | ||
Alison Pick | Question & Answer | Shortlist | ||
Ali Riley | Wayward | Shortlist | ||
2005 | Ray Hsu | Anthropy | Winner | [31] |
Geoffrey Cook | Postscript | Shortlist | [32] | |
Susan Downe | Little Horse | Shortlist | ||
A. J. Levin | Monk's Fruit | Shortlist | ||
Steve McOrmond | Lean Days | Shortlist | ||
2006 | Suzanne Buffam | Past Imperfect | Winner | [33] |
2007 | Steven Price | Anatomy of Keys | Winner | [34] |
2008 | Alex Boyd | Making Bones Walk | Winner | [35] |
Joshua Auerbach | Radius of Light | Shortlist | [36] | |
Alison Calder | Wolf Tree | Shortlist | ||
Dymphny Dronyk | Contrary Infatuations | Shortlist | ||
Kim Goldberg | Ride Backwards on Dragon | Shortlist | ||
Erin Knight | The Sweet Fuels | Shortlist | ||
2009 | Katia Grubisic | what if red ran out | Winner | [37] |
Adam Chiles | Evening Land | Shortlist | [37] | |
Jeramy Dodds | Crabwise to the Hounds | Shortlist | ||
Kate Eichhorn | Fond | Shortlist | ||
Sachiko Murakami | The Invisibility Exhibit | Shortlist | ||
Johanna Skibsrud | Late Nights With Wild Cowboys | Shortlist |
2010s
[edit]Year | Poet | Title | Result | Ref. |
---|---|---|---|---|
2010 | James Langer | Gun Dogs | Winner | |
Kate Hall | The Certainty Dream | Shortlist | [38] | |
Marcus McCann | Soft Where | Shortlist | ||
Soraya Peerbaye | Poems for the Advisory Committee on Antarctic Names | Shortlist | ||
Marguerite Pigeon | Inventory | Shortlist | ||
Robert Earl Stewart | Something Burned Along the Southern Border | Shortlist | ||
2011 | Anna Swanson | The Nights Also | Winner | [39] |
Susan Briscoe | The Crow’s Vow | Shortlist | [40] | |
Karen Enns | That Other Beauty | Shortlist | ||
Jeff Latosik | Tiny, Frantic, Stronger | Shortlist | ||
Nikki Reimer | [sic] | Shortlist | ||
Clea Roberts | Here Is Where We Disembark | Shortlist | ||
2012 | Sarah Yi-Mei Tsiang | Sweet Devilry | Winner | [41] |
Kirsty Elliot | True | Shortlist | [42] | |
Rosemary Griebel | Yes | Shortlist | ||
Suzanne Robertson | Paramita | Shortlist | ||
Lisa Shatzky | Do Not Call Me By My Name | Shortlist | ||
Leslie Vryenhoek | Gulf | Shortlist | ||
2013 | Gillian Savigny | Notebook M | Winner | [43] |
James Arthur | Charms Against Lightning | Shortlist | [44] | |
Nora Gould | I see my love more clearly from a distance | Shortlist | ||
Mathew Henderson | The Lease | Shortlist | ||
Nyla Matuk | Sumptuary Laws | Shortlist | ||
Andrew McEwan | Repeater | Shortlist | ||
2014 | Murray Reiss | The Survival Rate of Butterflies in the Wild | Winner | [45] |
Jordan Abel | the place of scraps | Shortlist | [46] | |
Laurie D. Graham | Rove | Shortlist | ||
Julie Joosten | Light Light | Shortlist | ||
Emilia Nielsen | Surge Narrows | Shortlist | ||
Juleta Severson-Baker | Incarnate | Shortlist | ||
2015 | Kayla Czaga | For Your Safety Please Hold On | Winner | [47] |
Sylvia D. Hamilton | And I Alone Escaped to Tell You | Shortlist | [48] | |
Stevie Howell | Sharps | Shortlist | ||
Kerry Lee Powell | Inheritance | Shortlist | ||
Suzannah Showler | Failure to Thrive | Shortlist | ||
Anne-Marie Turza | The Quiet | Shortlist | ||
2016 | Ben Ladouceur | Otter | Winner | [49] |
Melissa Bull | Rue | Shortlist | [50] | |
Chad Campbell | Laws & Locks | Shortlist | ||
Raoul Fernandes | Transmitter and Receiver | Shortlist | ||
Cassidy McFadzean | Hacker Packer | Shortlist | ||
Derek Webster | Mockingbird | Shortlist | ||
2017 | Ingrid Ruthig | This Being | Winner | [51] |
Christopher Gudgeon | Assdeep in Wonder | Shortlist | [52] | |
Jennifer Houle | The Back Channels | Shortlist | ||
John Nyman | Players | Shortlist | ||
Margo Wheaton | The Unlit Path Behind the House | Shortlist | ||
Banoo Zan | Songs of Exile | Shortlist | ||
2018 | Emily Nilsen | Otolith | Winner | [53] |
Billy-Ray Belcourt | This Wound is a World | Shortlist | [54] | |
Jack Davis | Faunics | Shortlist | ||
Wendy Donawa | Thin Air of the Knowable | Shortlist | ||
Julie Paul | The Rules of the Kingdom | Shortlist | ||
Phoebe Wang | Admission Requirements | Shortlist | ||
2019 | T. Liem | Obits. | Winner | [55] |
Tanis Franco | Quarry | Shortlist | [56] | |
Mikko Harvey | Unstable Neighbourhood Rabbit | Shortlist | ||
Jenny Haysom | Dividing the Wayside | Shortlist | ||
Klara du Plessis | Ekke | Shortlist | ||
Shazia Hafiz Ramji | Port of Being | Shortlist |
2020s
[edit]Year | Poet | Title | Result | Ref. |
---|---|---|---|---|
2020 | Heather Birrell | Float and Scurry | Winner | [57] |
Laura Cok | Doubter's Hymnal | Shortlist | [58] | |
Paola Ferrante | What to Wear While Surviving a Lion Attack | Shortlist | ||
Thomas King | 77 Fragments of a Familiar Ruin | Shortlist | ||
Alessandra Naccarato | Re-Origin of Species | Shortlist | ||
Matthew Walsh | these are not the potatoes of my youth | Shortlist | ||
2021 | Bertrand Bickersteth | The Response of Weeds | Winner | [59] |
Jillian Christmas | the gospel of breaking | Shortlist | [60] | |
Valerie Mason-John | I Am Still Your Negro | Shortlist | ||
Bahar Orang | Where Things Touch | Shortlist | ||
Tyler Pennock | Bones | Shortlist | ||
Natasha Ramoutar | Bittersweet | Shortlist | ||
2022 | Alisha Kaplan | Qorbanot: Offerings | Winner | [61] |
Selina Boan | Undoing Hours | Shortlist | [62] | |
D. M. Bradford | Dream of No One but Myself | |||
Dallas Hunt | Creeland | |||
Matsuki Masutani | I will be more myself in the next world | |||
Tom Prime | Mouthfuls of Space | |||
Bardia Sinaee | Intruder | |||
2023 | ||||
Matthew James Weigel | Whitemud Walking | Winner | [63] | |
Manahil Bandukwala | Monument | Shortlist | [64] | |
Skylar Kay | Transcribing Moonlight | |||
Anne Marie Todkill | Orion Sweeping | |||
Délani Valin | Shapeshifters | |||
Sanna Wani | My Grief, the Sun | |||
2024 | Hannah Green | Xanax Cowboy | Winner | [65] |
Britta Badour | Wires That Sputter | Shortlist | [66] | |
Brandi Bird | The All + Flesh | |||
Maggie Burton | Chores | |||
Laila Malik | Archipelago | |||
A. Light Zachary | More Sure |
References
[edit]- ^ a b c S. Marshall; Joanna Poblocka (July 2, 2014). "The Gerald Lampert Memorial Award". The Canadian Encyclopedia.
- ^ a b "Columnist wins award". The Globe and Mail, April 15, 1982.
- ^ "Storytellers". Regina Leader-Post, May 28, 1984.
- ^ Patricia Lakes, "Nelson poet said to be winner of book award". Vancouver Sun, June 6, 1985.
- ^ Burt Heward, "Cover to cover". Ottawa Citizen, May 3, 1986.
- ^ "Sullivan honored for poetry book". The Globe and Mail, May 9, 1987.
- ^ H.J. Kirchhoff, "Four writers honored by authors' group". The Globe and Mail, June 1, 1988.
- ^ "Allison, MacEwen make short list for poetry award". The Globe and Mail, April 27, 1988.
- ^ "Notes to you..." Edmonton Journal, May 13, 1989.
- ^ "Notes to you...". Edmonton Journal, June 2, 1990.
- ^ "City poet in line for Lampert prize". Edmonton Journal, April 19, 1990.
- ^ "League awards poets". Edmonton Journal, June 2, 1991.
- ^ "Brand, Brewster nominated for award". The Globe and Mail, May 4, 1991.
- ^ Burt Heward, "Ottawa poet wins national contest". Ottawa Citizen, May 23, 1992.
- ^ "Novice poets share national prize". Ottawa Citizen, June 5, 1993.
- ^ "Winners". Saskatoon Star-Phoenix, July 2, 1994.
- ^ "Beth Goobie wins poetry award". Montreal Gazette, June 26, 1995.
- ^ "Canadian poets' league presents awards". Ottawa Citizen, June 7, 1996.
- ^ "Atwood nominated for prize". The Globe and Mail, May 8, 1996.
- ^ "7 writers win prizes". The Globe and Mail, May 9, 1997.
- ^ Christopher Levenson, "Poetry took the fall". Ottawa Citizen, April 6, 1998.
- ^ "Two Montrealers in running for poetry prizes". Montreal Gazette, April 6, 1998.
- ^ Gordon Morash, "Edmonton poets shut out; Their absence from the podium shocks contest organizers". Edmonton Journal, June 13, 1999.
- ^ "Spalding wins poetry award". The Globe and Mail, June 6, 2000.
- ^ "The lists are in: Prizes, prizes and more prizes". Vancouver Sun, April 8, 2000.
- ^ Alexandra Gill, "A little the verse for wear". The Globe and Mail, January 1, 2003.
- ^ "Dionne Brand wins Pat Lowther Award". The Globe and Mail, May 27, 2003.
- ^ Rebecca Wigod, "The book of Elise: A poet who hung on Robert Lowell's every word marshals her own". Vancouver Sun, April 19, 2003.
- ^ "Poets not afraid to self-promote". Montreal Gazette, April 17, 2004.
- ^ "Poets shortlist announced". Kingston Whig-Standard, April 17, 2004.
- ^ John Moore, "Award winners follow B.C. publisher White". Vancouver Sun, February 18, 2006.
- ^ "Shortlists unveiled for Lowther, Lampert prizes". The Globe and Mail, April 21, 2005.
- ^ "Poets enter League of their own". Ottawa Citizen, June 11, 2006.
- ^ "Calder beat out for top poetry prizes". Winnipeg Free Press, June 23, 2008.
- ^ "N.S., Toronto poets win League of Canadian Poets honours". CBC Books. June 23, 2008. Archived from the original on March 15, 2023. Retrieved April 24, 2012.
- ^ "Shortlisted for poetry prizes". The Globe and Mail, April 2, 2008.
- ^ a b "Winners of the the Path Lowther and Gerald Lampert Memorial Awards Announced" Archived 2020-09-18 at the Wayback Machine. Open Book Toronto, June 15, 2009.
- ^ "The shortlists for the Pat Lowther and Gerald Lampert Memorial Awards announced". McNally Robinson, April 7, 2010.
- ^ Tracy Sherlock, "Anna Swanson; Debut collection proves doubly lucky for 'Lesbian Poet'"]. Kamloops Daily News, August 13, 2011.
- ^ Carter, Sue (2011-04-05). "Gerald Lampert and Pat Lowther shortlists announced". Quill and Quire. Archived from the original on 2022-11-29. Retrieved 2023-03-15.
- ^ Merilyn Simonds, "Finding poetry in Facebook". Kingston Whig-Standard, November 20, 2013.
- ^ Carter, Sue (2012-04-03). "Gerald Lampert and Pat Lowther shortlists revealed". Quill and Quire. Archived from the original on 2021-12-06. Retrieved 2023-03-14.
- ^ Maria Siassina, "League of Canadian Poets announce award winners". Quill & Quire, June 13, 2013.
- ^ Baldassi, Julie (2013-04-05). "League of Canadian Poets announces 2013 shortlists". Quill and Quire. Archived from the original on 2017-06-06. Retrieved 2023-03-17.
- ^ Carter, Sue (2014-06-09). "Anne Compton, Alexandra Oliver, Murray Reiss win League of Canadian Poets awards". Quill and Quire. Archived from the original on 2017-06-06. Retrieved 2023-03-15.
- ^ Carter, Sue (2014-04-01). "League of Canadian Poets reveals award shortlists". Quill and Quire. Archived from the original on 2018-11-15. Retrieved 2023-03-15.
- ^ Tobias, Conan (2015-06-03). "League of Canadian Poets announces annual award winners". Quill and Quire. Archived from the original on 2022-12-09. Retrieved 2023-03-15.
- ^ Dundas, Deborah (2015-04-01). "Prizes announced on first day of National Poetry Month". Toronto Star. Archived from the original on 2021-12-01. Retrieved 2023-03-14.
- ^ Robertson, Becky (2016-06-20). "Awards: Lorna Crozier wins big at League of Canadian Poets awards". Quill and Quire. Archived from the original on 2022-11-28. Retrieved 2023-03-15.
- ^ Robertson, Becky (2016-04-04). "Awards: League of Canadian Poets announces shortlists for annual poetry awards". Quill and Quire. Archived from the original on 2022-06-27. Retrieved 2023-03-15.
- ^ van Koeverden, Jane (2017-07-10). "Louise Bernice Halfe wins Raymond Souster poetry prize". CBC Books. Archived from the original on 2021-09-17. Retrieved 2023-03-14.
- ^ Medley, Mark (2017-04-06). "Finalists for Canadian poetry awards announced". The Globe and Mail. Archived from the original on 2021-10-17. Retrieved 2023-03-15.
- ^ Porter, Ryan (2018-06-18). "The League of Canadian Poets announces winners of the 2018 Annual Poetry Awards". Quill and Quire. Archived from the original on 2022-10-05. Retrieved 2023-03-17.
- ^ Carter, Sue (2018-04-30). "The League of Canadian Poets announces shortlists". Quill and Quire. Archived from the original on 2022-05-06. Retrieved 2023-03-15.
- ^ Porter, Ryan (2019-06-10). "Tess Liem, Stevie Howell win 2019 Book Awards for poetry". Quill and Quire. Archived from the original on 2022-10-05. Retrieved 2023-03-17.
- ^ van Koeverden, Jane (2019-04-23). "Klara du Plessis nominated for two 2019 League of Canadian Poets prizes". CBC Books. Archived from the original on 2022-09-27. Retrieved 2023-03-14.
- ^ Gee, Dana (2020-05-11). "Vancouver poet scores national prize". Vancouver Sun. Archived from the original on 2022-01-24. Retrieved 2023-03-15.
- ^ Yohannes, Samraweet (2020-04-21). "Doyali Islam, Thomas King and Billy-Ray Belcourt shortlisted for 2020 League of Canadian Poets Awards". CBC News. Archived from the original on 2022-05-26. Retrieved 2023-03-14.
- ^ Drudi, Catherine (2021-05-06). "League of Canadian Poets announces 2021 awards winners". Quill and Quire. Archived from the original on 2022-02-11. Retrieved 2023-03-15.
- ^ "Jillian Christmas, Bertrand Bickersteth & Ian Williams among finalists for League of Canadian Poets awards". CBC News. 2021-04-15. Archived from the original on 2022-10-06. Retrieved 2023-03-14.
- ^ Drudi, Cassandra (2022-05-05). "League of Canadian Poets announces 2022 awards winners". Quill and Quire. Archived from the original on 2022-10-13. Retrieved 2023-03-15.
- ^ Drudi, Cassandra (2022-04-21). "Shortlists announced for 2022 League of Canadian Poets book awards". Quill and Quire. Archived from the original on 2022-10-12. Retrieved 2023-03-17.
- ^ "Matthew James Weigel, Gillian Sze, Adebe DeRango-Adem win League of Canadian Poets book awards". Quill & Quire, May 4, 2023.
- ^ Cassandra Drudi, "League of Canadian Poets announces 2023 Book Awards shortlists". Quill & Quire, April 20, 2023.
- ^ "Hannah Green, Sandra Ridley and Bradley Peters win League of Canadian Poets prizes". CBC Books, May 1, 2024.
- ^ Cassandra Drudi, "Shortlists announced for 2024 LCP Book Awards". Quill & Quire, April 17, 2024.