List of cities in South Dakota
Appearance
This is a list of places incorporated in the U.S. state of South Dakota as cities. Municipalities in South Dakota can also be incorporated as towns. South Dakota has one incorporated village, Wentworth, Lake County.[1] There are 310 municipalities.
Cities
[edit]County seat
State capital and county seat
2023 rank | City | 2023 estimate[2] | 2020 Census[3] | Change | County |
---|---|---|---|---|---|
1 | Sioux Falls † | 206,410 | 192,517 | +7.22% | Minnehaha Lincoln |
2 | Rapid City † | 79,404 | 74,703 | +6.29% | Pennington |
3 | Aberdeen † | 28,110 | 28,495 | −1.35% | Brown |
4 | Brookings † | 24,312 | 23,377 | +4.00% | Brookings |
5 | Watertown † | 23,230 | 22,655 | +2.54% | Codington |
6 | Yankton † | 15,630 | 15,411 | +1.42% | Yankton |
7 | Mitchell † | 15,621 | 15,660 | −0.25% | Davison |
8 | Huron † | 14,618 | 14,263 | +2.49% | Beadle |
9 | Pierre ‡ | 13,880 | 14,091 | −1.50% | Hughes |
10 | Box Elder | 13,868 | 11,746 | +18.07% | Pennington Meade |
11 | Spearfish | 13,282 | 12,193 | +8.93% | Lawrence |
12 | Vermillion † | 12,011 | 11,695 | +2.70% | Clay |
13 | Brandon | 10,958 | 11,048 | −0.81% | Minnehaha |
14 | Harrisburg | 9,435 | 6,732 | +40.15% | Lincoln |
15 | Tea | 7,381 | 5,598 | +31.85% | Lincoln |
16 | Sturgis † | 7,067 | 7,020 | +0.67% | Meade |
17 | Madison † | 6,091 | 6,191 | −1.62% | Lake |
18 | Belle Fourche † | 5,873 | 5,617 | +4.56% | Butte |
19 | Dell Rapids | 3,868 | 3,996 | −3.20% | Minnehaha |
20 | Hartford | 3,614 | 3,354 | +7.75% | Minnehaha |
21 | Hot Springs † | 3,609 | 3,395 | +6.30% | Fall River[4] |
22 | Milbank † | 3,512 | 3,544 | −0.90% | Grant |
23 | Mobridge | 3,224 | 3,261 | −1.13% | Walworth |
24 | North Sioux City | 3,048 | 3,042 | +0.20% | Union |
25 | Lead | 3,035 | 2,982 | +1.78% | Lawrence |
26 | Canton † | 3,001 | 3,066 | −2.12% | Lincoln |
27 | Summerset | 3,000 | 2,972 | +0.94% | Meade |
28 | Winner † | 2,912 | 2,921 | −0.31% | Tripp[5] |
29 | Lennox | 2,493 | 2,423 | +2.89% | Lincoln |
30 | Chamberlain † | 2,491 | 2,473 | +0.73% | Brule |
31 | Sisseton † | 2,418 | 2,479 | −2.46% | Roberts |
32 | Flandreau † | 2,358 | 2,372 | −0.59% | Moody |
33 | Volga | 2,340 | 2,113 | +10.74% | Brookings |
34 | Fort Pierre † | 2,175 | 2,115 | +2.84% | Stanley |
35 | Redfield † | 2,131 | 2,214 | −3.75% | Spink |
36 | Beresford | 2,103 | 2,180 | −3.53% | Union Lincoln |
37 | Elk Point † | 2,075 | 2,149 | −3.44% | Union |
38 | Springfield | 1,913 | 1,914 | −0.05% | Bon Homme |
39 | Custer † | 1,844 | 1,919 | −3.91% | Custer |
40 | Webster † | 1,687 | 1,728 | −2.37% | Day |
41 | Parkston | 1,544 | 1,567 | −1.47% | Hutchinson |
42 | Wagner | 1,426 | 1,490 | −4.30% | Charles Mix |
43 | Crooks | 1,371 | 1,362 | +0.66% | Minnehaha |
44 | Groton | 1,355 | 1,380 | −1.81% | Brown |
45 | Deadwood † | 1,343 | 1,156 | +16.18% | Lawrence |
46 | Salem † | 1,335 | 1,325 | +0.75% | McCook |
47 | Miller † | 1,326 | 1,349 | −1.70% | Hand |
48 | Baltic | 1,325 | 1,246 | +6.34% | Minnehaha |
49 | Freeman | 1,311 | 1,329 | −1.35% | Hutchinson |
50 | Parker † | 1,271 | 1,194 | +6.45% | Turner |
51 | Platte | 1,242 | 1,296 | −4.17% | Charles Mix |
52 | Eagle Butte | 1,228 | 1,258 | −2.38% | Dewey Ziebach |
53 | Gregory | 1,222 | 1,221 | +0.08% | Gregory |
54 | Clear Lake † | 1,216 | 1,218 | −0.16% | Deuel |
55 | Britton † | 1,209 | 1,215 | −0.49% | Marshall |
56 | Garretson | 1,175 | 1,228 | −4.32% | Minnehaha |
57 | Clark † | 1,159 | 1,148 | +0.96% | Clark |
58 | Lemmon | 1,156 | 1,160 | −0.34% | Perkins |
59 | Aurora | 1,148 | 1,047 | +9.65% | Brookings |
60 | Mission | 1,142 | 1,156 | −1.21% | Todd |
61 | Tyndall † | 1,075 | 1,057 | +1.70% | Bon Homme |
62 | Gettysburg † | 1,072 | 1,104 | −2.90% | Potter |
63 | De Smet † | 1,046 | 1,056 | −0.95% | Kingsbury |
64 | Piedmont | 1,015 | 971 | +4.53% | Meade |
65 | Centerville | 957 | 918 | +4.25% | Turner |
66 | Hill City | 953 | 872 | +9.29% | Pennington |
67 | Ipswich † | 947 | 928 | +2.05% | Edmunds |
68 | Whitewood | 943 | 879 | +7.28% | Lawrence |
69 | Arlington | 928 | 915 | +1.42% | Kingsbury Brookings |
70 | Martin † | 926 | 938 | −1.28% | Bennett |
71 | Worthing | 918 | 927 | −0.97% | Lincoln |
72 | Valley Springs | 878 | 885 | −0.79% | Minnehaha |
73 | Marion | 874 | 849 | +2.94% | Turner |
74 | Viborg | 834 | 814 | +2.46% | Turner |
75 | Howard † | 833 | 848 | −1.77% | Miner |
76 | Faulkton † | 823 | 826 | −0.36% | Faulk |
77 | Scotland | 784 | 785 | −0.13% | Bon Homme |
78 | Plankinton † | 782 | 781 | +0.13% | Aurora |
79 | Alcester | 781 | 820 | −4.76% | Union |
80 | Elkton | 776 | 755 | +2.78% | Brookings |
81 | Eureka | 773 | 813 | −4.92% | McPherson |
82 | Estelline | 768 | 749 | +2.54% | Hamlin |
83 | Edgemont | 767 | 725 | +5.79% | Fall River |
84 | Wessington Springs † | 761 | 771 | −1.30% | Jerauld |
85 | Philip † | 758 | 759 | −0.13% | Haakon |
86 | Castlewood | 706 | 698 | +1.15% | Hamlin |
87 | Armour † | 703 | 698 | +0.72% | Douglas |
88 | Colton | 700 | 738 | −5.15% | Minnehaha |
89 | Wall | 688 | 699 | −1.57% | Pennington |
90 | Lake Andes † | 685 | 710 | −3.52% | Charles Mix |
91 | Onida † | 658 | 666 | −1.20% | Sully |
92-(T) | Alexandria † | 654 | 649 | +0.77% | Hanson |
92-(T) | Colman | 654 | 634 | +3.15% | Moody |
94 | Woonsocket † | 648 | 631 | +2.69% | Sanborn |
95 | Canistota | 642 | 631 | +1.74% | McCook |
96 | Highmore † | 636 | 682 | −6.74% | Hyde |
97 | Menno | 619 | 614 | +0.81% | Hutchinson |
98 | Lake Preston | 613 | 589 | +4.07% | Kingsbury |
99 | New Underwood | 610 | 590 | +3.39% | Pennington |
100 | Selby † | 607 | 610 | −0.49% | Walworth |
101 | Lake Norden | 598 | 554 | +7.94% | Hamlin |
102 | Newell | 597 | 584 | +2.23% | Butte |
103 | Avon | 595 | 586 | +1.54% | Bon Homme |
104 | Kimball | 581 | 572 | +1.57% | Brule |
105 | Humboldt | 579 | 579 | 0.00% | Minnehaha |
106 | Burke † | 577 | 575 | +0.35% | Gregory |
107 | Tripp | 564 | 575 | −1.91% | Hutchinson |
108 | Corsica | 556 | 561 | −0.89% | Douglas |
109 | McLaughlin | 549 | 569 | −3.51% | Corson |
110 | White | 542 | 537 | +0.93% | Brookings |
111 | Kadoka † | 539 | 543 | −0.74% | Jackson |
112 | White River † | 519 | 533 | −2.63% | Mellette |
113 | Timber Lake † | 516 | 509 | +1.38% | Dewey |
114 | Bridgewater | 507 | 511 | −0.78% | McCook |
115 | Emery | 478 | 484 | −1.24% | Hanson |
116-(T) | Bowdle | 476 | 470 | +1.28% | Edmunds |
116-(T) | Dupree † | 476 | 494 | −3.64% | Ziebach |
118 | Waubay | 475 | 473 | +0.42% | Day |
119 | Bryant | 470 | 471 | −0.21% | Hamlin |
120 | St. Francis | 467 | 469 | −0.43% | Todd |
121 | Montrose | 466 | 468 | −0.43% | McCook |
122 | Wolsey | 465 | 459 | +1.31% | Beadle |
123 | Presho | 464 | 472 | −1.69% | Lyman |
124 | Warner | 463 | 485 | −4.54% | Brown |
125 | Mount Vernon | 459 | 461 | −0.43% | Davison |
126-(T) | Jefferson | 448 | 475 | −5.68% | Union |
126-(T) | Murdo † | 448 | 475 | −5.68% | Jones |
128 | Irene | 435 | 422 | +3.08% | Clay Turner Yankton |
129 | Wilmot | 424 | 432 | −1.85% | Roberts |
130 | Leola † | 416 | 434 | −4.15% | McPherson |
131 | Hayti † | 414 | 393 | +5.34% | Hamlin |
132 | Big Stone City | 410 | 412 | −0.49% | Grant |
133 | White Lake | 406 | 394 | +3.05% | Aurora |
134 | Herreid | 405 | 416 | −2.64% | Campbell |
135 | Tabor | 403 | 407 | −0.98% | Bon Homme |
136 | Oacoma | 390 | 386 | +1.04% | Lyman |
137 | Hurley | 385 | 379 | +1.58% | Turner |
138 | Gayville | 378 | 382 | −1.05% | Yankton |
139 | Hermosa | 373 | 382 | −2.36% | Custer |
140 | Rosholt | 368 | 379 | −2.90% | Roberts |
141 | Hoven | 366 | 379 | −3.43% | Potter |
142 | Ethan | 361 | 365 | −1.10% | Davison |
143-(T) | Buffalo † | 356 | 346 | +2.89% | Harding |
143-(T) | Faith | 356 | 367 | −3.00% | Meade |
145 | Wakonda | 350 | 347 | +0.86% | Clay |
146 | Blunt | 338 | 342 | −1.17% | Hughes |
147 | Florence | 334 | 337 | −0.89% | Codington |
148 | Colome | 330 | 331 | −0.30% | Tripp |
149 | Hudson | 323 | 311 | +3.86% | Lincoln |
150 | Stickney | 318 | 321 | −0.93% | Aurora |
151 | Chancellor | 316 | 300 | +5.33% | Turner |
152 | Veblen | 314 | 317 | −0.95% | Marshall |
153 | Bison † | 304 | 302 | +0.66% | Perkins |
154 | Iroquois | 295 | 292 | +1.03% | Kingsbury Beadle |
155 | Kennebec † | 284 | 281 | +1.07% | Lyman |
156 | Bristol | 282 | 288 | −2.08% | Day |
157-(T) | Langford | 281 | 283 | −0.71% | Marshall |
157-(T) | Roscoe | 281 | 269 | +4.46% | Edmunds |
159 | Summit | 277 | 288 | −3.82% | Roberts |
160 | Henry | 263 | 256 | +2.73% | Codington |
161 | Willow Lake | 261 | 255 | +2.35% | Clark |
162 | Bonesteel | 257 | 258 | −0.39% | Gregory |
163 | Egan | 246 | 241 | +2.07% | Moody |
164 | Keystone | 241 | 240 | +0.42% | Pennington |
165-(T) | Gary | 238 | 240 | −0.83% | Deuel |
165-(T) | Pukwana | 238 | 233 | +2.15% | Brule |
167 | Trent | 235 | 206 | +14.08% | Moody |
168 | Pickstown | 228 | 230 | −0.87% | Charles Mix |
169 | New Effington | 226 | 234 | −3.42% | Roberts |
170 | Pollock | 222 | 224 | −0.89% | Campbell |
171 | Bruce | 215 | 210 | +2.38% | Brookings |
172 | Nisland | 213 | 206 | +3.40% | Butte |
173 | Alpena | 212 | 212 | 0.00% | Jerauld |
174 | Frederick | 206 | 215 | −4.19% | Brown |
175 | Tulare | 205 | 211 | −2.84% | Spink |
176 | Wessington | 202 | 197 | +2.54% | Beadle Hand |
177 | Toronto | 196 | 196 | 0.00% | Deuel |
178 | Mellette | 195 | 199 | −2.01% | Spink |
179-(T) | Doland | 189 | 199 | −5.03% | Spink |
179-(T) | Hecla | 189 | 193 | −2.07% | Brown |
179-(T) | South Shore | 189 | 189 | 0.00% | Codington |
182 | Mission Hill | 187 | 190 | −1.58% | Yankton |
183 | Roslyn | 181 | 181 | 0.00% | Day |
184 | Wentworth | 174 | 181 | −3.87% | Lake |
185 | Peever | 173 | 180 | −3.89% | Roberts |
186 | Kranzburg | 165 | 163 | +1.23% | Codington |
187 | Hosmer | 164 | 164 | 0.00% | Edmunds |
188-(T) | Ramona | 163 | 159 | +2.52% | Lake |
188-(T) | St. Lawrence | 163 | 163 | 0.00% | Hand |
190 | Monroe | 160 | 159 | +0.63% | Turner |
191 | Letcher | 159 | 159 | 0.00% | Sanborn |
192 | Volin | 157 | 158 | −0.63% | Yankton |
193 | Columbia | 156 | 160 | −2.50% | Brown |
194-(T) | Delmont | 153 | 153 | 0.00% | Douglas |
194-(T) | Dimock | 153 | 137 | +11.68% | Hutchinson |
196 | Geddes | 152 | 156 | −2.56% | Charles Mix |
197-(T) | Buffalo Gap | 149 | 131 | +13.74% | Custer |
197-(T) | Goodwin | 149 | 147 | +1.36% | Deuel |
199 | Isabel | 145 | 145 | 0.00% | Dewey |
200 | Conde | 140 | 142 | −1.41% | Spink |
201 | Spencer | 137 | 136 | +0.74% | McCook |
202 | Northville | 136 | 139 | −2.16% | Spink |
203 | Artesian | 135 | 129 | +4.65% | Sanborn |
204 | Badger | 134 | 129 | +3.88% | Kingsbury |
205 | Cavour | 133 | 128 | +3.91% | Beadle |
206 | Astoria | 132 | 132 | 0.00% | Deuel |
207 | Frankfort | 130 | 134 | −2.99% | Spink |
208-(T) | Carthage | 127 | 127 | 0.00% | Miner |
208-(T) | Reliance | 127 | 128 | −0.78% | Lyman |
210 | Oelrichs | 126 | 117 | +7.69% | Fall River |
211 | Pierpont | 124 | 129 | −3.88% | Day |
212 | Java | 121 | 121 | 0.00% | Walworth |
213 | Oldham | 119 | 121 | −1.65% | Kingsbury |
214 | Brandt | 118 | 114 | +3.51% | Deuel |
215 | Lesterville | 115 | 115 | 0.00% | Yankton |
216-(T) | Pringle | 111 | 109 | +1.83% | Custer |
216-(T) | Yale | 111 | 112 | −0.89% | Beadle |
218 | McIntosh † | 110 | 111 | −0.90% | Corson |
219-(T) | Hitchcock | 109 | 112 | −2.68% | Beadle |
219-(T) | Midland | 109 | 112 | −2.68% | Haakon |
221 | Glenham | 108 | 112 | −3.57% | Walworth |
222-(T) | Ashton | 106 | 108 | −1.85% | Spink |
222-(T) | Claremont | 106 | 108 | −1.85% | Brown |
222-(T) | Stockholm | 106 | 102 | +3.92% | Grant |
225 | Central City | 104 | 93 | +11.83% | Lawrence |
226 | Cresbard | 103 | 96 | +7.29% | Faulk |
227 | Hazel | 102 | 102 | 0.00% | Hamlin |
228-(T) | Fairfax | 101 | 96 | +5.21% | Gregory |
228-(T) | Sinai | 101 | 99 | +2.02% | Brookings |
230 | Harrold | 100 | 101 | −0.99% | Hughes |
231 | Revillo | 98 | 99 | −1.01% | Grant |
232 | Wallace | 94 | 91 | +3.30% | Codington |
233-(T) | Canova | 91 | 89 | +2.25% | Miner |
233-(T) | Eden | 91 | 94 | −3.19% | Marshall |
235-(T) | Fulton | 86 | 87 | −1.15% | Hanson |
235-(T) | Westport | 86 | 88 | −2.27% | Brown |
237 | Dallas | 85 | 89 | −4.49% | Gregory |
238 | Brentford | 84 | 88 | −4.55% | Spink |
239 | Claire City | 81 | 82 | −1.22% | Roberts |
240-(T) | Akaska | 80 | 77 | +3.90% | Walworth |
240-(T) | Fruitdale | 80 | 73 | +9.59% | Butte |
242 | Herrick | 76 | 74 | +2.70% | Gregory |
243 | Sherman | 75 | 81 | −7.41% | Minnehaha |
244-(T) | Batesland | 73 | 100 | −27.00% | Oglala Lakota |
244-(T) | Bushnell | 73 | 71 | +2.82% | Brookings |
246-(T) | Agar | 71 | 68 | +4.41% | Sully |
246-(T) | Utica | 71 | 70 | +1.43% | Yankton |
248-(T) | La Bolt | 69 | 66 | +4.55% | Grant |
248-(T) | Ravinia | 69 | 71 | −2.82% | Charles Mix |
250-(T) | Andover | 68 | 66 | +3.03% | Day |
250-(T) | Dante | 68 | 75 | −9.33% | Charles Mix |
252-(T) | Corona | 67 | 69 | −2.90% | Roberts |
252-(T) | Strandburg | 67 | 63 | +6.35% | Grant |
254 | Interior | 66 | 65 | +1.54% | Jackson |
255-(T) | Bradley | 65 | 65 | 0.00% | Clark |
255-(T) | Mound City † | 65 | 69 | −5.80% | Campbell |
257-(T) | Camp Crook | 64 | 60 | +6.67% | Harding |
257-(T) | Fairburn | 64 | 60 | +6.67% | Custer |
257-(T) | Olivet † | 64 | 64 | 0.00% | Hutchinson |
257-(T) | Quinn | 64 | 63 | +1.59% | Pennington |
261 | Fairview | 63 | 61 | +3.28% | Lincoln |
262 | Wasta | 62 | 65 | −4.62% | Pennington |
263-(T) | Raymond | 58 | 53 | +9.43% | Clark |
263-(T) | Stratford | 58 | 57 | +1.75% | Brown |
265-(T) | Brant Lake | 56 | 56 | 0.00% | Hand |
265-(T) | Davis | 56 | 54 | +3.70% | Turner |
265-(T) | Ree Heights | 56 | 59 | −5.08% | Hand |
268-(T) | New Witten | 54 | 54 | 0.00% | Tripp |
268-(T) | Turton | 54 | 55 | −1.82% | Spink |
268-(T) | Vienna | 54 | 49 | +10.20% | Clark |
271 | Orient | 52 | 51 | +1.96% | Faulk |
272 | Lane | 49 | 47 | +4.26% | Jerauld |
273 | Ortley | 48 | 50 | −4.00% | Roberts |
274 | Nunda | 47 | 46 | +2.17% | Lake |
275 | Grenville | 46 | 48 | −4.17% | Day |
276-(T) | Morristown | 45 | 47 | −4.26% | Corson |
276-(T) | Twin Brooks | 45 | 47 | −4.26% | Grant |
278-(T) | Lake City | 43 | 45 | −4.44% | Marshall |
278-(T) | Ward | 43 | 34 | +26.47% | Moody |
280-(T) | Belvidere | 42 | 46 | −8.70% | Jackson |
280-(T) | Draper | 42 | 46 | −8.70% | Jones |
282-(T) | Naples | 41 | 38 | +7.89% | Clark |
282-(T) | Wood | 41 | 41 | 0.00% | Mellette |
284 | Erwin | 40 | 40 | 0.00% | Kingsbury |
285 | Tolstoy | 37 | 35 | +5.71% | Potter |
286-(T) | Dolton | 36 | 34 | +5.88% | Turner |
286-(T) | Garden City | 36 | 33 | +9.09% | Clark |
288 | Lebanon | 32 | 33 | −3.03% | Potter |
289 | Altamont | 31 | 32 | −3.12% | Deuel |
290-(T) | Broadland | 27 | 27 | 0.00% | Beadle |
290-(T) | Long Lake | 27 | 27 | 0.00% | McPherson |
292 | Virgil | 26 | 16 | +62.50% | Beadle |
293 | Vilas | 25 | 29 | −13.79% | Miner |
294 | Seneca | 23 | 22 | +4.55% | Faulk |
295 | Rockham | 21 | 22 | −4.55% | Faulk |
296 | Marvin | 20 | 19 | +5.26% | Grant |
297 | Chelsea | 19 | 19 | 0.00% | Faulk |
298 | Hetland | 18 | 20 | −10.00% | Kingsbury |
299 | Farmer | 16 | 15 | +6.67% | Hanson |
300 | Onaka | 15 | 13 | +15.38% | Faulk |
301 | Wetonka | 13 | 16 | −18.75% | McPherson |
302-(T) | Bancroft | 11 | 13 | −15.38% | Kingsbury |
302-(T) | Cottonwood | 11 | 12 | −8.33% | Jackson |
304 | Albee | 9 | 7 | +28.57% | Grant |
305 | Artas | 8 | 7 | +14.29% | Campbell |
306-(T) | Verdon | 7 | 3 | +133.33% | Brown |
306-(T) | White Rock | 7 | 6 | +16.67% | Roberts |
308 | Butler | 6 | 4 | +50.00% | Day |
309 | Lowry | 5 | 10 | −50.00% | Walworth |
310 | Hillsview | 0 | 2 | −100.00% | McPherson |
See also
[edit]- List of towns in South Dakota
- List of townships in South Dakota
- List of census-designated places in South Dakota
References
[edit]- ^ "US Board on Geographic Names". United States Geological Survey. October 25, 2007. Retrieved January 31, 2008.
- ^ "United States Census Bureau". U.S. Census Bureau. May 18, 2023. Retrieved May 17, 2024.
- ^ "2020 Census Results". United States Census Bureau, Population Division. Retrieved August 14, 2021.
- ^ Hot Springs is also the de facto county seat of neighboring Oglala Lakota County.
- ^ Winner is also the de facto county seat of neighboring Todd County.