1970 German Grand Prix
1970 German Grand Prix | |||
---|---|---|---|
Race details | |||
Date | August 2, 1970 | ||
Official name | XXXII Großer Preis von Deutschland | ||
Location | Hockenheimring | ||
Course | Permanent racing facility | ||
Course length | 6.790 km (4.219[1] miles) | ||
Distance | 50 laps, 339.5 km (210.9 miles) | ||
Pole position | |||
Driver | Ferrari | ||
Time | 1:59.5 | ||
Fastest lap | |||
Driver | Jacky Ickx | Ferrari | |
Time | 2:00.5 | ||
Podium | |||
First | Lotus-Ford | ||
Second | Ferrari | ||
Third | McLaren-Ford | ||
Lap leaders |
The 1970 German Grand Prix was a Formula One motor race held at the Hockenheimring on 2 August 1970. It was race 8 of 13 in both the 1970 World Championship of Drivers and the 1970 International Cup for Formula One Manufacturers.[2] The 50-lap race was won by Lotus driver Jochen Rindt after he started from second position. Jacky Ickx finished second for the Ferrari team and McLaren driver Denny Hulme came in third.
On short notice following the drivers' demand for improved safety at the Nürburgring, the race was moved to Hockenheim for the first time in the history of the German Grand Prix as this track already had been fitted with Armco. F1 returned to an updated Nürburgring in 1971.
This was Rindt's final win in his career before his death at the Italian Grand Prix that year at Monza.
Qualifying
[edit]Qualifying classification
[edit]Pos | No | Driver | Constructor | Time | Gap | Grid | |
---|---|---|---|---|---|---|---|
1 | 10 | Jacky Ickx | Ferrari | 1:59.5 | — | 1 | |
2 | 2 | Jochen Rindt | Lotus-Ford | 1:59.7 | +0.2 | 2 | |
3 | 15 | Clay Regazzoni | Ferrari | 1:59.8 | +0.3 | 3 | |
4 | 12 | Jo Siffert | March-Ford | 2:00.0 | +0.5 | 4 | |
5 | 14 | Henri Pescarolo | Matra | 2:00.5 | +1.0 | 5 | |
6 | 5 | Chris Amon | March-Ford | 2:00.9 | +1.4 | 6 | |
7 | 1 | Jackie Stewart | March-Ford | 2:01.0 | +1.5 | 7 | |
8 | 6 | Pedro Rodríguez | BRM | 2:01.1 | +1.6 | 8 | |
9 | 11 | Mario Andretti | March-Ford | 2:01.5 | +2.0 | 9 | |
10 | 16 | John Miles | Lotus-Ford | 2:01.6 | +2.1 | 10 | |
11 | 21 | Rolf Stommelen | Brabham-Ford | 2:01.6 | +2.1 | 11 | |
12 | 3 | Jack Brabham | Brabham-Ford | 2:02.0 | +2.5 | 12 | |
13 | 17 | Emerson Fittipaldi | Lotus-Ford | 2:02.0 | +2.5 | 13 | |
14 | 23 | François Cevert | March-Ford | 2:02.1 | +2.6 | 14 | |
15 | 7 | John Surtees | Surtees-Ford | 2:02.1 | +2.6 | 15 | |
16 | 4 | Denny Hulme | McLaren-Ford | 2:02.1 | +2.6 | 16 | |
17 | 24 | Peter Gethin | McLaren-Ford | 2:02.2 | +2.7 | 17 | |
18 | 18 | Jackie Oliver | BRM | 2:02.3 | +2.8 | 18 | |
19 | 22 | Ronnie Peterson | March-Ford | 2:02.4 | +2.9 | 19 | |
DNQ | 25 | Brian Redman | De Tomaso-Ford | 2:02.7 | +3.2 | — | |
21 | 9 | Graham Hill | Lotus-Ford | 2:03.0 | +3.5 | 20 | |
DNQ | 20 | Andrea de Adamich | McLaren-Alfa Romeo | 2:03.0 | +3.5 | — | |
23 | 8 | Jean-Pierre Beltoise | Matra | 2:05.2 | +5.7 | 21 | |
DNQ | 27 | Silvio Moser | Bellasi-Ford | 2:06.2 | +6.7 | — | |
DNQ | 26 | Hubert Hahne | March-Ford | 2:07.1 | +7.6 | — | |
Source:[3] |
Race
[edit]Classification
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Jochen Rindt | Lotus-Ford | 50 | 1:42:00.3 | 2 | 9 |
2 | 10 | Jacky Ickx | Ferrari | 50 | + 0.7 | 1 | 6 |
3 | 4 | Denny Hulme | McLaren-Ford | 50 | + 1:21.8 | 16 | 4 |
4 | 17 | Emerson Fittipaldi | Lotus-Ford | 50 | + 1:55.1 | 13 | 3 |
5 | 21 | Rolf Stommelen | Brabham-Ford | 49 | + 1 Lap | 11 | 2 |
6 | 14 | Henri Pescarolo | Matra | 49 | + 1 Lap | 5 | 1 |
7 | 23 | François Cevert | March-Ford | 49 | + 1 Lap | 14 | |
8 | 12 | Jo Siffert | March-Ford | 47 | Ignition | 4 | |
9 | 7 | John Surtees | Surtees-Ford | 46 | Engine | 15 | |
Ret | 9 | Graham Hill | Lotus-Ford | 37 | Engine | 20 | |
Ret | 5 | Chris Amon | March-Ford | 34 | Engine | 6 | |
Ret | 15 | Clay Regazzoni | Ferrari | 30 | Engine | 3 | |
Ret | 16 | John Miles | Lotus-Ford | 24 | Engine | 10 | |
Ret | 1 | Jackie Stewart | March-Ford | 20 | Engine | 7 | |
Ret | 11 | Mario Andretti | March-Ford | 15 | Gearbox | 9 | |
Ret | 22 | Ronnie Peterson | March-Ford | 11 | Engine | 19 | |
Ret | 6 | Pedro Rodriguez | BRM | 7 | Ignition | 8 | |
Ret | 18 | Jackie Oliver | BRM | 5 | Engine | 18 | |
Ret | 3 | Jack Brabham | Brabham-Ford | 4 | Oil Leak | 12 | |
Ret | 8 | Jean-Pierre Beltoise | Matra | 4 | Suspension | 21 | |
Ret | 24 | Peter Gethin | McLaren-Ford | 3 | Throttle | 17 | |
DNQ | 25 | Brian Redman | De Tomaso-Ford | ||||
DNQ | 20 | Andrea de Adamich | McLaren-Alfa Romeo | ||||
DNQ | 27 | Silvio Moser | Bellasi-Ford | ||||
DNQ | 26 | Hubert Hahne | March-Ford | ||||
Source:[4]
|
Notes
[edit]- This was the 50th pole position for a Ferrari-powered car.
- This was the 50th race for a Ford-powered car.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1970 German Grand Prix | Motorsport Database".
- ^ "1970 German Grand Prix Entry list".
- ^ "Germany 1970 - Qualification • STATS F1". www.statsf1.com. Retrieved 13 March 2021.
- ^ "1970 German Grand Prix". formula1.com. Archived from the original on 28 September 2014. Retrieved 22 December 2015.
- ^ a b "Germany 1970 - Championship • STATS F1". www.statsf1.com. Retrieved 18 March 2019.