Sunny Bay station
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Sunny Bay 欣澳 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 欣澳 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Yān ou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Joyful Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Sunny Bay Road, Yam O, Lantau Island Tsuen Wan District, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°19′54″N 114°01′44″E / 22.3318°N 114.0288°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 cross-transfer island platform and 1 side platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 5 (2 non-stopping tracks used by the Airport Express) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Aedas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | SUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunny Bay (Chinese: 欣澳; Cantonese Yale: Yān ou) is an MTR station in Yam O. It is between Tung Chung and Tsing Yi stations. The station is an interchange station between the Tung Chung line and the Disneyland Resort line to Hong Kong Disneyland. The station was originally to be named Yam O (陰澳); however, the name was ultimately replaced, likely because of its ominous connotations[footnote 1].
The station was the first MTR station to have automatic platform gates (APG) installed on the edge of its platforms. These gates range from 1⁄2 to 3⁄4 the height of the platform screen doors found in other MTR stations. In line with ground level and above-ground MTR stations, the Sunny Bay and Disneyland Resort stations are not air conditioned, and rely on their open architecture to keep the temperature low.
Services to the station commenced on 1 June 2005. The transfer facilities to the Disneyland Resort line opened on 1 August that year. The livery of the station is slate grey. Platforms 1 (Tung Chung line towards Tung Chung) and 3 (Disneyland Resort line) are located opposite to each other to allow easy interchange of trains for passengers travelling from the urban areas. Architecture firm Aedas was the architect for the Disneyland Resort line and the architect for the Sunny Bay and Disneyland Resort stations.[1]
The station is primarily used by tourists travelling to Hong Kong Disneyland who use the station to interchange from the Tung Chung line onto the Disneyland Resort line, but also provides bus transport links to the Hong Kong–Zhuhai–Macau Bridge and Discovery Bay.
The Airport Express passes through the centre of the station without stopping. This station is equipped with emergency platforms for the Airport Express.
History
[edit]The Tung Chung line began operations on 22 June 1998, shortly followed by the Airport Express two weeks later on 6 July. However, Sunny Bay station was not built at the time.
On 1 June 2005, in order to prepare for the opening of the Hong Kong Disneyland Resort, Sunny Bay station was opened initially for the staff of the resort. Two months later, on 1 August 2005, Disneyland Resort line also opened to the public.
Station layout
[edit]Passengers travelling from Hong Kong can disembark and board Disneyland Resort trains departing from the opposite platform. Passengers returning from Disneyland Resort must cross a footbridge to reach platform 2 to board Tung Chung line trains heading towards Hong Kong. The exit gates are located on the same level and on the same side of the rail tracks as Platform 2.[2]
U1 | Footbridge | Footbridge between currently-in-use platforms |
G | Concourse | Exit, transport interchange |
Customer services, automatic teller machines | ||
L1 Platforms |
Side platform, doors will open on the left | |
Platform 2 | Tung Chung line towards Hong Kong(Tsing Yi) → | |
Island platform, not in service, used for emergencies only | ||
Airport Express | Airport Express does not stop here → | |
Airport Express | ← Airport Express does not stop here | |
Island platform, not in service, used for emergencies only | ||
Platform 1 | ← Tung Chung line Tung Chung line towards Tung Chung(Terminus) | |
Island platform, doors will open on the left for Tung Chung line, right for Disneyland Resort line | ||
Platform 3 | Disneyland Resort line towards Disneyland Resort (Terminus) → |
Entrance/exit
[edit]- A: Transport interchange
Situated in reclaimed land near Yam O, the area is uninhabited and the sole exit leads to an emergency car park and transport interchange.[3] As of 2005, the interchange is solely used by residents of Discovery Bay as the only bus routes run from the interchange to Discovery Bay, and as of late 2018, local passengers use this station in order to change for border route B5 (operated by Citybus) in order to change for buses to Macau and Zhuhai.
See also
[edit]Footnotes
[edit]References
[edit]- ^ "HKIA (Merit), Green Building Award". HKTDC Research.
- ^ a b "Sunny Bay Station layout" (PDF). MTR Corporation. Retrieved 5 March 2015.
- ^ "Sunny Bay Station street map" (PDF). MTR Corporation. Retrieved 5 March 2015.