Aspendale railway station
Aspendale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Nepean Highway, Aspendale, Victoria 3195 City of Kingston Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°01′38″S 145°06′07″E / 38.0273°S 145.1020°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Frankston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 30.31 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | ASP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | April 1891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | August 1922 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Aspendale Park Racecourse (1891-1905) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 267,587[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 286,260[1] 6.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 326,891[1] 14.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 388,967[2] 18.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 380,145[2] 2.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 355,486[2] 6.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 305,564[2] 14.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 229,728[2] 24.81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 227,109[1] 1.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 227,738[2] 0.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 225,948[2] 0.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 236,609[2] 4.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 237,924[2] 0.55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 156,650[2] 34.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 84,050[2] 46.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 88,300[3] 5.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 142,800[3] 61.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aspendale railway station is a commuter railway station on the Frankston line, which is part of the Melbourne railway network. It serves the south-eastern suburb of Aspendale, in Melbourne, Victoria, Australia. Aspendale station is a ground-level unstaffed station, featuring two side platforms. It opened in April 1891, with the current station provided in 1981.[4]
Initially opened as Aspendale Park Racecourse, the station was given its current name of Aspendale on 1 August 1905.[4]
History
[edit]Aspendale station opened in April 1891[4] and, like the suburb itself, the station was named after Aspen, a race-winning mare owned by James Crooke, who had purchased land east of the present-day station to build the former Aspendale Racecourse.[5][6] The first race meeting at the racecourse was in 1891, coinciding with the opening of the station.[5][6]
In 1966, a crossover at the up end of the station was abolished.[4] On 1 December 1969, the goods yard was closed to traffic.[4]
In 1977, boom barriers replaced interlocked gates at the Groves Street level crossing, located at the down end of the station.[7][8] Occurring in that year, a control panel was provided.[4] In 1981, the current station buildings were provided.[9]
In 1992, another crossover at the station was abolished, as well as the connection to the former siding.[4] Occurring in that year, the control panel was abolished.[10]
In early 2014, a man was hit and killed by a Frankston-bound train, causing the boom gates at the level crossing to stay down, meaning that road traffic could not travel between the Nepean Highway and Station Street.[11]
In October 2022, it was announced that Aspendale would be lowered into a trench, as part of the removal of seven level crossings on the line. Further details, designs and a construction timeline are to be released closer to the opening of the new station in 2029.[12]
Platforms and services
[edit]Aspendale has two side platforms. It is served by Frankston line trains.[13]
Platform 1:
- Frankston line all stations and limited express services to Flinders Street, Werribee and Williamstown
Platform 2:
- Frankston line all stations services to Frankston
Transport links
[edit]Ventura Bus Lines operates one route via Aspendale station, under contract to Public Transport Victoria:
- 706 : Mordialloc – Chelsea station (off-peak only)[14]
Gallery
[edit]-
Station building and entrance to Platform 1 viewed from Nepean Highway, October 2021
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e f g "Aspendale". vicsig.net. Archived from the original on 29 December 2019. Retrieved 12 January 2023.
- ^ a b "Aspendale". Victorian Places. Archived from the original on 25 October 2022. Retrieved 14 November 2022.
- ^ a b First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 12 January 2023.
- ^ "Works". Newsrail. Australian Railway Historical Society. October 1977. p. 228.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ Vincent Adams Winter (1990). VR and VicRail:1962-1983. p. 107. ISBN 0-9592069-3-0.
- ^ "Minutes of March 1992 Meeting". Somersault. Signalling Record Society Victoria. May 1992. pp. 41–42.
- ^ Zielinski, Caroline (6 January 2014). "Man hit and killed by train at Aspendale station". The Age. Archived from the original on 10 September 2014. Retrieved 14 November 2022.
- ^ Tribune, The National (8 October 2022). "Making Frankston Line Level Crossing Free". The National Tribune. Archived from the original on 9 October 2022. Retrieved 9 October 2022.
- ^ "Frankston Line". Public Transport Victoria.
- ^ "706 Mordialloc SC - Chelsea Railway Station". Public Transport Victoria. Archived from the original on 26 August 2022. Retrieved 28 May 2023.
External links
[edit]- Media related to Aspendale railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au