1995–96 Bundesliga
Season | 1995–96 |
---|---|
Dates | 11 August 1995 – 18 May 1996 |
Champions | Borussia Dortmund 2nd Bundesliga title 5th German title |
Relegated | Kaiserslautern Eintracht Frankfurt KFC Uerdingen 05 |
Champions League | Borussia Dortmund |
Cup Winners' Cup | Kaiserslautern |
UEFA Cup | Bayern Munich Schalke 04 Borussia Mönchengladbach Hamburg |
Intertoto Cup | Karlsruhe 1860 Munich Werder Bremen Stuttgart |
Goals scored | 815 |
Average goals/game | 2.66 |
Top goalscorer | Fredi Bobic (17) |
Biggest home win | Dortmund 6–0 Frankfurt (23 March 1996) |
Biggest away win | Uerdingen 1–6 Bayern (25 February 1996) Stuttgart 0–5 Dortmund (16 March 1996) |
Highest scoring | Dortmund 6–3 Stuttgart (9 goals) (16 September 1995) |
← 1994–95 1996–97 → |
The 1995–96 Bundesliga was the 33rd season of the Bundesliga, Germany's premier football league. It began on 11 August 1995[1] and ended on 18 May 1996.[2] Borussia Dortmund were the defending champions.
Competition format
[edit]Every team played two games against each other team, one at home and one away. This was the first season where teams received three points for a win (instead of two), and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the three teams with the fewest points were relegated to 2. Bundesliga.
Team changes to 1994–95
[edit]VfL Bochum and MSV Duisburg were relegated to the 2. Bundesliga after finishing in 16th and 17th place respectively. Dynamo Dresden, who ended the season in last place, were denied a professional license by the DFB and thus relegated to the third-tier Regionalliga. All demoted teams were replaced by 2. Bundesliga sides FC Hansa Rostock, FC St. Pauli and Fortuna Düsseldorf.
Bayer 05 Uerdingen were renamed KFC Uerdingen 05 due to the retreat of main sponsor Bayer.
Team overview
[edit]Club | Location | Ground[3] | Capacity[3] |
---|---|---|---|
SV Werder Bremen | Bremen | Weserstadion | 30,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 42,800 |
Fortuna Düsseldorf | Düsseldorf | Rheinstadion | 55,850 |
Eintracht Frankfurt | Frankfurt | Waldstadion | 62,000 |
SC Freiburg | Freiburg | Dreisamstadion | 22,500 |
Hamburger SV | Hamburg | Volksparkstadion | 62,000 |
1. FC Kaiserslautern | Kaiserslautern | Fritz-Walter-Stadion | 38,500 |
Karlsruher SC | Karlsruhe | Wildparkstadion | 40,000 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 55,000 |
Bayer 04 Leverkusen | Leverkusen | Ulrich-Haberland-Stadion | 26,800 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
TSV 1860 Munich | Munich | Olympiastadion | 63,000 |
FC Bayern Munich | Munich | Olympiastadion | 63,000 |
FC Hansa Rostock | Rostock | Ostseestadion | 25,850 |
FC Schalke 04 | Gelsenkirchen | Parkstadion | 70,000 |
FC St. Pauli | Hamburg | Stadion am Millerntor | 20,550 |
VfB Stuttgart | Stuttgart | Gottlieb-Daimler-Stadion | 53,700 |
Bayer 05 Uerdingen | Krefeld | Grotenburg-Stadion | 34,500 |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund (C) | 34 | 19 | 11 | 4 | 76 | 38 | +38 | 68 | Qualification to Champions League group stage |
2 | Bayern Munich | 34 | 19 | 5 | 10 | 66 | 46 | +20 | 62 | Qualification to UEFA Cup first round |
3 | Schalke 04 | 34 | 14 | 14 | 6 | 45 | 36 | +9 | 56 | |
4 | Borussia Mönchengladbach | 34 | 15 | 8 | 11 | 52 | 51 | +1 | 53 | |
5 | Hamburger SV | 34 | 12 | 14 | 8 | 52 | 47 | +5 | 50 | |
6 | Hansa Rostock | 34 | 13 | 10 | 11 | 47 | 43 | +4 | 49 | |
7 | Karlsruher SC | 34 | 12 | 12 | 10 | 53 | 47 | +6 | 48 | Qualification to Intertoto Cup group stage[a] |
8 | 1860 Munich | 34 | 11 | 12 | 11 | 52 | 46 | +6 | 45 | |
9 | Werder Bremen | 34 | 10 | 14 | 10 | 39 | 42 | −3 | 44 | |
10 | VfB Stuttgart | 34 | 10 | 13 | 11 | 59 | 62 | −3 | 43 | |
11 | SC Freiburg | 34 | 11 | 9 | 14 | 30 | 41 | −11 | 42 | |
12 | 1. FC Köln | 34 | 9 | 13 | 12 | 33 | 35 | −2 | 40 | |
13 | Fortuna Düsseldorf | 34 | 8 | 16 | 10 | 40 | 47 | −7 | 40 | |
14 | Bayer Leverkusen | 34 | 8 | 14 | 12 | 37 | 38 | −1 | 38 | |
15 | FC St. Pauli | 34 | 9 | 11 | 14 | 43 | 51 | −8 | 38 | |
16 | 1. FC Kaiserslautern[b] (R) | 34 | 6 | 18 | 10 | 31 | 37 | −6 | 36 | Cup Winners' Cup and relegation to 2. Bundesliga |
17 | Eintracht Frankfurt (R) | 34 | 7 | 11 | 16 | 43 | 68 | −25 | 32 | Relegation to 2. Bundesliga |
18 | KFC Uerdingen (R) | 34 | 5 | 11 | 18 | 33 | 56 | −23 | 26 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ As Hansa Rostock did not apply for the UEFA Intertoto Cup, their place was transferred to Stuttgart.
- ^ After being demoted by league place, Kaiserslautern won the DFB-Pokal 1995–96 and thus qualified for the Cup Winners' Cup.
Results
[edit]Top goalscorers
[edit]- 17 goals
- 16 goals
- 15 goals
- 14 goals
- 11 goals
- Mario Basler (SV Werder Bremen)
- Stefan Beinlich (FC Hansa Rostock)
- Harry Decheiver (SC Freiburg)
- Martin Max (FC Schalke 04)
- Erik Meijer (KFC Uerdingen 05)
- Toni Polster (1. FC Köln)
References
[edit]- ^ "Schedule Round 1". DFB. Archived from the original on 8 June 2011.
- ^ "Archive 1995/1996 Round 34". DFB. Archived from the original on 8 June 2011.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.