1998 United States House of Representatives elections
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain Independent hold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 United States House of Representatives elections were held on November 3, 1998, to elect U.S. Representatives to serve in the 106th United States Congress. They were part of the midterm elections held during President Bill Clinton's second term. They were a major disappointment for the Republicans, who were expecting to gain seats due to the embarrassment Clinton suffered during the Monica Lewinsky scandal and the "six-year itch" effect observed in most second-term midterm elections. However, the Republicans lost five seats to the Democrats, although they retained a narrow majority in the House. A wave of Republican discontent with Speaker Newt Gingrich prompted him to resign shortly after the election; he was replaced by Congressman Dennis Hastert of Illinois.
The campaign was marked by Republican attacks on the morality of President Bill Clinton, with independent counsel Kenneth Starr having released his report on the Lewinsky scandal and House leaders having initiated an inquiry into whether impeachable offenses had occurred. However, exit polls indicated that most voters opposed impeaching Clinton, and predictions of high Republican or low Democratic turnout due to the scandal failed to materialize.[1] Some speculate that the losses reflected a backlash against the Republicans for attacking the popular Clinton. With the Republicans having lost four House seats and failing to gain any seats in the Senate, it was the first time since 1934 that the non-presidential party failed to gain congressional seats in a midterm election; this would happen again in 2002. This is the most recent election where no incumbents who served at least 6 terms (12 years) lost re-nomination or re-election.
Overall results
[edit]211 | 1 | 223 |
Democratic | I | Republican |
Party | Seats | Seat percentage |
Vote percentage |
Popular vote | |||
---|---|---|---|---|---|---|---|
1996 | Elected | Net change | |||||
Republican Party | 227 | 223 | 4 | 51.3% | 48.4% | 32,237,964 | |
Democratic Party | 206 | 211 | 5 | 48.5% | 47.3% | 31,490,298 | |
Libertarian Party | 0 | 0 | 0.0% | 1.3% | 880,024 | ||
Independent | 2 | 1 | 1 | 0.2% | 0.6% | 372,072 | |
Reform Party | 0 | 0 | 0.0% | 0.4% | 239,173 | ||
Natural Law Party | 0 | 0 | 0.0% | 0.3% | 195,015 | ||
U.S. Taxpayers' Party | 0 | 0 | 0.0% | 0.1% | 73,983 | ||
Green Party | 0 | 0 | 0.0% | 0.1% | 70,932 | ||
Conservative Party | 0 | 0 | 0.0% | 0.1% | 57,775 | ||
Right to Life Party | 0 | 0 | 0.0% | 0.1% | 52,356 | ||
Independent American Party | 0 | 0 | 0.0% | 0.1% | 45,206 | ||
Others | 0 | 0 | 0.0% | 1.3% | 890,004 | ||
Totals | 435 | 435 | 100.0% | 100.0% | 66,604,802 |
Source: Election Statistics - Office of the Clerk
Incumbent retirements
[edit]Incumbents defeated
[edit]In primary elections
[edit]Republicans who lost to a Republican challenger
[edit]- California 41: Jay Kim lost to Gary Miller who later won the general election
In the general election
[edit]Democrats who lost to a Republican challenger
[edit]- Wisconsin 8: Jay Johnson lost to Mark Green
Republicans who lost to a Democratic challenger
[edit]- Kansas 3: Vince Snowbarger lost to Dennis Moore
- New Jersey 12: Mike Pappas lost to Rush Holt Jr.
- New Mexico 3: Bill Redmond lost to Tom Udall
- Pennsylvania 13: Jon D. Fox lost to Joe Hoeffel
- Washington 1: Rick White lost to Jay Inslee
Special elections
[edit]District | Incumbent | Party | First elected |
Results | Candidates |
---|---|---|---|---|---|
New York 6 | Floyd Flake | Democratic | 1986 | Incumbent resigned November 17, 1997 to work at his church full-time. New member elected February 3, 1998. Democratic hold. Winner was re-elected in November, see below. |
|
California 22 | Walter Capps | Democratic | 1996 | Incumbent died October 28, 1997. New member elected March 10, 1998. Democratic hold. Winner was re-elected in November, see below. |
|
California 9 | Ron Dellums | Democratic | 1970 | Incumbent resigned February 6, 1998. New member elected April 7, 1998. Democratic hold. Winner was re-elected in November, see below. |
|
California 44 | Sonny Bono | Republican | 1994 | Incumbent died January 5, 1998. New member elected April 7, 1998. Republican hold. Winner was re-elected in November, see below. |
|
Pennsylvania 1 | Thomas M. Foglietta | Democratic | 1980 | Incumbent resigned November 11, 1997, to become U.S. Ambassador to Italy. New member elected May 19, 1998. Democratic hold. Winner was re-elected in November, see below. |
|
New Mexico 1 | Steven Schiff | Republican | 1988 | Incumbent died March 25, 1998. New member elected June 23, 1998. Republican hold. Winner was re-elected in November, see below. |
|
Alabama
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Alabama 1 | R+12 | Sonny Callahan | Republican | 1984 | Incumbent re-elected. |
|
Alabama 2 | R+14 | Terry Everett | Republican | 1992 | Incumbent re-elected. |
|
Alabama 3 | R+7 | Bob Riley | Republican | 1996 | Incumbent re-elected. |
|
Alabama 4 | R+7 | Robert Aderholt | Republican | 1996 | Incumbent re-elected. |
|
Alabama 5 | R+7 | Bud Cramer | Democratic | 1990 | Incumbent re-elected. |
|
Alabama 6 | R+26 | Spencer Bachus | Republican | 1992 | Incumbent re-elected. |
|
Alabama 7 | D+19 | Earl Hilliard | Democratic | 1992 | Incumbent re-elected. |
|
Alaska
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status
| |
Alaska at-large | R+14 | Don Young | Republican | 1973 (Special) | Incumbent re-elected. |
|
Arizona
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Arizona 1 | R+6 | Matt Salmon | Republican | 1994 | Incumbent re-elected. |
|
Arizona 2 | D+13 | Ed Pastor | Democratic | 1991 (Special) | Incumbent re-elected. |
|
Arizona 3 | R+9 | Bob Stump | Republican | 1976[a] | Incumbent re-elected. |
|
Arizona 4 | R+8 | John Shadegg | Republican | 1994 | Incumbent re-elected. |
|
Arizona 5 | R+2 | Jim Kolbe | Republican | 1984 | Incumbent re-elected. |
|
Arizona 6 | R+3 | J. D. Hayworth | Republican | 1994 | Incumbent re-elected. |
|
Arkansas
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Arkansas 1 | D+10 | Marion Berry | Democratic | 1996 | Incumbent re-elected. |
|
Arkansas 2 | D+6 | Vic Snyder | Democratic | 1996 | Incumbent re-elected. |
|
Arkansas 3 | R+5 | Asa Hutchinson | Republican | 1996 | Incumbent re-elected. |
|
Arkansas 4 | D+11 | Jay Dickey | Republican | 1992 | Incumbent re-elected. |
|
California
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
California 1 | D+4 | Frank Riggs | Republican | 1990 1992 (defeated) 1994 |
Incumbent retired to run for U.S. Senator. Democratic gain. |
|
California 2 | R+11 | Wally Herger | Republican | 1988 | Incumbent re-elected. |
|
California 3 | R+3 | Vic Fazio | Democratic | 1978 | Incumbent retired. Republican gain. |
|
California 4 | R+11 | John Doolittle | Republican | 1990 | Incumbent re-elected. |
|
California 5 | D+8 | Bob Matsui | Democratic | 1978 | Incumbent re-elected. |
|
California 6 | D+13 | Lynn Woolsey | Democratic | 1992 | Incumbent re-elected. |
|
California 7 | D+18 | George Miller | Democratic | 1974 | Incumbent re-elected. |
|
California 8 | D+25 | Nancy Pelosi | Democratic | 1987 | Incumbent re-elected. |
|
California 9 | D+31 | Barbara Lee | Democratic | April 7, 1998 (special) |
Incumbent re-elected. |
|
California 10 | R+1 | Ellen Tauscher | Democratic | 1996 | Incumbent re-elected. |
|
California 11 | R+4 | Richard Pombo | Republican | 1992 | Incumbent re-elected. |
|
California 12 | D+20 | Tom Lantos | Democratic | 1980 | Incumbent re-elected. |
|
California 13 | D+15 | Pete Stark | Democratic | 1972 | Incumbent re-elected. |
|
California 14 | D+11 | Anna Eshoo | Democratic | 1992 | Incumbent re-elected. |
|
California 15 | D+6 | Tom Campbell | Republican | 1988 1992 (Defeated) 1995 (Special) |
Incumbent re-elected. |
|
California 16 | D+13 | Zoe Lofgren | Democratic | 1994 | Incumbent re-elected. |
|
California 17 | D+9 | Sam Farr | Democratic | 1993 | Incumbent re-elected. |
|
California 18 | R+4 | Gary Condit | Democratic | 1989 | Incumbent re-elected. |
|
California 19 | R+10 | George Radanovich | Republican | 1996 | Incumbent re-elected. |
|
California 20 | D+2 | Cal Dooley | Democratic | 1990 | Incumbent re-elected. |
|
California 21 | R+16 | Bill Thomas | Republican | 1978 | Incumbent re-elected. |
|
California 22 | R+4 | Lois Capps | Democratic | March 10, 1998 (special) |
Incumbent re-elected. |
|
California 23 | R+2 | Elton Gallegly | Republican | 1986 | Incumbent re-elected. |
|
California 24 | D+5 | Brad Sherman | Democratic | 1996 | Incumbent re-elected. |
|
California 25 | R+8 | Buck McKeon | Republican | 1992 | Incumbent re-elected. |
|
California 26 | D+17 | Howard Berman | Democratic | 1982 | Incumbent re-elected. |
|
California 27 | Even | James E. Rogan | Republican | 1996 | Incumbent re-elected. |
|
California 28 | R+4 | David Dreier | Republican | 1980 | Incumbent re-elected. |
|
California 29 | D+20 | Henry Waxman | Democratic | 1974 | Incumbent re-elected. |
|
California 30 | D+22 | Xavier Becerra | Democratic | 1992 | Incumbent re-elected. |
|
California 31 | D+15 | Matthew G. Martínez | Democratic | 1982 | Incumbent re-elected. |
|
California 32 | D+32 | Julian Dixon | Democratic | 1978 | Incumbent re-elected. |
|
California 33 | D+28 | Lucille Roybal-Allard | Democratic | 1992 | Incumbent re-elected. |
|
California 34 | D+14 | Esteban Edward Torres | Democratic | 1982 | Incumbent retired. Democratic hold. |
|
California 35 | D+33 | Maxine Waters | Democratic | 1990 | Incumbent re-elected. |
|
California 36 | R+1 | Jane Harman | Democratic | 1992 | Incumbent retired to run for Governor. Republican gain. |
|
California 37 | D+31 | Juanita Millender-McDonald | Democratic | 1996 | Incumbent re-elected. |
|
California 38 | D+5 | Steve Horn | Republican | 1992 | Incumbent re-elected. |
|
California 39 | R+9 | Ed Royce | Republican | 1992 | Incumbent re-elected. |
|
California 40 | R+10 | Jerry Lewis | Republican | 1978 | Incumbent re-elected. |
|
California 41 | R+7 | Jay Kim | Republican | 1992 | Incumbent lost renomination. Republican hold. |
|
California 42 | D+5 | George Brown Jr. | Democratic | 1962 1970 (Retired) 1972 |
Incumbent re-elected. |
|
California 43 | R+6 | Ken Calvert | Republican | 1992 | Incumbent re-elected. |
|
California 44 | R+4 | Mary Bono | Republican | April 7, 1998 (special) |
Incumbent re-elected. |
|
California 45 | R+11 | Dana Rohrabacher | Republican | 1988 | Incumbent re-elected. |
|
California 46 | R+1 | Loretta Sanchez | Democratic | 1996 | Incumbent re-elected. |
|
California 47 | R+14 | Christopher Cox | Republican | 1988 | Incumbent re-elected. |
|
California 48 | R+16 | Ron Packard | Republican | 1982 | Incumbent re-elected. |
|
California 49 | D+1 | Brian Bilbray | Republican | 1994 | Incumbent re-elected. |
|
California 50 | D+10 | Bob Filner | Democratic | 1992 | Incumbent re-elected. | ▌Bob Filner (Democratic) Uncontested |
California 51 | R+11 | Duke Cunningham | Republican | 1990 | Incumbent re-elected. |
|
California 52 | R+8 | Duncan L. Hunter | Republican | 1980 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Colorado 1 | D+13 | Diana DeGette | Democratic | 1996 | Incumbent re-elected. |
|
Colorado 2 | D+2 | David Skaggs | Democratic | 1986 | Incumbent retired. Democratic hold. |
|
Colorado 3 | R+4 | Scott McInnis | Republican | 1992 | Incumbent re-elected. |
|
Colorado 4 | R+8 | Bob Schaffer | Republican | 1996 | Incumbent re-elected. |
|
Colorado 5 | R+19 | Joel Hefley | Republican | 1986 | Incumbent re-elected. |
|
Colorado 6 | R+7 | Daniel Schaefer | Republican | 1983 | Incumbent retired. Republican hold. |
|
Connecticut
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Connecticut 1 | D+11 | Barbara B. Kennelly | Democratic | 1982 | Incumbent retired to run for Governor. Democratic hold. |
|
Connecticut 2 | D+7 | Sam Gejdenson | Democratic | 1980 | Incumbent re-elected. |
|
Connecticut 3 | D+8 | Rosa DeLauro | Democratic | 1990 | Incumbent re-elected. |
Others
|
Connecticut 4 | Even | Chris Shays | Republican | 1987 | Incumbent re-elected. |
|
Connecticut 5 | R+2 | James H. Maloney | Democratic | 1996 | Incumbent re-elected. |
|
Connecticut 6 | D+2 | Nancy Johnson | Republican | 1982 | Incumbent re-elected. |
|
Delaware
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Delaware at-large | D+3 | Mike Castle | Republican | 1992 | Incumbent re-elected. |
|
Florida
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Florida 1 | R+20 | Joe Scarborough | Republican | 1994 | Incumbent re-elected. |
|
Florida 2 | R+1 | Allen Boyd | Democratic | 1996 | Incumbent re-elected. |
|
Florida 3 | D+8 | Corrine Brown | Democratic | 1992 | Incumbent re-elected. |
|
Florida 4 | R+16 | Tillie Fowler | Republican | 1992 | Incumbent re-elected. |
|
Florida 5 | D+2 | Karen Thurman | Democratic | 1992 | Incumbent re-elected. |
|
Florida 6 | R+11 | Cliff Stearns | Republican | 1988 | Incumbent re-elected. |
|
Florida 7 | R+8 | John Mica | Republican | 1992 | Incumbent re-elected. |
|
Florida 8 | R+8 | Bill McCollum | Republican | 1980 | Incumbent re-elected. |
|
Florida 9 | R+6 | Michael Bilirakis | Republican | 1982 | Incumbent re-elected. |
|
Florida 10 | D+2 | Bill Young | Republican | 1970 | Incumbent re-elected. |
|
Florida 11 | D+1 | Jim Davis | Democratic | 1996 | Incumbent re-elected. |
|
Florida 12 | R+8 | Charles T. Canady | Republican | 1992 | Incumbent re-elected. |
|
Florida 13 | R+7 | Dan Miller | Republican | 1992 | Incumbent re-elected. |
|
Florida 14 | R+12 | Porter Goss | Republican | 1988 | Incumbent re-elected. |
|
Florida 15 | R+9 | Dave Weldon | Republican | 1994 | Incumbent re-elected. |
|
Florida 16 | R+3 | Mark Foley | Republican | 1994 | Incumbent re-elected. |
|
Florida 17 | D+31 | Carrie Meek | Democratic | 1992 | Incumbent re-elected. |
|
Florida 18 | R+11 | Ileana Ros-Lehtinen | Republican | 1989 | Incumbent re-elected. |
|
Florida 19 | D+14 | Robert Wexler | Democratic | 1996 | Incumbent re-elected. |
|
Florida 20 | D+9 | Peter Deutsch | Democratic | 1992 | Incumbent re-elected. |
|
Florida 21 | R+10 | Lincoln Díaz-Balart | Republican | 1992 | Incumbent re-elected. |
|
Florida 22 | D+3 | Clay Shaw | Republican | 1980 | Incumbent re-elected. |
|
Florida 23 | D+24 | Alcee Hastings | Democratic | 1992 | Incumbent re-elected. |
|
Georgia
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Georgia 1 | R+6 | Jack Kingston | Republican | 1992 | Incumbent re-elected. |
|
Georgia 2 | R+1 | Sanford Bishop | Democratic | 1992 | Incumbent re-elected. |
|
Georgia 3 | R+9 | Mac Collins | Republican | 1992 | Incumbent re-elected. |
|
Georgia 4 | D+11 | Cynthia McKinney | Democratic | 1992 | Incumbent re-elected. |
|
Georgia 5 | D+22 | John Lewis | Democratic | 1986 | Incumbent re-elected. |
|
Georgia 6 | R+19 | Newt Gingrich | Republican | 1978 | Incumbent re-elected. |
|
Georgia 7 | R+10 | Bob Barr | Republican | 1994 | Incumbent re-elected. |
|
Georgia 8 | R+2 | Saxby Chambliss | Republican | 1994 | Incumbent re-elected. |
|
Georgia 9 | R+14 | Nathan Deal | Republican | 1992[b] | Incumbent re-elected. |
|
Georgia 10 | R+3 | Charlie Norwood | Republican | 1994 | Incumbent re-elected. |
|
Georgia 11 | R+13 | John Linder | Republican | 1992 | Incumbent re-elected. |
|
Hawaii
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Hawaii 1 | D+6 | Neil Abercrombie | Democratic | 1986 (Special) 1988 (Lost renomination) 1990 |
Incumbent re-elected. |
|
Hawaii 2 | D+10 | Patsy Mink | Democratic | 1964 1976 (Retired) 1990 (Special) |
Incumbent re-elected. |
|
Idaho
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Idaho 1 | R+13 | Helen Chenoweth | Republican | 1994 | Incumbent re-elected. |
|
Idaho 2 | R+17 | Mike Crapo | Republican | 1992 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
Illinois
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Illinois 1 | D+34 | Bobby Rush | Democratic | 1992 | Incumbent re-elected. |
|
Illinois 2 | D+33 | Jesse Jackson Jr. | Democratic | 1995 | Incumbent re-elected. |
|
Illinois 3 | D+3 | Bill Lipinski | Democratic | 1982 | Incumbent re-elected. |
|
Illinois 4 | D+28 | Luis Gutiérrez | Democratic | 1992 | Incumbent re-elected. |
|
Illinois 5 | D+12 | Rod Blagojevich | Democratic | 1996 | Incumbent re-elected. |
|
Illinois 6 | R+9 | Henry Hyde | Republican | 1974 | Incumbent re-elected. |
|
Illinois 7 | D+31 | Danny K. Davis | Democratic | 1996 | Incumbent re-elected. |
|
Illinois 8 | R+11 | Phil Crane | Republican | 1969 | Incumbent re-elected. |
|
Illinois 9 | D+17 | Sidney R. Yates | Democratic | 1948 1962 (retired) 1964 |
Incumbent retired. Democratic hold. |
|
Illinois 10 | R+2 | John Porter | Republican | 1980 | Incumbent re-elected. |
|
Illinois 11 | D+2 | Jerry Weller | Republican | 1994 | Incumbent re-elected. |
|
Illinois 12 | D+9 | Jerry Costello | Democratic | 1988 | Incumbent re-elected. |
|
Illinois 13 | R+10 | Harris W. Fawell | Republican | 1984 | Incumbent retired. Republican hold. |
|
Illinois 14 | R+9 | Dennis Hastert | Republican | 1986 | Incumbent re-elected. |
|
Illinois 15 | R+4 | Tom Ewing | Republican | 1991 | Incumbent re-elected. |
|
Illinois 16 | R+7 | Don Manzullo | Republican | 1992 | Incumbent re-elected. |
|
Illinois 17 | D+3 | Lane Evans | Democratic | 1982 | Incumbent re-elected. |
|
Illinois 18 | R+5 | Ray LaHood | Republican | 1994 | Incumbent re-elected. |
|
Illinois 19 | Even | Glenn Poshard | Democratic | 1988 | Incumbent retired to run for Governor. Democratic hold. |
|
Illinois 20 | Even | John Shimkus | Republican | 1996 | Incumbent re-elected. |
|
Indiana
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Indiana 1 | D+10 | Pete Visclosky | Democratic | 1984 | Incumbent re-elected. |
|
Indiana 2 | R+7 | David McIntosh | Republican | 1994 | Incumbent re-elected. |
|
Indiana 3 | R+6 | Tim Roemer | Democratic | 1990 | Incumbent re-elected. |
|
Indiana 4 | R+14 | Mark Souder | Republican | 1994 | Incumbent re-elected. |
|
Indiana 5 | R+12 | Steve Buyer | Republican | 1992 | Incumbent re-elected. |
|
Indiana 6 | R+24 | Dan Burton | Republican | 1982 | Incumbent re-elected. |
|
Indiana 7 | R+14 | Edward Pease | Republican | 1996 | Incumbent re-elected. |
|
Indiana 8 | R+3 | John Hostettler | Republican | 1994 | Incumbent re-elected. |
|
Indiana 9 | R+4 | Lee Hamilton | Democratic | 1964 | Incumbent retired. Democratic hold. |
|
Indiana 10 | D+4 | Julia Carson | Democratic | 1996 | Incumbent re-elected. |
|
Iowa
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Iowa 1 | D+5 | Jim Leach | Republican | 1976 | Incumbent re-elected. |
|
Iowa 2 | D+4 | Jim Nussle | Republican | 1990 | Incumbent re-elected. |
|
Iowa 3 | D+2 | Leonard Boswell | Democratic | 1996 | Incumbent re-elected. |
|
Iowa 4 | R+1 | Greg Ganske | Republican | 1994 | Incumbent re-elected. |
|
Iowa 5 | R+5 | Tom Latham | Republican | 1994 | Incumbent re-elected. |
|
Kansas
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Kansas 1 | R+21 | Jerry Moran | Republican | 1996 | Incumbent re-elected. |
|
Kansas 2 | R+9 | Jim Ryun | Republican | 1996 | Incumbent re-elected. | |
Kansas 3 | R+8 | Vince Snowbarger | Republican | 1996 | Incumbent lost re-election. Democratic gain. |
|
Kansas 4 | R+14 | Todd Tiahrt | Republican | 1994 | Incumbent re-elected. |
|
Kentucky
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Kentucky 1 | R+2 | Ed Whitfield | Republican | 1994 | Incumbent re-elected. |
|
Kentucky 2 | R+8 | Ron Lewis | Republican | 1994 | Incumbent re-elected. |
|
Kentucky 3 | D+3 | Anne Northup | Republican | 1996 | Incumbent re-elected. |
|
Kentucky 4 | R+9 | Jim Bunning | Republican | 1986 | Incumbent retired to run for U.S. Senator. Democratic gain. |
|
Kentucky 5 | R+2 | Hal Rogers | Republican | 1980 | Incumbent re-elected. |
|
Kentucky 6 | R+4 | Scotty Baesler | Democratic | 1992 | Incumbent retired to run for U.S. Senator. Republican gain. |
|
Louisiana
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Louisiana 1 | R+16 | Bob Livingston | Republican | 1977 (Special) | Incumbent re-elected. |
|
Louisiana 2 | D+24 | William J. Jefferson | Democratic | 1990 | Incumbent re-elected. |
|
Louisiana 3 | D+1 | Billy Tauzin | Republican | 1980[c] | Incumbent re-elected. |
|
Louisiana 4 | D+1 | Jim McCrery | Republican | 1988 | Incumbent re-elected. |
|
Louisiana 5 | R+2 | John Cooksey | Republican | 1996 | Incumbent re-elected. |
|
Louisiana 6 | R+1 | Richard Baker | Republican | 1986 | Incumbent re-elected. |
|
Louisiana 7 | D+5 | Chris John | Democratic | 1996 | Incumbent re-elected. |
|
Maine
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Maine 1 | D+6 | Tom Allen | Democratic | 1996 | Incumbent re-elected. |
|
Maine 2 | D+7 | John Baldacci | Democratic | 1994 | Incumbent re-elected. |
|
Maryland
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Maryland 1 | R+7 | Wayne Gilchrest | Republican | 1990 | Incumbent re-elected. |
|
Maryland 2 | R+10 | Bob Ehrlich | Republican | 1994 | Incumbent re-elected. |
|
Maryland 3 | D+9 | Ben Cardin | Democratic | 1986 | Incumbent re-elected. |
|
Maryland 4 | D+28 | Albert Wynn | Democratic | 1992 | Incumbent re-elected. |
|
Maryland 5 | Even | Steny Hoyer | Democratic | 1981 | Incumbent re-elected. |
|
Maryland 6 | R+12 | Roscoe Bartlett | Republican | 1992 | Incumbent re-elected. |
|
Maryland 7 | D+30 | Elijah Cummings | Democratic | 1996 | Incumbent re-elected. |
|
Maryland 8 | D+6 | Connie Morella | Republican | 1986 | Incumbent re-elected. |
|
Massachusetts
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Massachusetts 1 | D+14 | John Olver | Democratic | 1991 | Incumbent re-elected. |
|
Massachusetts 2 | D+13 | Richard Neal | Democratic | 1988 | Incumbent re-elected. |
|
Massachusetts 3 | D+11 | Jim McGovern | Democratic | 1996 | Incumbent re-elected. |
|
Massachusetts 4 | D+15 | Barney Frank | Democratic | 1980 | Incumbent re-elected. |
|
Massachusetts 5 | D+9 | Marty Meehan | Democratic | 1992 | Incumbent re-elected. |
|
Massachusetts 6 | D+9 | John F. Tierney | Democratic | 1996 | Incumbent re-elected. |
|
Massachusetts 7 | D+14 | Ed Markey | Democratic | 1976 | Incumbent re-elected. |
|
Massachusetts 8 | D+27 | Joseph P. Kennedy II | Democratic | 1986 | Incumbent retired. Democratic hold. |
|
Massachusetts 9 | D+11 | Joe Moakley | Democratic | 1972 | Incumbent re-elected. |
|
Massachusetts 10 | D+7 | Bill Delahunt | Democratic | 1996 | Incumbent re-elected. |
|
Michigan
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Michigan 1 | R+1 | Bart Stupak | Democratic | 1992 | Incumbent re-elected. |
|
Michigan 2 | R+10 | Pete Hoekstra | Republican | 1992 | Incumbent re-elected. |
|
Michigan 3 | R+12 | Vern Ehlers | Republican | 1993 | Incumbent re-elected. |
|
Michigan 4 | R+2 | Dave Camp | Republican | 1990 | Incumbent re-elected. |
|
Michigan 5 | D+8 | James Barcia | Democratic | 1992 | Incumbent re-elected. |
|
Michigan 6 | R+4 | Fred Upton | Republican | 1986 | Incumbent re-elected. |
|
Michigan 7 | R+3 | Nick Smith | Republican | 1992 | Incumbent re-elected. |
|
Michigan 8 | Even | Debbie Stabenow | Democratic | 1996 | Incumbent re-elected. |
|
Michigan 9 | R+2 | Dale Kildee | Democratic | 1976 | Incumbent re-elected. |
|
Michigan 10 | R+1 | David Bonior | Democratic | 1976 | Incumbent re-elected. |
|
Michigan 11 | R+6 | Joe Knollenberg | Republican | 1992 | Incumbent re-elected. |
|
Michigan 12 | D+1 | Sander Levin | Democratic | 1982 | Incumbent re-elected. |
|
Michigan 13 | D+8 | Lynn Rivers | Democratic | 1994 | Incumbent re-elected. |
|
Michigan 14 | D+33 | John Conyers | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 15 | D+34 | Carolyn Cheeks Kilpatrick | Democratic | 1996 | Incumbent re-elected. |
Others
|
Michigan 16 | D+5 | John Dingell | Democratic | 1955 | Incumbent re-elected. |
|
Minnesota
[edit]District | Incumbent | Candidates | ||||
---|---|---|---|---|---|---|
Location | 1997 PVI | Member | Party | First elected |
Status | |
Minnesota 1 | D+1 | Gil Gutknecht | Republican | 1994 | Incumbent re-elected. |
|
Minnesota 2 | R+2 | David Minge | DFL | 1992 | Incumbent re-elected. |
|
Minnesota 3 | R+2 | Jim Ramstad | Republican | 1990 | Incumbent re-elected. |
|
Minnesota 4 | D+12 | Bruce Vento | DFL | 1976 | Incumbent re-elected. |
|
Minnesota 5 | D+17 | Martin Olav Sabo | DFL | 1978 | Incumbent re-elected. |
|
Minnesota 6 | D+3 | Bill Luther | DFL | 1994 | Incumbent re-elected. |
|
Minnesota 7 | R+2 | Collin Peterson | DFL | 1990 | Incumbent re-elected. |
|
