Jump to content

Talk:List of airports in New Zealand

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia

Untitled

[edit]

can some NZer sort this out and the list on the main page? Burgundavia 04:53, Apr 16, 2005 (UTC)

New Zealand Aerodromes

[edit]

Aerodrome Name (AD = Aerodrome, HP = Heliport), ICAO designator, Certification status, GPS co-ordinates

  • Alexandra AD NZLX Non-certificated S 45 12 42.0, E 169 22 24.0
  • Amalgamated Base HP Non-published S 40 57 17.3, E 175 32 43.8
  • Ardmore AD NZAR Non-certificated S 37 01 47.0, E 174 58 24.0
  • ASB Bank Centre HP NZBC Non-certificated S 36 51 00.0, E 174 45 45.0
  • Ashburton AD NZAS Non-certificated S 43 54 12.0, E 171 47 48.0
  • Auckland Hospital HP NZJL Non-certificated S 36 51 33.0, E 174 46 11.0
  • Auckland International AD NZAA Part 139 certificated S 37 00 29.0, E 174 47 30.0
  • Avalon HP NZAL Non-certificated S 41 11 06.0, E 174 56 37.0
  • Balclutha AD NZBA Non-certificated S 46 14 36.0, E 169 45 00.0
  • Bay Of Islands Hospital HP NZJI Non-certificated S 35 23 09.0, E 174 04 13.0
  • Boyd AD Non published S 39 09 13.7, E 176 10 24.7
  • Burwood Hospital HP NZBW Non-certificated S 43 28 47.0, E 172 41 13.0
  • Centre Bush AD NZCB Non-certificated S 46 02 24.0, E 168 18 42.0
  • Chateau AD Non-published S 39 09 26.3, E 175 29 21.0
  • Chatham Islands/Tuuta AD NZCI Part 139 certificated S 43 48 36.0, W 176 27 26.0
  • Christchurch Hospital HP NZJC Non-certificated S 43 32 12.0, E 172 37 20.0
  • Christchurch Intl AD NZCH Part 139 certificated S 43 29 22.0, E 172 32 04.0
  • Coromandel AD NZCX Non-certificated S 36 47 30.0, E 175 30 31.0
  • Cromwell Racecourse AD NZCS Non-certificated S 45 02 55.0, E 169 10 14.0
  • Cronadun AD Non published S 42 02 40.0, E 171 50 55.0
  • Dannevirke AD NZDV Non-certificated S 40 13 42.0, E 176 04 43.0
  • Dargaville AD NZDA Non-certificated S 35 56 23.0, E 173 53 37.0
  • Dargaville Hospital HP NZJE Non-certificated S 35 55 44.0, E 173 52 32.0
  • Drury Glider AD Non-published S 37 05 47.2, E 174 58 31.8
  • Dunedin AD NZDN Part 139 certificated S 45 55 41.0, E 170 11 54.0
  • Dunedin City HP NZDC Non-certificated S 45 53 00.0, E 170 30 30.0
  • Dunedin Hospital HP NZDH Non-certificated S 45 52 07.0, E 170 30 38.0
  • Feilding AD NZFI Non-certificated S 40 15 24.0, E 175 36 13.0
  • Flat Hills AD Non published S 39 53 40, E 175 39 20.0
  • Flat Point AD NZFT Non published S 41 14 35.6, E 175 57 37.0
  • Forest Field AD NZFF Non-certificated S 43 23 09.0, E 172 21 38.0
  • Fox HP NZFH Non-certificated S 43 27 47.0, E 169 59 59.0
  • Foxpine AD NZFP Non-certificated S 40 27 24.0, E 175 16 13.0
  • Franz Josef AD NZFJ Non-certificated S 43 21 47.0, E 170 08 04.0
  • Galatea AD NZGA Non-certificated S 38 24 31.0, E 176 44 31.0
  • Garden City HP NZGI Non-certificated S 43 29 36.0, E 172 32 54.0
  • Gisbome Hospital HP NZJG Non-certificated S 38 38 18.0, E 178 00 13.0
  • Gisborne AD NZGS Part 139 certificated S 38 39 48.0, E 177 58 42.0
  • Glenorchy AD NZGY Non-certificated S 44 52 18.0, E 168 23 51.0
  • Glentanner AD NZGT Non-certificated S 43 54 24.0, E 170 07 42.0
  • Gore AD NZGC Non-certificated S 46 09 24.0, E 168 53 54.0
  • Great Barrier AD NZGB Non-certificated S 36 14 29.0, E 175 28 19.0
  • Greymouth AD NZGM Non-certificated S 42 27 42.0, E 171 11 24.0
  • Haast AD Non published S 43 51 50.3, E 169 02 27.4
  • Hamilton AD NZHN Part 139 certificated S 37 51 59.0, E 175 20 07.0
  • Hanmer Springs AD NZHR Non-certificated S 42 33 03.0, E 172 49 36.0
  • Hastings AD NZHS Non-certificated S 39 38 48.0, E 176 46 01.0
  • Hastings Hospital HP NZJH Non-certificated S 39 37 42.0, E 176 49 37.0
  • Hawera AD NZHA Non-certificated S 39 33 12.0, E 174 16 01.0
  • Hokitika AD NZHK Non-certificated S 42 42 49.0, E 170 59 07.0
  • Invercargill AD NZNV Part 139 certificated S 46 24 54.0, E 168 19 12.0
  • Kaikohe AD NZKO Non-certificated S 35 27 04.0, E 173 49 02.0
  • Kaikoura AD NZKI Non-certificated S 42 25 30.0, E 173 36 19.0
  • Kaipara Flats AD NZKF Non-certificated S 36 24 23.0, E 174 35 14.0
  • Karioi AD Non-published S 39 28 38.0, E 175 33 05.0
  • Kaitaia AD NZKT Non-certificated S 35 04 12.0, E 173 17 07.0
  • Kaitaia AD (fm 17 March) NZKT Non-certificated S 35 04 12.1, E 173 17 06.6
  • Kaitaia Hospital HP NZJK Non-certificated S 35 07 06.3, E 173 15 39.3
  • Karamea AD NZKM Non-certificated S 41 14 12.0, E 172 06 18.0
  • Kauaroa Bay HP NZWE Non-certificated S 36 49 47.0, E 175 03 56.0
  • Kenepuru Hospital HP NZKH Non-certificated S 41 08 42.0, E 174 50 07.0
  • Kerikeri/Bay of Islands AD NZKK Part 139 certificated S 35 15 46.0, E 173 54 43.0
  • Kowhai AD NZKY Non-certificated S 39 50 43.0, E 176 25 17.0
  • Lake Station/Nelson Lakes NZLE Non-certificated S 41 45 33.0, E 172 44 45.0
  • Lake Taupo Water AD NZLT Non-certificated S 38 43 54.0, E 176 02 06.0
  • Limestone Downs AD NZLD Non-certificated S 37 28 48.0, E 174 44 43.0
  • Makarora AD NZMW Non-certificated S 44 13 54.0, E 169 13 49.0
  • Manapouri AD NZMO Part 139 certificated S 45 31 59.0, E 167 39 00.0
  • Mandeville AD NZVL Non-certificated S 45 59 25.0, E 168 48 44.0
  • Mangonui HP NZMG Non-published S 34 59 44.1, E 173 27 52.2
  • Martinborough AD NZMT Non-certificated S 41 12 51.0, E 175 29 10.0
  • Martins Bay AD NZMJ Non-certificated S 44 21 49.0, E 168 01 09.0
  • Masterton AD NZMS Non-certificated S 40 58 24.0, E 175 38 01.0
  • Masterton Hospital HP NZMH Non-certificated S 40 56 52.0, E 175 40 28.0
  • Matamata AD NZMA Non-certificated S 37 44 04.0, E 175 44 31.0
  • Matarangi AD NZAG Non-certificated S 36 43 54.0, E 175 39 01.0
  • Maui A HP NZUA Non-published S 39 33 18.0, E 173 26 58.0
  • Maui B HP NZUB Non-published S 39 38 43.0, E 173 18 57.0
  • Mechanics Bay HP NZMB Non-certificated S 36 50 48.0, E 174 47 19.0
  • Mercer AD NZME Non-certificated S 37 15 33.0, E 175 06 53.0
  • Milford Sound AD NZMF Non-certificated S 44 40 24.0, E 167 55 24.0
  • Motueka AD NZMK Non-certificated S 41 07 24.0, E 172 59 19.0
  • Mount Cook AD NZMC Non-certificated S 43 45 54.0, E 170 08 00.0
  • Mount Hutt Station AD NZMH Non-published S 43 31 40.0, E 171 36 47.4
  • Murchison AD NZMR Non-certificated S 41 47 48.0, E 172 18 54.0
  • Murchison Hospital HP NZUR Non-certificated S 41 48 23.0, E 172 19 43.0
  • Napier AD NZNR Part 139 certificated S 39 27 57.0, E 176 52 12.0
  • Nelson AD NZNS Part 139 certificated S 41 17 54.0, E 173 13 16.0
  • Nelson Hospital HP NZNH Non-certificated S 41 17 12.0, E 173 16 43.0
  • New Plymouth AD NZNP Part 139 certificated S 39 00 31.0, E 174 10 45.0
  • Norfolk Road (glider) AD Non-published S 39 12 16.1, E 174 13 24.0
  • North Shore AD NZNE Non-certificated S 36 39 24.0, E 174 39 19.0
  • North Shore Hospital HP NZJN Non-certificated S 36 46 54.0, E 174 45 31.0
  • Oamaru AD NZOU Non-certificated S 44 58 12.0, E 171 04 54.0
  • Oaonui HP NZMQ Non-certificated S 39 24 00.0, E 173 48 37.0
  • Ohakea AD NZOH Part 139 certificated S 40 12 24.0, E 175 23 13.0
  • Ohakune AD Non-published S 39 25 22.8, E 175 26 08.5
  • Okiwi Station AD NZOX Non-certificated S 36 08 47.0, E 175 25 07.0
  • Omaka AD NZOM Non-certificated S 41 32 24.0, E 173 55 19.0
  • Omarama AD NZOA Non-certificated S 44 29 12.0, E 169 59 10.0
  • Opotiki AD NZOP Non-certificated S 38 01 21.0, E 177 18 26.0
  • Otaki AD Non-published S 40 47 01.0, E 175 09 04.0
  • Paihia HP NZPA Non-published S 35 16 56.3, E 174 05 29.1
  • Palmerston North AD NZPM Part 139 certificated S 40 19 14.0, E 175 37 01.0
  • Palmerston Nth Hospital HP NZJM Non-certificated S 40 20 16.0, E 175 37 10.0
  • Parakai AD NZPI Non-certificated S 36 39 06.0, E 174 26 00.0
  • Paraparaumu AD NZPP Non-certificated S 40 54 17.0, E 174 59 21.0
  • Pauanui Beach AD NZUN Non-certificated S 37 01 18.0, E 175 51 49.0
  • Picton AD NZPN Non-certificated S 41 20 54.0, E 173 57 19.0
  • Pikes Point AD NZPK Non-certificated S 36 55 42.0, E 174 48 43.0
  • Porangahau AD NZPO Non-certificated S 40 16 51.0, E 176 39 09.0
  • Pudding Hill AD NZPH Non-certificated S 43 35 36.0, E 171 31 54.0
  • Pukaki AD NZUK Non-certificated S 44 14 06.0, E 170 07 06.0
  • Queenstown AD NZQN Part 139 certificated S 45 01 16.0, E 168 44 21.0
  • Queens Wharf HP NZQW Non-certificated S 41 17 09.0, E 174 46 48.0
  • Raglan AD NZRA Non-certificated S 37 48 17.0, E 174 51 36.0
  • Raetihi AD Non-published S 39 23 08.0, E 175 17 52.0
  • Rangiora AD NZRT Non-certificated S 43 17 24.0, E 172 32 30.0
  • Rangitaiki AD NZRK Non-certificated S 38 53 12.0, E 176 21 49.0
  • Rangitata Island AD NZRI Non-certificated S 44 05 06.0, E 171 24 07.0
  • Rawene Hospital HP NZJW Non-published S 35 24 26.0, E 173 30 23.0
  • Rotorua AD NZRO Part 139 certificated S 38 06 33.0, E 176 19 02.0
  • Rotorua Hospital HP NZJO Non-certificated S 38 07 48.0, E 176 14 49.0
  • Roxburgh AD NZRX Non-certificated S 45 30 42.0, E 169 19 00.0
  • Ruawai AD NZRW Non-certificated S 36 05 45.0, E 173 58 31.0
  • Ryans Creek AD NZRC Non-certificated S 46 53 59.0, E 168 06 07.0
  • Southland-Kew Hospital HP NZJS Non-certificated S 46 26 12.0, E 168 21 24.0
  • Springhill AD NZSL Non-certificated S 36 19 25.0, E 174 33 20.0
  • Stratford AD NZSD Non-certificated S 39 19 08.0, E 174 18 37.0
  • Taharoa Ironsands HP NZAH Non-certificated S 38 09 54.0, E 174 42 19.0
  • Taieri AD NZTI Non-certificated S 45 51 36.0, E 170 21 30.0
  • Taihape AD NZVR Non-certificated S 39 41 06.0, E 175 47 19.0
  • Takaka AD NZTK Non-certificated S 40 48 48.0, E 172 46 31.0
  • Taranaki Base Hospital HP NZJQ Non-certificated S 39 04 24.0, E 174 03 19.0
  • Taumarunui AD NZTM Non-certificated S 38 50 36.0, E 175 15 19.0
  • Taumarunui Hospital HP NZJT Non-certificated S 38 53 25.0, E 175 15 15.0
  • Taupo AD NZAP Part 139 certificated S 38 44 23.0, E 176 05 04.0
  • Taupo Hospital HP NZJZ Non-certificated S 38 41 55.0, E 176 05 56.0
  • Tauranga AD NZTG Part 139 certificated S 37 40 19.2, E 176 11 45.9
  • Tauranga Hospital HP NZJA Non-certificated S 37 42 21.0, E 176 08 57.0
  • Te Anau AD NZTZ Non-certificated S 45 27 46.0, E 167 42 02.0
  • Te Aroha AD NZTA Non-certificated S 37 28 29.0, E 175 37 05.0
  • Te Kowhai AD NZTE Non-certificated S 37 44 42.0, E 175 09 31.0
  • Te Kuiti AD NZTT Non-certificated S 38 18 12.0, E 175 08 49.0
  • Te Puia Springs Hospital HP NZJP Non-certificated S 38 03 16.0, E 178 18 16.0
  • Tekapo AD NZTL Non-certificated S 44 00 18.0, E 170 26 30.0
  • Thames AD NZTH Non-certificated S 37 09 24.0, E 175 33 01.0
  • Timaru AD NZTU Part 139 certificated S 44 18 10.0, E 171 13 31.0
  • Tokoroa AD NZTO Non-certificated S 38 14 12.0, E 175 53 31.0
  • Turangi AD NZTN Non-certificated S 38 58 06.0, E 175 48 49.0
  • Waiheke AD NZKE Non-certificated S 36 48 30.0, E 175 05 07.0
  • Waihi Beach AD NZWV Non-certificated S 37 25 48.0, E 175 57 07.0
  • Waimate AD NZWM Non-certificated S 44 47 24.0, E 171 05 30.0
  • Waiouru AD NZRU Non-certificated S 39 26 47.0, E 175 39 30.0
  • Waipukurau AD NZYP Non-certificated S 39 59 48.0, E 176 32 13.0
  • Wairau Hospital HP NZJB Non-certificated S 41 32 14.0, E 173 56 19.0
  • Wairoa AD NZWO Non-certificated S 39 00 25.0, E 177 24 24.0
  • Wairoa Hospital HP NZJY Non-certificated S 39 02 33.0, E 177 24 51.0
  • Wanaka AD NZWF Non-certificated S 44 43 20.0, E 169 14 44.0
  • Wanganui AD NZWU Part 139 certificated S 39 57 44.0, E 175 01 31.0
  • Wanganui Hospital HP NZJU Non-certificated S 39 56 36.0, E 175 02 21.0
  • Wellington Hospital HP NZWH Non-certificated S 41 18 36.0, E 174 46 49.0
  • Wellington International AD NZWN Part 139 certificated S 41 19 38.0, E 174 48 19.0
  • Wellsford HP NZWJ Non-published S 36 17 49.4, E 174 31 22.5
  • West Melton AD NZWL Non-certificated S 43 28 36.0, E 172 23 48.0
  • Westport Airport NZWS Part 139 certificated S 41 44 17.0, E 171 34 51.0
  • Whakatane AD NZWK Non-certificated S 37 55 14.0, E 176 54 51.0
  • Whangarei AD NZWR Non-certificated S 35 46 06.0, E 174 21 54.0
  • Whangarei Hospital HP NZJR Non-certificated S 35 44 05.0, E 174 18 11.0
  • Wharepapa South AD NZES Non-certificated S 38 08 54.0, E 175 33 01.0
  • Whenuapai AD NZWP Non-certificated S 36 47 16.0, E 174 37 49.0
  • Whitianga AD NZWT Non-certificated S 36 49 54.0, E 175 40 43.0
  • Wigram AD NZWG Non-certificated S 43 33 04.0, E 172 33 10.0
  • Woodbourne AD NZWB Part 139 certificated S 41 31 06.0, E 173 52 13.0

Two parts

[edit]

Why are these airports divided into two parts, regular and "other"? Debresser (talk) 08:49, 1 August 2011 (UTC)[reply]

Missing

[edit]

Btw, Fox Glacier airport (FGL) is missing from the list. I think it is here on the talkpage as "Fox". Isn't anybody keeping track of this article? Debresser (talk) 08:49, 1 August 2011 (UTC)[reply]