Sandy Martens
Personal information | |||
---|---|---|---|
Date of birth | 23 December 1972 | ||
Place of birth | Opbrakel, East Flanders, Belgium | ||
Height | 1.91 m (6 ft 3 in) | ||
Position(s) | Defender | ||
Youth career | |||
1981–1993 | Olsa Brakel | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1994 | Olsa Brakel | 30 | (18) |
1994–1999 | Gent | 143 | (39) |
1999–2003 | Club Brugge | 130 | (34) |
2004–2007 | Gent | 49 | (4) |
2007–2008 | KSK Beveren | 26 | (5) |
2008–2011 | KSV Oudenaarde | 24 | (6) |
2012–2013 | KVV Windeke | ||
International career | |||
1999–2003 | Belgium | 11 | (3) |
Managerial career | |||
2012 | Gent (youth)[1] | ||
2012–2013 | KVV Windeke (playing coach)[2] | ||
*Club domestic league appearances and goals |
Sandy Martens (born 23 December 1972 in Opbrakel, East Flanders) is a retired Belgian football player. He is a former Belgium international, with a record of 3 goals in 11 games. He was a successful player for FC Bruges between 1998 and 2003 but suffered from various injuries later in his career. Originally a striker, he later played as a right back.
Career
[edit]Martens started off his career with Olsa Brakel, a club in Belgium's fourth division. In 1993, he moved to AA Gent (First Division, Jupiler League). In his first match, at home against SK Beveren, he scored immediately, making him a crowd's favourite. He remained one of the leading players in Gent until 1999.
In 1999 Martens moved to Club Brugge.[3] It was also the period in which he turned Belgian international. He debuted for the Belgium national team on 27 March 1999 against Bulgaria. His last international appearance was against Croatia in August 2003.
Before 2012, Martens had the unique identification number of 0 in Sports Interactive's Football Manager series. For FM 2012, he was moved to id number 1.
Career statistics
[edit]Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Belgium | League | Belgian Cup | League Cup | Europe | Total | |||||||
1993-94 | Olsa Brakel | 30 | 18 | |||||||||
1994–95 | Gent | First Division | 31 | 10 | ||||||||
1995–96 | 32 | 9 | ||||||||||
1996–97 | 30 | 6 | ||||||||||
1997–98 | 22 | 6 | ||||||||||
1998–99 | 28 | 8 | ||||||||||
1999–00 | Club Brugge | First Division | 29 | 4 | ||||||||
2000–01 | 31 | 8 | ||||||||||
2001–02 | 26 | 5 | ||||||||||
2002–03 | 30 | 14 | ||||||||||
2003–04 | 15 | 2 | ||||||||||
2003–04 | Gent | First Division | 11 | 0 | ||||||||
2004–05 | 3 | 1 | ||||||||||
2005–06 | 28 | 2 | ||||||||||
2006–07 | 7 | 1 | ||||||||||
2007-08 | Beveren | Second Division | 26 | 5 | ||||||||
2008-09 | ||||||||||||
Total | Belgium | 379 | 99 | |||||||||
Career total | 379 | 99 |
Honours
[edit]Club Brugge
References
[edit]- ^ Footballdatabase profile, footballdatabase.eu
- ^ "Sandy Martens kiest voor KVV Windeke". nieuwsblad.be. 10 August 2012.
- ^ "Stats Centre: Sandy Martens Facts". The Guardian. Archived from the original on 26 September 2012. Retrieved 24 November 2009.
- ^ "RACING GENK - CLUB BRUGGE 0-2". clubbrugge.be. Retrieved 20 April 2022.
External links
[edit]- Sandy Martens at National-Football-Teams.com