Ohio's 15th congressional district
Ohio's 15th congressional district | |
---|---|
Representative | |
Distribution |
|
Population (2023) | 790,183 |
Median household income | $75,466[1] |
Ethnicity |
|
Cook PVI | R+6[2] |
The 15th congressional district of Ohio is currently represented by Republican Mike Carey. It was represented by Republican Steve Stivers from 2011 until May 16, 2021, when he resigned to become president and CEO of the Ohio Chamber of Commerce.[3] The district includes all of Franklin County that is not in the 3rd district, including Grove City, Hilliard, and Dublin. It then fans out to grab suburban and exurban territory between the state capital Columbus and Dayton, along with more rural territory south of Columbus.
Election results from statewide races
[edit]Year | Republican | Democratic | ||
---|---|---|---|---|
2000 | Bush | 52% | Gore | 44% |
2004 | Bush | 50% | Kerry | 50% |
2008 | McCain | 45% | Obama | 54% |
2012 | Romney | 52% | Obama | 46% |
2016 | Trump | 55% | Clinton | 40% |
2020 | Trump | 56% | Biden | 42% |
List of members representing the district
[edit]Election results
[edit]The following chart shows historic election results. Bold type indicates victor. Italic type indicates incumbent.
Year | Democratic | Republican | Other |
---|---|---|---|
2022 | Gary Josephson: 108,139 | Mike Carey: 143,112 | |
2021 (special) | Allison Russo: 66,757 | Mike Carey: 93,255 | |
2020 | Joel Newby: 140,183 | Steve Stivers: 243,103 | |
2018[4] | Rick Neal: 116,112 | Steve Stivers: 170,593 | Johnathan Miller (L): 5,738 |
2016[5] | Scott Wharton: 113,960 | Steve Stivers: 222,847 | |
2014[6] | Scott Wharton: 66,125 | Steve Stivers: 128,496 | |
2012[7] | Pat Lang: 128,188 | Steve Stivers: 205,277 | |
2010 | Mary Jo Kilroy: 86,815 | Steve Stivers: 116,290 | William Kammerer (L): 5,831 David Ryon (Constitution): 3,728 Bill Buckel (Write-In): 240 [8] |
2008 | Mary Jo Kilroy: 139,584 | Steve Stivers: 137,272 | Mark M. Noble (L): 14,061 Don Eckhart: 12,915 Travis Casper: 6 [9] |
2006 | Mary Jo Kilroy: 109,677[10] | Deborah D. Pryce: 110,739[10] | |
2004 | Mark P. Brown: 117,324 | Deborah D. Pryce: 189,024 | |
2002 | Mark P. Brown: 54,286 | Deborah D. Pryce: 108,193 | |
2000 | William L. Buckel: 64,805 | Deborah D. Pryce: 156,792 | Scott T. Smith (L): 10,700 |
1998 | Adam Clay Miller: 49,334 | Deborah D. Pryce: 113,846 | Kevin Nestor: 9,996 |
1996 | Cliff Arnebeck Jr.: 64,665 | Deborah D. Pryce: 156,776 | |
1994 | William L. Buckel: 46,480 | Deborah D. Pryce: 112,912 | |
1992 | Richard Cordray: 94,907 | Deborah D. Pryce: 110,390 | Linda Reidelbach: 44,906 |
1990 | Thomas V. Erney: 68,510 | Chalmers P. Wylie: 99,251 | William L. Buckel (WI): 158 |
1988 | Mark S. Froehlich: 51,172 | Chalmers P. Wylie: 154,694 | |
1986 | David L. Jackson: 55,750 | Chalmers P. Wylie: 97,745 | |
1984 | Duane Jager: 58,870 | Chalmers P. Wylie: 148,311 | |
1982 | Greg Kostelac: 47,070 | Chalmers P. Wylie: 104,678 | Steve Kender (L): 6,139 |
1980 | Terry Freeman: 48,708 | Chalmers P. Wylie: 129,025 | |
1978 | Henry W. Eckhart: 37,000 | Chalmers P. Wylie: 91,023 | |
1976 | Manley L. "Mike" McGee: 57,741 | Chalmers P. Wylie: 109,630 | |
1974 | Manley L. "Mike" McGee: 49,683 | Chalmers P. Wylie: 79,376 | |
1972 | Manley L. "Mike" McGee: 55,314 | Chalmers P. Wylie: 115,779 | Edward Price (AI): 4,820 |
1970 | Manley L. "Mike" McGee: 34,018 | Chalmers P. Wylie: 81,536 | |
1968 | Russell H. Volkema: 35,861 | Chalmers P. Wylie: 98,499 | |
1966 | Robert L. Van Heyde: 38,805 | Chalmers P. Wylie: 57,993 | |
1964 | Robert T. Secrest: 62,438 | Randall Metcalf: 31,803 | |
1962 | Robert T. Secrest: 41,856 | Tom Van Horn Moorehead: 38,095 | |
1960 | Herbert U. Smith: 47,366 | Tom Van Horn Moorehead: 49,742 | |
1958 | Herbert U. Smith: 36,026 | John E. Henderson: 48,316 | |
1956 | Herbert U. Smith: 35,954 | John E. Henderson: 55,126 | |
1954 | Max L. Underwood: 32,795 | John E. Henderson: 38,524 | |
1952 | Robert T. Secrest: 62,913 | Percy W. Griffiths: 34,966 | |
1950 | Robert T. Secrest: 47,448 | Holland M. Gary: 29,573 | |
1948 | Robert T. Secrest: 45,575 | Percy W. Griffiths: 35,294 | |
1946 | Robert T. Secrest: 32,159 | Percy W. Griffiths: 36,564 | |
1944 | Olney R. Gillogly: 31,756 | Percy W. Griffiths: 47,710 | |
1942 | Charles W. Lynch: 23,213 | Percy W. Griffiths: 35,137 | |
1940 | Robert T. Secrest: 57,359 | Clair A. Young: 40,233 | |
1938 | Robert T. Secrest: 42,573 | Percy W. Griffiths: 38,903 | |
1936 | Robert T. Secrest: 53,263 | Kenneth C. Ray: 42,053 | Joe I. Clarke: 333 |
1934 | Robert T. Secrest: 42,722 | Kenneth C. Ray: 33,950 | |
1932 | Robert T. Secrest: 50,313 | C. Ellis Moore: 38,113 | Joseph H. Ewing: 444 |
1930 | H. R. McClintock: 33,968 | C. Ellis Moore: 35,611 | |
1928 | Frank H. Ward: 26,441 | C. Ellis Moore: 50,941 | |
1926 | E. B. Schneider: 23,703 | C. Ellis Moore: 28,519 | |
1924 | James R. Alexander: 30,608 | C. Ellis Moore: 39,155 | |
1922 | James R. Alexander: 30,120 | C. Ellis Moore: 32,894 | F. J. Ash: 1,003 |
1920 | John S. Talbott: 30,326 | C. Ellis Moore: 42,419 |
Historical district boundaries
[edit]In popular culture
[edit]The character Deanna Monroe, from AMC's The Walking Dead was a former congresswoman from Ohio's 15th congressional district.
See also
[edit]References
[edit]- ^ "My Congressional District".
- ^ "2022 Cook PVI: District Map and List". The Cook Political Report. Retrieved January 10, 2023.
- ^ Choi, Joseph (April 19, 2021). "GOP Rep. Steve Stivers plans to retire". The Hill. Retrieved April 20, 2021.
- ^ "2018 Election Results". Ohio Secretary of State.
- ^ "2016 Election Results". Ohio Secretary of State.
- ^ "2014 Election Results". Ohio Secretary of State.
- ^ "2012 Election Results". Ohio Secretary of State.
- ^ "Election Statistics". Ohio Secretary of State. Archived from the original on May 21, 2008. Retrieved November 6, 2010.
- ^ Federal Elections 2008. Federal Elections Commission, Washington DC, July 2009
- ^ a b Julie Carr Smyth, "Recount confirms Republican won Ohio congressional district, The Beacon Journal, December 11, 2006.
Sources
[edit]- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present