1977–78 Bundesliga
Season | 1977–78 |
---|---|
Dates | 6 August 1977 – 29 April 1978 |
Champions | 1. FC Köln 2nd Bundesliga title 3rd German title |
Relegated | TSV 1860 Munich 1. FC Saarbrücken FC St. Pauli |
European Cup | 1. FC Köln |
Cup Winners' Cup | Fortuna Düsseldorf (losing DFB-Pokal finalists to Köln) |
UEFA Cup | Borussia Mönchengladbach Hertha BSC VfB Stuttgart MSV Duisburg |
Goals scored | 993 |
Average goals/game | 3.25 |
Top goalscorer | Dieter Müller (24) Gerd Müller (24) |
Biggest home win | M'gladbach 12–0 Dortmund (29 April 1978) |
Biggest away win | Br'schweig 0–6 M'gladbach (29 October 1977) |
Highest scoring | M'gladbach 12–0 Dortmund (12 goals) (29 April 1978) |
← 1976–77 1978–79 → |
The 1977–78 Bundesliga was the 15th season of the Bundesliga, West Germany's premier football league. It began on 6 August 1977[1] and ended on 29 April 1978.[2] Borussia Mönchengladbach were the defending champions.
Competition modus
[edit]Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the three teams with the fewest points were relegated to their respective 2. Bundesliga divisions.
Team changes to 1976–77
[edit]Karlsruher SC, Tennis Borussia Berlin and Rot-Weiss Essen were relegated to the 2. Bundesliga after finishing in the last three places. They were replaced by FC St. Pauli, winners of the 2. Bundesliga Northern Division, VfB Stuttgart, winners of the Southern Division and TSV 1860 Munich, who won a promotion play-off series against Arminia Bielefeld.
Season overview
[edit]The 1977–78 season, which ended earlier than usual due to the upcoming World Cup in Argentina, ended with 1. FC Köln winning the title, but the decision had been closer than anybody would have imagined. The team from Cologne was level on points with Borussia Mönchengladbach before the final round of matches of the season, but had a ten-goal lead in goal difference over their rivals. Nevertheless, Mönchengladbach managed to close the gap with a 12–0 victory in their last match against Borussia Dortmund. However, the team around Jupp Heynckes and Berti Vogts missed out on the title by three goals because Köln won 5–0 against FC St. Pauli at the same time.
Team overview
[edit]Club | Location | Ground[3] | Capacity[3] |
---|---|---|---|
Hertha BSC Berlin | Berlin | Olympiastadion | 100,000 |
VfL Bochum | Bochum | Ruhrstadion | 40,000 |
Eintracht Braunschweig | Braunschweig | Eintracht-Stadion | 38,000 |
SV Werder Bremen | Bremen | Weserstadion | 32,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 54,000 |
MSV Duisburg | Duisburg | Wedaustadion | 38,500 |
Fortuna Düsseldorf | Düsseldorf | Rheinstadion | 59,600 |
Eintracht Frankfurt | Frankfurt | Waldstadion | 62,000 |
Hamburger SV | Hamburg | Volksparkstadion | 80,000 |
1. FC Kaiserslautern | Kaiserslautern | Stadion Betzenberg | 42,000 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 61,000 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
TSV 1860 Munich | Munich | Olympiastadion | 80,000 |
FC Bayern Munich | Munich | Olympiastadion | 80,000 |
1. FC Saarbrücken | Saarbrücken | Ludwigspark | 40,000 |
FC Schalke 04 | Gelsenkirchen | Parkstadion | 70,000 |
FC St. Pauli | Hamburg | Wilhelm-Koch-Stadion | 32,000 |
VfB Stuttgart | Stuttgart | Neckarstadion | 72,000 |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1. FC Köln (C) | 34 | 22 | 4 | 8 | 86 | 41 | +45 | 48 | Qualification to European Cup first round |
2 | Borussia Mönchengladbach | 34 | 20 | 8 | 6 | 86 | 44 | +42 | 48 | Qualification to UEFA Cup first round[a] |
3 | Hertha BSC | 34 | 15 | 10 | 9 | 59 | 48 | +11 | 40 | |
4 | VfB Stuttgart | 34 | 17 | 5 | 12 | 58 | 40 | +18 | 39 | |
5 | Fortuna Düsseldorf | 34 | 15 | 9 | 10 | 49 | 36 | +13 | 39 | Qualification to Cup Winners' Cup first round[a] |
6 | MSV Duisburg | 34 | 15 | 7 | 12 | 62 | 59 | +3 | 37 | Qualification to UEFA Cup first round[a] |
7 | Eintracht Frankfurt | 34 | 16 | 4 | 14 | 59 | 52 | +7 | 36 | |
8 | 1. FC Kaiserslautern | 34 | 16 | 4 | 14 | 64 | 63 | +1 | 36 | |
9 | Schalke 04 | 34 | 14 | 6 | 14 | 47 | 52 | −5 | 34 | |
10 | Hamburger SV | 34 | 14 | 6 | 14 | 61 | 67 | −6 | 34 | |
11 | Borussia Dortmund | 34 | 14 | 5 | 15 | 57 | 71 | −14 | 33 | |
12 | Bayern Munich | 34 | 11 | 10 | 13 | 62 | 64 | −2 | 32 | |
13 | Eintracht Braunschweig | 34 | 14 | 4 | 16 | 43 | 53 | −10 | 32 | |
14 | VfL Bochum | 34 | 11 | 9 | 14 | 49 | 51 | −2 | 31 | |
15 | Werder Bremen | 34 | 13 | 5 | 16 | 48 | 57 | −9 | 31 | |
16 | 1860 Munich (R) | 34 | 7 | 8 | 19 | 41 | 60 | −19 | 22 | Relegation to 2. Bundesliga |
17 | 1. FC Saarbrücken (R) | 34 | 6 | 10 | 18 | 39 | 70 | −31 | 22 | |
18 | FC St. Pauli (R) | 34 | 6 | 6 | 22 | 44 | 86 | −42 | 18 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ a b c As 1. FC Köln also won the DFB-Pokal, the Cup Winners' Cup spot was given to runners-up Fortuna Düsseldorf, while Düsseldorf's original UEFA Cup was transferred to MSV Duisburg.
Results
[edit]Top goalscorers
[edit]- 24 goals
- 21 goals
- 20 goals
- 18 goals
- 17 goals
- 16 goals
Champion squad
[edit]1. FC Köln |
---|
Goalkeeper: Harald Schumacher (34). Defenders: Roland Gerber (34 / 2); Gerhard Strack (32 / 2); Herbert Zimmermann (32 / 2); Harald Konopka (31 / 3); Bernhard Cullmann (27 / 6); Herbert Hein (4); Rainer Nicot (1). Manager: Hennes Weisweiler. On the roster but have not played in a league game: Gerald Ehrmann; Wolfgang Weber; Heinz Pape; Norbert Schmitz; Preben Elkjær ; Klaus Kösling. |
References
[edit]- ^ "Schedule Round 1". DFB. Archived from the original on 8 June 2011.
- ^ "Archive 1977/1978 Round 34". DFB. Archived from the original on 8 June 2011.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.