2002 San Marino Grand Prix
Appearance
2002 San Marino Grand Prix | |||||
---|---|---|---|---|---|
Race 4 of 17 in the 2002 Formula One World Championship
| |||||
Race details | |||||
Date | 14 April 2002 | ||||
Official name | XXII Gran Premio di San Marino | ||||
Location | Autodromo Enzo e Dino Ferrari, Imola, Emilia-Romagna, Italy | ||||
Course | Permanent racing facility | ||||
Course length | 4.933 km (3.065 miles) | ||||
Distance | 62 laps, 305.609 km (189.897 miles) | ||||
Weather | Scattered thunderstorms, but remaining dry. Air Temp: 18°C | ||||
Attendance | 100,000[1] | ||||
Pole position | |||||
Driver | Ferrari | ||||
Time | 1:21.091 | ||||
Fastest lap | |||||
Driver | Rubens Barrichello | Ferrari | |||
Time | 1:24.170 on lap 48 | ||||
Podium | |||||
First | Ferrari | ||||
Second | Ferrari | ||||
Third | Williams-BMW | ||||
Lap leaders |
The 2002 San Marino Grand Prix (formally the XXII Gran Premio di San Marino) was a Formula One motor race held on 14 April 2002 at the Autodromo Enzo e Dino Ferrari, Imola, Emilia-Romagna, Italy. The race, contested over 62 laps, was the fourth race of the 2002 Formula One season and was won by Michael Schumacher driving a Ferrari. Schumacher's teammate Rubens Barrichello finished second, and his brother Ralf Schumacher finished third in a Williams-BMW. It was the first one-two finish of the season for Ferrari and the first one-two for the team at Imola since 1982.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 1:21.091 | — |
2 | 2 | Rubens Barrichello | Ferrari | 1:21.155 | +0.064 |
3 | 5 | Ralf Schumacher | Williams-BMW | 1:21.476 | +0.385 |
4 | 6 | Juan Pablo Montoya | Williams-BMW | 1:21.605 | +0.514 |
5 | 4 | Kimi Räikkönen | McLaren-Mercedes | 1:22.104 | +1.013 |
6 | 3 | David Coulthard | McLaren-Mercedes | 1:22.490 | +1.399 |
7 | 7 | Nick Heidfeld | Sauber-Petronas | 1:22.767 | +1.676 |
8 | 14 | Jarno Trulli | Renault | 1:22.833 | +1.742 |
9 | 15 | Jenson Button | Renault | 1:22.857 | +1.766 |
10 | 11 | Jacques Villeneuve | BAR-Honda | 1:23.116 | +2.025 |
11 | 8 | Felipe Massa | Sauber-Petronas | 1:23.681 | +2.590 |
12 | 12 | Olivier Panis | BAR-Honda | 1:23.821 | +2.730 |
13 | 20 | Heinz-Harald Frentzen | Arrows-Cosworth | 1:23.862 | +2.771 |
14 | 10 | Takuma Sato | Jordan-Honda | 1:24.050 | +2.959 |
15 | 9 | Giancarlo Fisichella | Jordan-Honda | 1:24.253 | +3.162 |
16 | 24 | Mika Salo | Toyota | 1:24.328 | +3.237 |
17 | 25 | Allan McNish | Toyota | 1:24.331 | +3.240 |
18 | 16 | Eddie Irvine | Jaguar-Cosworth | 1:24.579 | +3.488 |
19 | 23 | Mark Webber | Minardi-Asiatech | 1:24.790 | +3.699 |
20 | 21 | Enrique Bernoldi | Arrows-Cosworth | 1:24.808 | +3.717 |
21 | 17 | Pedro de la Rosa | Jaguar-Cosworth | 1:24.852 | +3.761 |
107% time: 1:26.767 | |||||
DNQ | 22 | Alex Yoong | Minardi-Asiatech | 1:27.241 | +6.150 |
Source:[2]
|
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 62 | 1:29:10.789 | 1 | 10 |
2 | 2 | Rubens Barrichello | Ferrari | 62 | +17.907 | 2 | 6 |
3 | 5 | Ralf Schumacher | Williams-BMW | 62 | +19.755 | 3 | 4 |
4 | 6 | Juan Pablo Montoya | Williams-BMW | 62 | +44.725 | 4 | 3 |
5 | 15 | Jenson Button | Renault | 62 | +1:23.395 | 9 | 2 |
6 | 3 | David Coulthard | McLaren-Mercedes | 61 | +1 Lap | 6 | 1 |
7 | 11 | Jacques Villeneuve | BAR-Honda | 61 | +1 Lap | 10 | |
8 | 8 | Felipe Massa | Sauber-Petronas | 61 | +1 Lap | 11 | |
9 | 14 | Jarno Trulli | Renault | 61 | +1 Lap | 8 | |
10 | 7 | Nick Heidfeld | Sauber-Petronas | 61 | +1 Lap | 7 | |
11 | 23 | Mark Webber | Minardi-Asiatech | 60 | +2 Laps | 19 | |
Ret | 21 | Enrique Bernoldi | Arrows-Cosworth | 50 | Power loss | 20 | |
Ret | 16 | Eddie Irvine | Jaguar-Cosworth | 45 | Driveshaft | 18 | |
Ret | 4 | Kimi Räikkönen | McLaren-Mercedes | 44 | Exhaust pipe | 5 | |
Ret | 12 | Olivier Panis | BAR-Honda | 44 | Throttle | 12 | |
Ret | 17 | Pedro de la Rosa | Jaguar-Cosworth | 30 | Driveshaft | 21 | |
Ret | 24 | Mika Salo | Toyota | 26 | Gearbox | 16 | |
Ret | 20 | Heinz-Harald Frentzen | Arrows-Cosworth | 25 | Power loss | 13 | |
Ret | 9 | Giancarlo Fisichella | Jordan-Honda | 19 | Hydraulics | 15 | |
Ret | 10 | Takuma Sato | Jordan-Honda | 5 | Gearbox | 14 | |
Ret | 25 | Allan McNish | Toyota | 0 | Electrical | 17 | |
DNQ | 22 | Alex Yoong | Minardi-Asiatech | 107% Rule | |||
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ F1 Racing. May 2002.
- ^ a b "Grand Prix of San Marino". FIA.com. Fédération Internationale de l'Automobile. Archived from the original on 9 April 2004. Retrieved 26 December 2015.
- ^ "2002 San Marino Grand Prix". Formula1.com. Formula1.com Limited. Archived from the original on 17 January 2015. Retrieved 26 December 2015.
- ^ a b "San Marino 2002 - Championship • STATS F1". www.statsf1.com. Retrieved 20 March 2019.