Jump to content

List of minor planets: 92001–93000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 92001 through 93000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

92001–92100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
92001 1999 VA145 November 13, 1999 Catalina CSS  · 6.7 km MPC · JPL
92002 1999 VX147 November 14, 1999 Socorro LINEAR  · 5.7 km MPC · JPL
92003 1999 VG149 November 14, 1999 Socorro LINEAR  · 6.5 km MPC · JPL
92004 1999 VG151 November 14, 1999 Socorro LINEAR  · 5.7 km MPC · JPL
92005 1999 VH155 November 14, 1999 Kitt Peak Spacewatch  · 8.3 km MPC · JPL
92006 1999 VR155 November 9, 1999 Socorro LINEAR  · 5.5 km MPC · JPL
92007 1999 VS155 November 9, 1999 Socorro LINEAR 7:4* 4.8 km MPC · JPL
92008 1999 VP156 November 12, 1999 Socorro LINEAR  · 4.5 km MPC · JPL
92009 1999 VM157 November 14, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
92010 1999 VB159 November 14, 1999 Socorro LINEAR  · 6.4 km MPC · JPL
92011 1999 VJ159 November 14, 1999 Socorro LINEAR  · 15 km MPC · JPL
92012 1999 VT159 November 14, 1999 Socorro LINEAR  · 6.9 km MPC · JPL
92013 1999 VV159 November 14, 1999 Socorro LINEAR URS 6.9 km MPC · JPL
92014 1999 VZ159 November 14, 1999 Socorro LINEAR  · 6.2 km MPC · JPL
92015 1999 VK160 November 14, 1999 Socorro LINEAR  · 7.7 km MPC · JPL
92016 1999 VR160 November 14, 1999 Socorro LINEAR  · 7.2 km MPC · JPL
92017 1999 VV160 November 14, 1999 Socorro LINEAR  · 6.0 km MPC · JPL
92018 1999 VW162 November 14, 1999 Socorro LINEAR  · 7.6 km MPC · JPL
92019 1999 VH163 November 14, 1999 Socorro LINEAR KOR 3.6 km MPC · JPL
92020 1999 VE164 November 14, 1999 Socorro LINEAR  · 6.2 km MPC · JPL
92021 1999 VJ164 November 14, 1999 Socorro LINEAR  · 5.9 km MPC · JPL
92022 1999 VU165 November 14, 1999 Socorro LINEAR EOS 3.5 km MPC · JPL
92023 1999 VM167 November 14, 1999 Socorro LINEAR  · 5.8 km MPC · JPL
92024 1999 VK169 November 14, 1999 Socorro LINEAR HYG 6.1 km MPC · JPL
92025 1999 VY171 November 14, 1999 Socorro LINEAR  · 9.6 km MPC · JPL
92026 1999 VW176 November 5, 1999 Socorro LINEAR  · 9.0 km MPC · JPL
92027 1999 VH177 November 5, 1999 Socorro LINEAR  · 6.9 km MPC · JPL
92028 1999 VM177 November 5, 1999 Socorro LINEAR THB 6.2 km MPC · JPL
92029 1999 VV177 November 6, 1999 Socorro LINEAR HYG 7.6 km MPC · JPL
92030 1999 VX177 November 6, 1999 Socorro LINEAR  · 5.5 km MPC · JPL
92031 1999 VB178 November 6, 1999 Socorro LINEAR  · 5.2 km MPC · JPL
92032 1999 VE178 November 6, 1999 Socorro LINEAR  · 7.6 km MPC · JPL
92033 1999 VG179 November 6, 1999 Socorro LINEAR  · 6.2 km MPC · JPL
92034 1999 VP179 November 6, 1999 Socorro LINEAR URS 3.5 km MPC · JPL
92035 1999 VD180 November 5, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
92036 1999 VZ180 November 7, 1999 Socorro LINEAR H 1.3 km MPC · JPL
92037 1999 VV185 November 15, 1999 Socorro LINEAR THM 4.1 km MPC · JPL
92038 1999 VK186 November 15, 1999 Socorro LINEAR  · 6.3 km MPC · JPL
92039 1999 VJ187 November 15, 1999 Socorro LINEAR URS 6.5 km MPC · JPL
92040 1999 VQ192 November 1, 1999 Anderson Mesa LONEOS  · 8.0 km MPC · JPL
92041 1999 VV194 November 2, 1999 Catalina CSS KOR 3.7 km MPC · JPL
92042 1999 VB195 November 3, 1999 Catalina CSS EOS 4.3 km MPC · JPL
92043 1999 VJ196 November 1, 1999 Catalina CSS  · 7.7 km MPC · JPL
92044 1999 VL196 November 1, 1999 Catalina CSS KOR 3.0 km MPC · JPL
92045 1999 VO199 November 2, 1999 Catalina CSS  · 6.7 km MPC · JPL
92046 1999 VG200 November 5, 1999 Catalina CSS TIR 4.4 km MPC · JPL
92047 1999 VR200 November 3, 1999 Socorro LINEAR  · 5.0 km MPC · JPL
92048 1999 VW202 November 6, 1999 Catalina CSS  · 4.0 km MPC · JPL
92049 1999 VN203 November 8, 1999 Anderson Mesa LONEOS  · 9.0 km MPC · JPL
92050 1999 VQ205 November 11, 1999 Catalina CSS EOS 4.4 km MPC · JPL
92051 1999 VM206 November 9, 1999 Catalina CSS  · 6.9 km MPC · JPL
92052 1999 VU206 November 10, 1999 Socorro LINEAR GEF 3.6 km MPC · JPL
92053 1999 VJ210 November 12, 1999 Anderson Mesa LONEOS  · 5.5 km MPC · JPL
92054 1999 VL210 November 12, 1999 Anderson Mesa LONEOS  · 7.5 km MPC · JPL
92055 1999 VJ213 November 12, 1999 Anderson Mesa LONEOS  · 7.3 km MPC · JPL
92056 1999 VM213 November 13, 1999 Anderson Mesa LONEOS  · 13 km MPC · JPL
92057 1999 VS215 November 3, 1999 Socorro LINEAR  · 6.2 km MPC · JPL
92058 1999 VW216 November 3, 1999 Catalina CSS  · 5.9 km MPC · JPL
92059 1999 VW223 November 5, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
92060 1999 WY6 November 28, 1999 Višnjan Observatory K. Korlević  · 10 km MPC · JPL
92061 1999 WA8 November 29, 1999 Olathe L. Robinson  · 4.7 km MPC · JPL
92062 1999 WJ10 November 28, 1999 Kitt Peak Spacewatch  · 5.0 km MPC · JPL
92063 1999 WY10 November 29, 1999 Kitt Peak Spacewatch  · 10 km MPC · JPL
92064 1999 WA13 November 26, 1999 Ondřejov L. Kotková  · 4.1 km MPC · JPL
92065 1999 WC13 November 28, 1999 Kitt Peak Spacewatch  · 7.2 km MPC · JPL
92066 1999 WA14 November 28, 1999 Kitt Peak Spacewatch  · 9.6 km MPC · JPL
92067 1999 WP14 November 28, 1999 Kitt Peak Spacewatch  · 6.4 km MPC · JPL
92068 1999 WT14 November 28, 1999 Kitt Peak Spacewatch  · 6.6 km MPC · JPL
92069 1999 WV15 November 29, 1999 Kitt Peak Spacewatch THM 5.2 km MPC · JPL
92070 1999 WC18 November 30, 1999 Kitt Peak Spacewatch  · 6.2 km MPC · JPL
92071 1999 WJ18 November 29, 1999 Višnjan Observatory K. Korlević  · 7.3 km MPC · JPL
92072 1999 WO20 November 16, 1999 Modra Modra Obs. HYG 8.2 km MPC · JPL
92073 1999 XA3 December 4, 1999 Catalina CSS  · 4.5 km MPC · JPL
92074 1999 XR3 December 4, 1999 Catalina CSS EOS 5.8 km MPC · JPL
92075 1999 XS4 December 4, 1999 Catalina CSS HYG 5.7 km MPC · JPL
92076 1999 XZ6 December 4, 1999 Catalina CSS  · 6.5 km MPC · JPL
92077 1999 XB7 December 4, 1999 Catalina CSS HYG 5.8 km MPC · JPL
92078 1999 XF10 December 5, 1999 Catalina CSS  · 6.7 km MPC · JPL
92079 1999 XN10 December 5, 1999 Catalina CSS VER 8.0 km MPC · JPL
92080 1999 XX13 December 5, 1999 Socorro LINEAR  · 7.2 km MPC · JPL
92081 1999 XV17 December 3, 1999 Socorro LINEAR BRA 5.9 km MPC · JPL
92082 1999 XE18 December 3, 1999 Socorro LINEAR EOS 6.9 km MPC · JPL
92083 1999 XD20 December 5, 1999 Socorro LINEAR  · 6.6 km MPC · JPL
92084 1999 XD21 December 5, 1999 Socorro LINEAR  · 7.2 km MPC · JPL
92085 1999 XH21 December 5, 1999 Socorro LINEAR  · 6.2 km MPC · JPL
92086 1999 XG23 December 6, 1999 Socorro LINEAR GEF 3.7 km MPC · JPL
92087 1999 XL23 December 6, 1999 Socorro LINEAR EOS 4.3 km MPC · JPL
92088 1999 XW23 December 6, 1999 Socorro LINEAR EOS 6.4 km MPC · JPL
92089 1999 XJ24 December 6, 1999 Socorro LINEAR ALA 8.8 km MPC · JPL
92090 1999 XZ26 December 6, 1999 Socorro LINEAR THM 6.9 km MPC · JPL
92091 1999 XL28 December 6, 1999 Socorro LINEAR  · 8.1 km MPC · JPL
92092 1999 XM28 December 6, 1999 Socorro LINEAR  · 6.1 km MPC · JPL
92093 1999 XD29 December 6, 1999 Socorro LINEAR  · 11 km MPC · JPL
92094 1999 XN29 December 6, 1999 Socorro LINEAR ALA 12 km MPC · JPL
92095 1999 XP30 December 6, 1999 Socorro LINEAR  · 7.1 km MPC · JPL
92096 1999 XJ33 December 6, 1999 Socorro LINEAR  · 4.3 km MPC · JPL
92097 Aidai 1999 XX37 Aidai December 3, 1999 Kuma Kogen A. Nakamura THM 7.6 km MPC · JPL
92098 1999 XS40 December 7, 1999 Socorro LINEAR  · 5.9 km MPC · JPL
92099 1999 XJ41 December 7, 1999 Socorro LINEAR EOS 4.8 km MPC · JPL
92100 1999 XR43 December 7, 1999 Socorro LINEAR  · 5.7 km MPC · JPL

92101–92200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
92101 1999 XY46 December 7, 1999 Socorro LINEAR  · 6.8 km MPC · JPL
92102 1999 XO47 December 7, 1999 Socorro LINEAR  · 7.5 km MPC · JPL
92103 1999 XX49 December 7, 1999 Socorro LINEAR  · 6.5 km MPC · JPL
92104 1999 XA53 December 7, 1999 Socorro LINEAR THM 4.6 km MPC · JPL
92105 1999 XB54 December 7, 1999 Socorro LINEAR THM 5.7 km MPC · JPL
92106 1999 XH55 December 7, 1999 Socorro LINEAR  · 9.6 km MPC · JPL
92107 1999 XH56 December 7, 1999 Socorro LINEAR  · 6.3 km MPC · JPL
92108 1999 XO56 December 7, 1999 Socorro LINEAR  · 9.1 km MPC · JPL
92109 1999 XV57 December 7, 1999 Socorro LINEAR  · 5.9 km MPC · JPL
92110 1999 XM62 December 7, 1999 Socorro LINEAR  · 5.5 km MPC · JPL
92111 1999 XU64 December 7, 1999 Socorro LINEAR THM 5.8 km MPC · JPL
92112 1999 XY69 December 7, 1999 Socorro LINEAR THM 7.2 km MPC · JPL
92113 1999 XE73 December 7, 1999 Socorro LINEAR  · 6.3 km MPC · JPL
92114 1999 XP73 December 7, 1999 Socorro LINEAR THM 6.4 km MPC · JPL
92115 1999 XD74 December 7, 1999 Socorro LINEAR THM 5.9 km MPC · JPL
92116 1999 XU75 December 7, 1999 Socorro LINEAR LIX 10 km MPC · JPL
92117 1999 XD78 December 7, 1999 Socorro LINEAR  · 7.6 km MPC · JPL
92118 1999 XK81 December 7, 1999 Socorro LINEAR 7:4 7.5 km MPC · JPL
92119 1999 XW81 December 7, 1999 Socorro LINEAR  · 8.2 km MPC · JPL
92120 1999 XV84 December 7, 1999 Socorro LINEAR  · 6.8 km MPC · JPL
92121 1999 XN87 December 7, 1999 Socorro LINEAR AEG 9.5 km MPC · JPL
92122 1999 XT96 December 7, 1999 Socorro LINEAR  · 13 km MPC · JPL
92123 1999 XR97 December 7, 1999 Socorro LINEAR THM 8.2 km MPC · JPL
92124 1999 XE104 December 7, 1999 Campo Catino Campo Catino Obs. THM 6.5 km MPC · JPL
92125 1999 XP105 December 10, 1999 Oohira N. Kawasato  · 6.1 km MPC · JPL
92126 1999 XX106 December 4, 1999 Catalina CSS  · 9.5 km MPC · JPL
92127 1999 XE107 December 4, 1999 Catalina CSS  · 8.4 km MPC · JPL
92128 1999 XL107 December 4, 1999 Catalina CSS  · 10 km MPC · JPL
92129 1999 XP107 December 4, 1999 Catalina CSS HYG 7.4 km MPC · JPL
92130 1999 XQ107 December 4, 1999 Catalina CSS EOS 6.2 km MPC · JPL
92131 1999 XT107 December 4, 1999 Catalina CSS VER 7.8 km MPC · JPL
92132 1999 XK109 December 4, 1999 Catalina CSS EOS 5.5 km MPC · JPL
92133 1999 XL109 December 4, 1999 Catalina CSS  · 8.4 km MPC · JPL
92134 1999 XX111 December 7, 1999 Socorro LINEAR TIR 6.5 km MPC · JPL
92135 1999 XR112 December 11, 1999 Socorro LINEAR  · 8.7 km MPC · JPL
92136 1999 XT112 December 11, 1999 Socorro LINEAR  · 4.2 km MPC · JPL
92137 1999 XA113 December 11, 1999 Socorro LINEAR  · 6.7 km MPC · JPL
92138 1999 XK113 December 11, 1999 Socorro LINEAR  · 6.5 km MPC · JPL
92139 1999 XF114 December 11, 1999 Socorro LINEAR  · 6.7 km MPC · JPL
92140 1999 XR114 December 11, 1999 Socorro LINEAR  · 8.3 km MPC · JPL
92141 1999 XQ115 December 5, 1999 Catalina CSS EOS 4.2 km MPC · JPL
92142 1999 XG116 December 5, 1999 Catalina CSS EOS 4.1 km MPC · JPL
92143 1999 XN116 December 5, 1999 Catalina CSS  · 7.7 km MPC · JPL
92144 1999 XS117 December 5, 1999 Catalina CSS HYG 7.0 km MPC · JPL
92145 1999 XE121 December 5, 1999 Catalina CSS  · 8.7 km MPC · JPL
92146 1999 XF122 December 7, 1999 Catalina CSS  · 5.5 km MPC · JPL
92147 1999 XH122 December 7, 1999 Catalina CSS  · 7.3 km MPC · JPL
92148 1999 XU123 December 7, 1999 Catalina CSS  · 6.4 km MPC · JPL
92149 1999 XN124 December 7, 1999 Catalina CSS EOS 4.6 km MPC · JPL
92150 1999 XQ124 December 7, 1999 Catalina CSS  · 4.6 km MPC · JPL
92151 1999 XF130 December 12, 1999 Socorro LINEAR  · 4.6 km MPC · JPL
92152 1999 XB132 December 12, 1999 Socorro LINEAR  · 7.4 km MPC · JPL
92153 1999 XM133 December 12, 1999 Socorro LINEAR  · 7.2 km MPC · JPL
92154 1999 XD136 December 13, 1999 Socorro LINEAR H 1.1 km MPC · JPL
92155 1999 XU137 December 11, 1999 Uccle T. Pauwels  · 8.4 km MPC · JPL
92156 1999 XS139 December 2, 1999 Kitt Peak Spacewatch THM 3.2 km MPC · JPL
92157 1999 XC141 December 3, 1999 Kitt Peak Spacewatch KOR 3.2 km MPC · JPL
92158 1999 XW141 December 10, 1999 Socorro LINEAR H 2.3 km MPC · JPL
92159 1999 XB142 December 12, 1999 Socorro LINEAR H 1.2 km MPC · JPL
92160 1999 XO144 December 15, 1999 Oohira T. Urata  · 8.8 km MPC · JPL
92161 1999 XV144 December 6, 1999 Kitt Peak Spacewatch  · 8.2 km MPC · JPL
92162 1999 XG151 December 9, 1999 Anderson Mesa LONEOS EOS 6.7 km MPC · JPL
92163 1999 XD153 December 7, 1999 Socorro LINEAR  · 4.9 km MPC · JPL
92164 1999 XK153 December 7, 1999 Socorro LINEAR EOS 4.8 km MPC · JPL
92165 1999 XW160 December 8, 1999 Socorro LINEAR HYG 7.1 km MPC · JPL
92166 1999 XK162 December 13, 1999 Socorro LINEAR H 1.6 km MPC · JPL
92167 1999 XG166 December 10, 1999 Socorro LINEAR EOS 5.8 km MPC · JPL
92168 1999 XV168 December 10, 1999 Socorro LINEAR  · 8.7 km MPC · JPL
92169 1999 XN181 December 12, 1999 Socorro LINEAR ALA 11 km MPC · JPL
92170 1999 XU183 December 12, 1999 Socorro LINEAR  · 5.4 km MPC · JPL
92171 1999 XC184 December 12, 1999 Socorro LINEAR  · 6.9 km MPC · JPL
92172 1999 XJ185 December 12, 1999 Socorro LINEAR URS 7.7 km MPC · JPL
92173 1999 XM185 December 12, 1999 Socorro LINEAR URS 7.0 km MPC · JPL
92174 1999 XZ189 December 12, 1999 Socorro LINEAR  · 6.3 km MPC · JPL
92175 1999 XP191 December 12, 1999 Socorro LINEAR  · 10 km MPC · JPL
92176 1999 XG194 December 12, 1999 Socorro LINEAR  · 8.5 km MPC · JPL
92177 1999 XC196 December 12, 1999 Socorro LINEAR  · 6.1 km MPC · JPL
92178 1999 XQ196 December 12, 1999 Socorro LINEAR  · 5.8 km MPC · JPL
92179 1999 XC200 December 12, 1999 Socorro LINEAR ALA 11 km MPC · JPL
92180 1999 XO200 December 12, 1999 Socorro LINEAR EOS 4.7 km MPC · JPL
92181 1999 XU202 December 12, 1999 Socorro LINEAR  · 7.0 km MPC · JPL
92182 1999 XG203 December 12, 1999 Socorro LINEAR  · 8.8 km MPC · JPL
92183 1999 XE204 December 12, 1999 Socorro LINEAR  · 6.8 km MPC · JPL
92184 1999 XK204 December 12, 1999 Socorro LINEAR 7:4 13 km MPC · JPL
92185 1999 XM204 December 12, 1999 Socorro LINEAR LIX 9.4 km MPC · JPL
92186 1999 XP209 December 13, 1999 Socorro LINEAR  · 7.4 km MPC · JPL
92187 1999 XB212 December 13, 1999 Socorro LINEAR  · 6.8 km MPC · JPL
92188 1999 XC213 December 14, 1999 Socorro LINEAR HYG 5.9 km MPC · JPL
92189 1999 XM214 December 14, 1999 Socorro LINEAR  · 5.2 km MPC · JPL
92190 1999 XY215 December 13, 1999 Kitt Peak Spacewatch  · 6.6 km MPC · JPL
92191 1999 XO222 December 15, 1999 Socorro LINEAR HYG 6.7 km MPC · JPL
92192 1999 XY227 December 15, 1999 Socorro LINEAR  · 8.1 km MPC · JPL
92193 1999 XG230 December 7, 1999 Anderson Mesa LONEOS  · 6.1 km MPC · JPL
92194 1999 XK230 December 7, 1999 Anderson Mesa LONEOS  · 13 km MPC · JPL
92195 1999 XP230 December 7, 1999 Anderson Mesa LONEOS HYG 7.0 km MPC · JPL
92196 1999 XX233 December 4, 1999 Anderson Mesa LONEOS  · 6.2 km MPC · JPL
92197 1999 XA234 December 4, 1999 Anderson Mesa LONEOS URS 6.1 km MPC · JPL
92198 1999 XH239 December 7, 1999 Catalina CSS  · 6.9 km MPC · JPL
92199 1999 XE240 December 7, 1999 Catalina CSS EMA 9.4 km MPC · JPL
92200 1999 XK241 December 12, 1999 Catalina CSS  · 5.9 km MPC · JPL

92201–92300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
92201 1999 XU242 December 13, 1999 Socorro LINEAR  · 8.0 km MPC · JPL
92202 1999 XU247 December 6, 1999 Socorro LINEAR EOS 5.1 km MPC · JPL
92203 1999 XT251 December 9, 1999 Kitt Peak Spacewatch  · 4.6 km MPC · JPL
92204 1999 XZ251 December 9, 1999 Kitt Peak Spacewatch  · 4.0 km MPC · JPL
92205 1999 YP December 16, 1999 Socorro LINEAR H 1.3 km MPC · JPL
92206 1999 YJ6 December 30, 1999 Socorro LINEAR H 1.2 km MPC · JPL
92207 1999 YU6 December 30, 1999 Socorro LINEAR H 1.4 km MPC · JPL
92208 1999 YO17 December 31, 1999 Socorro LINEAR HYG 5.7 km MPC · JPL
92209 Pingtang 1999 YS17 Pingtang December 26, 1999 Xinglong SCAP  · 8.3 km MPC · JPL
92210 2000 AH2 January 3, 2000 Oizumi T. Kobayashi  · 12 km MPC · JPL
92211 2000 AO3 January 2, 2000 Socorro LINEAR  · 11 km MPC · JPL
92212 2000 AQ5 January 2, 2000 Kitt Peak Spacewatch HYG 7.9 km MPC · JPL
92213 Kalina 2000 AQ6 Kalina January 5, 2000 Kleť M. Tichý HYG 5.8 km MPC · JPL
92214 2000 AX6 January 2, 2000 Socorro LINEAR HYG 7.6 km MPC · JPL
92215 2000 AM10 January 3, 2000 Socorro LINEAR TIR 6.8 km MPC · JPL
92216 2000 AX10 January 3, 2000 Socorro LINEAR TEL 3.5 km MPC · JPL
92217 2000 AD12 January 3, 2000 Socorro LINEAR  · 7.1 km MPC · JPL
92218 2000 AT20 January 3, 2000 Socorro LINEAR THM 5.9 km MPC · JPL
92219 2000 AA26 January 3, 2000 Socorro LINEAR THM 4.9 km MPC · JPL
92220 2000 AH43 January 5, 2000 Socorro LINEAR H 1.2 km MPC · JPL
92221 2000 AJ44 January 5, 2000 Kitt Peak Spacewatch THM 4.8 km MPC · JPL
92222 2000 AP48 January 3, 2000 Socorro LINEAR H 960 m MPC · JPL
92223 2000 AN82 January 5, 2000 Socorro LINEAR THM 5.4 km MPC · JPL
92224 2000 AR87 January 5, 2000 Socorro LINEAR  · 6.9 km MPC · JPL
92225 2000 AX87 January 5, 2000 Socorro LINEAR  · 8.0 km MPC · JPL
92226 2000 AZ92 January 3, 2000 Socorro LINEAR H 1.6 km MPC · JPL
92227 2000 AU95 January 4, 2000 Socorro LINEAR H 1.4 km MPC · JPL
92228 2000 AT98 January 5, 2000 Socorro LINEAR  · 6.9 km MPC · JPL
92229 2000 AM99 January 5, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
92230 2000 AD100 January 5, 2000 Socorro LINEAR  · 9.5 km MPC · JPL
92231 2000 AT101 January 5, 2000 Socorro LINEAR  · 8.3 km MPC · JPL
92232 2000 AS102 January 5, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
92233 2000 AU102 January 5, 2000 Socorro LINEAR  · 23 km MPC · JPL
92234 2000 AV103 January 5, 2000 Socorro LINEAR  · 8.3 km MPC · JPL
92235 2000 AK104 January 5, 2000 Socorro LINEAR HYG 6.1 km MPC · JPL
92236 2000 AM112 January 5, 2000 Socorro LINEAR HYG 6.6 km MPC · JPL
92237 2000 AO120 January 5, 2000 Socorro LINEAR HYG 6.8 km MPC · JPL
92238 2000 AM131 January 2, 2000 Socorro LINEAR EOS 4.7 km MPC · JPL
92239 2000 AA139 January 5, 2000 Socorro LINEAR  · 9.3 km MPC · JPL
92240 2000 AM146 January 7, 2000 Socorro LINEAR H 1.1 km MPC · JPL
92241 2000 AK148 January 6, 2000 Socorro LINEAR GEF 3.3 km MPC · JPL
92242 2000 AO148 January 7, 2000 Socorro LINEAR BRA 6.0 km MPC · JPL
92243 2000 AP148 January 7, 2000 Socorro LINEAR  · 12 km MPC · JPL
92244 2000 AR148 January 7, 2000 Socorro LINEAR URS 8.6 km MPC · JPL
92245 2000 AY149 January 7, 2000 Socorro LINEAR  · 7.0 km MPC · JPL
92246 2000 AQ153 January 2, 2000 Socorro LINEAR  · 9.0 km MPC · JPL
92247 2000 AY153 January 2, 2000 Socorro LINEAR  · 8.3 km MPC · JPL
92248 2000 AM154 January 2, 2000 Socorro LINEAR  · 9.2 km MPC · JPL
92249 2000 AN170 January 7, 2000 Socorro LINEAR ALA 8.7 km MPC · JPL
92250 2000 AJ186 January 8, 2000 Socorro LINEAR  · 8.2 km MPC · JPL
92251 Kuconis 2000 AF187 Kuconis January 8, 2000 Socorro LINEAR  · 9.6 km MPC · JPL
92252 2000 AQ187 January 8, 2000 Socorro LINEAR  · 9.1 km MPC · JPL
92253 2000 AH189 January 8, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
92254 2000 AG199 January 9, 2000 Socorro LINEAR  · 7.8 km MPC · JPL
92255 2000 AU199 January 9, 2000 Socorro LINEAR HNS 4.7 km MPC · JPL
92256 2000 AX200 January 9, 2000 Socorro LINEAR  · 6.2 km MPC · JPL
92257 2000 AS233 January 5, 2000 Socorro LINEAR  · 7.5 km MPC · JPL
92258 2000 AF245 January 9, 2000 Socorro LINEAR  · 8.2 km MPC · JPL
92259 2000 AG245 January 9, 2000 Socorro LINEAR LUT · 8.4 km MPC · JPL
92260 2000 BX4 January 21, 2000 Socorro LINEAR  · 6.1 km MPC · JPL
92261 2000 BY5 January 28, 2000 Socorro LINEAR  · 10 km MPC · JPL
92262 2000 BZ14 January 31, 2000 Oizumi T. Kobayashi SYL · 7:4 11 km MPC · JPL
92263 2000 BC17 January 30, 2000 Socorro LINEAR  · 6.5 km MPC · JPL
92264 2000 BW18 January 29, 2000 Socorro LINEAR H 1.1 km MPC · JPL
92265 2000 BO22 January 26, 2000 Farra d'Isonzo Farra d'Isonzo 7:4 7.2 km MPC · JPL
92266 2000 BX24 January 29, 2000 Socorro LINEAR H 1.1 km MPC · JPL
92267 2000 BK26 January 30, 2000 Socorro LINEAR  · 6.3 km MPC · JPL
92268 2000 BJ49 January 27, 2000 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
92269 2000 CM2 February 2, 2000 Oizumi T. Kobayashi  · 11 km MPC · JPL
92270 2000 CU29 February 2, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
92271 2000 CS39 February 2, 2000 Socorro LINEAR H 1.8 km MPC · JPL
92272 2000 CB54 February 2, 2000 Socorro LINEAR HIL · 3:2 14 km MPC · JPL
92273 2000 CQ81 February 4, 2000 Socorro LINEAR MEL 8.4 km MPC · JPL
92274 2000 CO86 February 4, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
92275 2000 CS89 February 4, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
92276 2000 CC100 February 10, 2000 Kitt Peak Spacewatch  · 980 m MPC · JPL
92277 2000 CT108 February 5, 2000 Catalina CSS  · 4.6 km MPC · JPL
92278 2000 CB110 February 5, 2000 Kitt Peak M. W. Buie  · 920 m MPC · JPL
92279 Bindiluca 2000 DG Bindiluca February 22, 2000 San Marcello L. Tesi  · 9.2 km MPC · JPL
92280 2000 DT5 February 25, 2000 Socorro LINEAR H 2.2 km MPC · JPL
92281 2000 DS8 February 29, 2000 Prescott P. G. Comba SHU · 3:2 11 km MPC · JPL
92282 2000 DP32 February 29, 2000 Socorro LINEAR THB 6.4 km MPC · JPL
92283 2000 DC45 February 29, 2000 Socorro LINEAR 3:2 11 km MPC · JPL
92284 2000 DV76 February 29, 2000 Socorro LINEAR 3:2 6.3 km MPC · JPL
92285 2000 EW March 3, 2000 Višnjan Observatory K. Korlević  · 1.6 km MPC · JPL
92286 2000 EP7 March 3, 2000 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
92287 2000 EX14 March 4, 2000 Socorro LINEAR HIL · 3:2 · slow 13 km MPC · JPL
92288 2000 ER43 March 8, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
92289 2000 EH49 March 9, 2000 Socorro LINEAR FLO 1.3 km MPC · JPL
92290 2000 EZ62 March 10, 2000 Socorro LINEAR  · 1.0 km MPC · JPL
92291 2000 EZ85 March 8, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
92292 2000 EL88 March 9, 2000 Socorro LINEAR H 1.9 km MPC · JPL
92293 2000 EX105 March 11, 2000 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
92294 2000 EV112 March 9, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
92295 2000 EG113 March 9, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
