Cho Byung-kuk
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Cho Byung-kuk | ||||||||||||||||
Date of birth | July 1, 1981 | ||||||||||||||||
Place of birth | Ulsan, South Korea | ||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||
Position(s) | Centre back | ||||||||||||||||
Youth career | |||||||||||||||||
2000–2001 | Yonsei University | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2002–2004 | Suwon Samsung Bluewings | 61 | (3) | ||||||||||||||
2005–2010 | Jeonnam Dragons | 128 | (2) | ||||||||||||||
2005–2010 | Seongnam Ilhwa Chunma | 128 | (2) | ||||||||||||||
2011 | Vegalta Sendai | 28 | (0) | ||||||||||||||
2012–2013 | Júbilo Iwata | 44 | (7) | ||||||||||||||
2014 | Shanghai Shenhua | 28 | (0) | ||||||||||||||
2015 | Chonburi | 23 | (3) | ||||||||||||||
2016 | Incheon United | 29 | (1) | ||||||||||||||
2017–2018 | Gyeongnam FC | 8 | (1) | ||||||||||||||
2018 | Suwon FC | 13 | (0) | ||||||||||||||
2019 | South Coast United SC | 21 | |||||||||||||||
International career‡ | |||||||||||||||||
1999–2000 | South Korea U-23 | 7 | (2) | ||||||||||||||
2002–2004 | South Korea U-23 | 32 | (0) | ||||||||||||||
2003–2011 | South Korea | 11 | (1) | ||||||||||||||
Managerial career | |||||||||||||||||
2019–2022 | South Coast United SC (assistant) | ||||||||||||||||
2022– | Indonesia (assistant) | ||||||||||||||||
2022– | Indonesia U23 (assistant) | ||||||||||||||||
2022–2023 | Indonesia U20 (assistant) | ||||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 1 November 2017 ‡ National team caps and goals, correct as of Jan 10, 2014 |
Cho Byung-kuk | |
Hangul | 조병국 |
---|---|
Hanja | 曺秉局 |
Revised Romanization | Jo Byeong-guk |
McCune–Reischauer | Cho Pyŏngkuk |
Cho Byung-kuk (Korean: 조병국; born July 1, 1981) is a South Korean international football player who is the currently assistant coach of Indonesia and Indonesia U-23.
Career
[edit]Cho began his professional career in 2002 with K-League club Suwon Samsung Bluewings. He moved to Chunnam Dragons at the end of the 2004 season in a swap deal which saw Kim Nam-Il move to Suwon.[1] In August 2005, he joined Seongnam Ilhwa Chunma.
He was part of the South Korea football team in 2004 Summer Olympics, who finished second in Group A, making it through to the next round, before being defeated by silver medal winners Paraguay.
In May 2010, he left team to do military service.
On 10 January 2014, Cho transferred to Chinese Super League side Shanghai Greenland Shenhua and becomes the first ever South Korean player in history of the Chinese club.[2]
Club statistics
[edit]- As of December 31, 2013
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Korea Republic | League | FA Cup | League Cup | Asia | Total | |||||||
2002 | Suwon Samsung Bluewings | K League 1 | 18 | 2 | 5 | 1 | ||||||
2003 | 29 | 0 | 0 | 0 | — | — | 29 | 0 | ||||
2004 | 14 | 1 | 0 | 0 | 0 | 0 | — | 14 | 1 | |||
2005 | Jeonnam Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2005 | Seongnam Ilhwa Chunma | 12 | 0 | 1 | 0 | 0 | 0 | — | 13 | 0 | ||
2006 | 28 | 0 | 1 | 0 | 12 | 0 | — | 41 | 0 | |||
2007 | 25 | 0 | 0 | 0 | 1 | 1 | 9 | 2 | 35 | 3 | ||
2008 | 18 | 0 | 1 | 0 | 7 | 0 | — | 26 | 0 | |||
2009 | 19 | 2 | 3 | 0 | 7 | 0 | — | 29 | 2 | |||
2010 | 26 | 0 | 2 | 0 | 4 | 0 | 11 | 1 | 43 | 1 | ||
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
2011 | Vegalta Sendai | J1 League | 28 | 0 | 1 | 0 | 4 | 0 | — | 33 | 0 | |
2012 | Júbilo Iwata | 23 | 6 | 0 | 0 | 0 | 0 | — | 23 | 6 | ||
2013 | 21 | 1 | 0 | 0 | 3 | 0 | — | 24 | 1 | |||
China PR | League | FA Cup | CSL Cup | Asia | Total | |||||||
2014 | Shanghai Shenhua | Chinese Super League | 28 | 0 | 2 | 0 | — | — | 30 | 0 | ||
Country | Korea Republic | 189 | 5 | 8 | 0 | 36 | 2 | 20 | 3 | 253 | 10 | |
Japan | 72 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 80 | 7 | ||
China PR | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | ||
Total | 289 | 12 | 11 | 0 | 43 | 2 | 20 | 3 | 363 | 17 |
International goals
[edit]- Results list South Korea's goal tally first.
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 18 February 2004 | Suwon World Cup Stadium, Suwon, South Korea | Lebanon | 2–0 | 2–0 | 2006 FIFA World Cup qualification |
See also
[edit]References
[edit]- ^ Suk Moo, Lee (January 12, 2005). "김남일↔고종수·조병국 '초대형 빅딜'(Kim Nam-il ↔ Ko Jong-su and Cho Byung-kuk 'Super Big Deal')". Mydaily.
- ^ "申花官方宣布签约曹秉局". sports.sohu.com. January 10, 2014. Retrieved February 28, 2014.
External links
[edit]- Cho Byung-kuk – K League stats at kleague.com (in Korean)
- Cha Du-ri – National Team stats at KFA (in Korean)
- Cho Byung-kuk – FIFA competition record (archived)
- Cho Byung-kuk at National-Football-Teams.com
- Cho Byung-kuk at Soccerway
- Cho Byung-kuk at J.League (archive) (in Japanese)
- 1981 births
- Living people
- Men's association football defenders
- South Korean men's footballers
- South Korean expatriate men's footballers
- South Korea men's international footballers
- Suwon Samsung Bluewings players
- Seongnam FC players
- Vegalta Sendai players
- Júbilo Iwata players
- Shanghai Shenhua F.C. players
- Gyeongnam FC players
- Suwon FC players
- K League 1 players
- K League 2 players
- J1 League players
- Footballers at the 2004 Summer Olympics
- Olympic footballers for South Korea
- Expatriate men's footballers in Japan
- South Korean expatriate sportspeople in Japan
- Expatriate men's footballers in China
- South Korean expatriate sportspeople in China
- Footballers from Ulsan
- Yonsei University alumni
- Chinese Super League players
- Chonburi F.C. players
- Expatriate men's footballers in Thailand
- South Korean expatriate sportspeople in Thailand
- Thai League 1 players
- Asian Games medalists in football
- Footballers at the 2002 Asian Games
- Asian Games bronze medalists for South Korea
- Medalists at the 2002 Asian Games
- AFC Champions League Elite winning players