1924–25 in Swedish football
Swedish Football 1924–25 |
---|
Allsvenskan (Tier 1) |
Division 2 (Tier 2) |
Division 3 (Tier 3) |
The 1924–25 season in Swedish football, starting August 1924 and ending July 1925:
Honours
[edit]Official titles
[edit]Title | Team | Reason |
---|---|---|
1924 Swedish Champions | Fässbergs IF | Winners of Svenska Mästerskapet |
Competitions
[edit]Level | Competition | Team |
---|---|---|
1st level | Allsvenskan 1924–25 | GAIS |
2nd level | Division 2 Uppsvenska Serien 1924–25 | Brynäs IF |
Division 2 Mellansvenska Serien 1924–25 | IK City | |
Division 2 Östsvenska Serien 1924–25 | Westermalms IF | |
Division 2 Västsvenska Serien 1924–25 | IFK Uddevalla | |
Division 2 Sydsvenska Serien 1924–25 | IS Halmia | |
Championship Cup | Svenska Mästerskapet 1924 | Fässbergs IF |
Regional Championship | Norrländska Mästerskapet[1] 1925 | Strands IF |
Cup competition | Kamratmästerskapen 1924 | IFK Göteborg |
Promotions, relegations and qualifications
[edit]Promotions
[edit]Promoted from | Promoted to | Team | Reason |
---|---|---|---|
Division 2 Mellansvenska Serien 1924–25 | Allsvenskan 1925–26 | IK City | Winners of promotion play-off |
Division 2 Västsvenska Serien 1924–25 | IFK Uddevalla | Winners of promotion play-off | |
Unknown | Division 2 Uppsvenska Serien 1925–26 | Kvarnsvedens GIF | Unknown |
Unknown | Division 2 Mellansvenska Serien 1925–26 | Västerås SK | Unknown |
IFK Örebro | Unknown | ||
Unknown | Division 2 Östsvenska Serien 1925–26 | Tranebergs IF | Unknown |
Unknown | Division 2 Västsvenska Serien 1925–26 | Krokslätts FF | Unknown |
Trollhättans IF | Unknown | ||
Uddevalla IS | Unknown | ||
Unknown | Division 2 Sydsvenska Serien 1925–26 | Stattena IF | Unknown |
Relegations
[edit]Relegated from | Relegated to | Team | Reason |
---|---|---|---|
Allsvenskan 1924–25 | Division 2 Mellansvenska Serien 1925–26 | Västerås IK | 11th team |
Division 2 Östsvenska Serien 1925–26 | Hammarby IF | 12th team | |
Division 2 Uppsvenska Serien 1924–25 | Unknown | Avesta IF | 8th team |
Grycksbo IF | Excluded | ||
Division 2 Mellansvenska Serien 1924–25 | Unknown | IFK Arboga | 9th team |
Division 2 Östsvenska Serien 1924–25 | Unknown | Södertälje IF | 10th team |
IFK Nyköping | 11th team | ||
Division 2 Västsvenska Serien 1924–25 | Unknown | IFK Vänersborg | 8th team |
IK Virgo | 9th team |
Domestic results
[edit]Allsvenskan 1924–25
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | GAIS | 22 | 17 | 4 | 1 | 63 | – | 16 | +47 | 38 |
2 | IFK Göteborg | 22 | 16 | 4 | 2 | 87 | – | 30 | +57 | 36 |
3 | Örgryte IS | 22 | 15 | 5 | 2 | 67 | – | 17 | +50 | 35 |
4 | Helsingborgs IF | 22 | 12 | 4 | 6 | 50 | – | 29 | +21 | 28 |
5 | AIK | 22 | 12 | 0 | 10 | 57 | – | 38 | +19 | 24 |
6 | Landskrona BoIS | 22 | 7 | 6 | 9 | 30 | – | 52 | -22 | 20 |
7 | IK Sleipner | 22 | 7 | 4 | 11 | 37 | – | 49 | -12 | 18 |
8 | IFK Norrköping | 22 | 8 | 1 | 13 | 27 | – | 49 | -22 | 17 |
9 | IFK Eskilstuna | 22 | 6 | 4 | 12 | 41 | – | 58 | -17 | 16 |
10 | IFK Malmö | 22 | 5 | 5 | 12 | 39 | – | 55 | -16 | 15 |
11 | Västerås IK | 22 | 2 | 5 | 15 | 21 | – | 66 | -45 | 9 |
12 | Hammarby IF | 22 | 2 | 4 | 16 | 23 | – | 83 | -60 | 8 |
Allsvenskan promotion play-off 1924–25
[edit]Division 2 Uppsvenska Serien 1924–25
[edit][1][2] | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brynäs IF | 14 | 13 | 1 | 0 | 60 | – | 17 | +43 | 27 |
2 | Gefle IF | 14 | 9 | 3 | 2 | 70 | – | 25 | +45 | 21 |
3 | Sandvikens IF | 14 | 8 | 2 | 4 | 44 | – | 30 | +14 | 18 |
4[3] | Sandvikens AIK | 14 | 5 | 2 | 7 | 37 | – | 38 | -1 | 12 |
5[3] | Skutskärs IF | 14 | 5 | 2 | 7 | 27 | – | 40 | -13 | 12 |
6[3] | Falu IK | 14 | 5 | 2 | 7 | 23 | – | 47 | -24 | 12 |
7 | Domnarvets GIF | 14 | 3 | 3 | 8 | 20 | – | 38 | -18 | 9 |
8 | Avesta IF | 14 | 0 | 1 | 13 | 15 | – | 61 | -46 | 1 |
–[4] | Grycksbo IF | 16 | 3 | 3 | 10 | 19 | – | 38 | -19 | 9 |
Division 2 Mellansvenska Serien 1924–25
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | IK City | 16 | 12 | 0 | 4 | 39 | – | 19 | +20 | 24 |
2 | Hallstahammars SK | 16 | 9 | 4 | 3 | 43 | – | 27 | +16 | 22 |
3 | Katrineholms SK | 16 | 10 | 1 | 5 | 34 | – | 26 | +8 | 21 |
4[3] | Örebro IK | 16 | 6 | 3 | 7 | 35 | – | 35 | 0 | 15 |
5[3] | Köpings IS | 16 | 5 | 5 | 6 | 35 | – | 37 | -2 | 15 |
6[3] | IFK Västerås | 16 | 5 | 4 | 7 | 19 | – | 19 | 0 | 14 |
7[3] | Katrineholms AIK | 16 | 6 | 2 | 8 | 35 | – | 42 | -7 | 14 |
8 | Örebro SK[5] | 16 | 4 | 5 | 7 | 28 | – | 27 | +1 | 13 |
9 | IFK Arboga | 16 | 3 | 0 | 13 | 17 | – | 53 | -36 | 6 |
Division 2 Östsvenska Serien 1924–25
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Westermalms IF | 20 | 16 | 3 | 1 | 75 | – | 14 | +61 | 35 |
2 | Sundbybergs IK | 20 | 14 | 4 | 2 | 50 | – | 19 | +31 | 32 |
3 | Djurgårdens IF | 20 | 11 | 4 | 5 | 65 | – | 18 | +47 | 26 |
4 | Reymersholms IK | 20 | 11 | 1 | 8 | 47 | – | 29 | +18 | 23 |
5[3] | IK Sirius | 20 | 9 | 2 | 9 | 47 | – | 35 | +12 | 20 |
6[3] | IF Linnéa | 20 | 8 | 4 | 8 | 62 | – | 51 | +11 | 20 |
7[3] | Mariebergs IK | 20 | 8 | 4 | 8 | 32 | – | 32 | 0 | 20 |
8[3] | Stockholms BK | 20 | 8 | 4 | 8 | 31 | – | 43 | -12 | 20 |
9 | IFK Stockholm | 20 | 6 | 3 | 11 | 32 | – | 47 | -15 | 15 |
10 | Södertälje IF | 20 | 3 | 1 | 16 | 21 | – | 89 | -68 | 7 |
11 | IFK Nyköping | 20 | 1 | 0 | 19 | 19 | – | 104 | -85 | 2 |
Division 2 Västsvenska Serien 1924–25
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | IFK Uddevalla | 16 | 13 | 1 | 2 | 61 | – | 13 | +48 | 27 |
2 | Jonsereds IF | 16 | 10 | 2 | 4 | 41 | – | 18 | +31 | 22 |
3 | Fässbergs IF | 16 | 8 | 3 | 5 | 26 | – | 16 | +10 | 19 |
4 | IF Elfsborg | 16 | 7 | 4 | 5 | 25 | – | 20 | +5 | 18 |
5 | Skara IF | 16 | 4 | 9 | 3 | 22 | – | 26 | -4 | 17 |
6 | IF Heimer | 16 | 4 | 6 | 6 | 19 | – | 27 | -8 | 14 |
7 | Vänersborgs IF | 16 | 4 | 5 | 7 | 19 | – | 39 | -20 | 13 |
8 | IFK Vänersborg | 16 | 4 | 1 | 11 | 18 | – | 42 | -24 | 9 |
9 | IK Virgo | 16 | 1 | 3 | 12 | 8 | – | 38 | -30 | 6 |
Division 2 Sydsvenska Serien 1924–25
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | IS Halmia | 14 | 9 | 3 | 2 | 22 | – | 13 | +9 | 21 |
2 | Halmstads BK | 14 | 6 | 6 | 2 | 32 | – | 16 | +16 | 18 |
3 | Varbergs GIF | 14 | 8 | 1 | 5 | 25 | – | 19 | +6 | 17 |
4 | IFK Helsingborg | 14 | 7 | 2 | 5 | 21 | – | 18 | +3 | 16 |
5 | Malmö FF | 14 | 6 | 3 | 5 | 35 | – | 32 | +3 | 15 |
6 | Malmö BI | 14 | 6 | 2 | 6 | 29 | – | 30 | -1 | 14 |
7 | Falkenbergs GIK[5] | 14 | 2 | 2 | 10 | 8 | – | 28 | -20 | 6 |
8 | Lunds BK[5] | 14 | 2 | 1 | 11 | 14 | – | 30 | -16 | 5 |
Svenska Mästerskapet 1924
[edit]- Final
Norrländska Mästerskapet 1925
[edit]- Final
Kamratmästerskapen 1924
[edit]- False final[6]
- Final[6]
National team results
[edit]Sweden: Sigfrid Lindberg - Axel Alfredsson, Arvid Persson - Erik Johansson, Gunnar Holmberg, Erik Andersson - Rune Wenzel, Gunnar Rydberg, Otto Malm, Bror Carlsson, Thorsten Svensson.
Sweden: Robert Zander - Douglas Krook, Fritjof Hillén - Henning Helgesson, Sven Friberg, Ivar Klingström - Evert Lundqvist, Sven Rydell, Per Kaufeldt, Tore Keller, Rudolf Kock.
Sweden: Sigfrid Lindberg - Axel Alfredsson, Douglas Krook - Ernst Hansson, Sven Friberg, Harry Sundberg - Evert Lundqvist, Gunnar Paulsson, Otto Malm, Bror Carlsson, Rudolf Kock.
Sweden: Sigfrid Lindberg - Axel Alfredsson, Douglas Krook - Ernst Hansson, Sven Friberg, Harry Sundberg - Evert Lundqvist, Gunnar Paulsson, Otto Malm ( Martin Persson), Per Kaufeldt, Rudolf Kock.
Sweden: Robert Zander - Herbert Lundgren, Douglas Krook - Åke Hansson, Gunnar Holmberg, Ivar Klingström - Rune Wenzel, Gunnar Paulsson, Otto Malm, Filip Johansson, Evert Lundqvist.
Sweden: Sigfrid Lindberg - Herbert Lundgren, Fritjof Hillén - Åke Hansson, Sven Friberg, Ivar Klingström - Rune Wenzel, Sven Rydell, Albert Olsson, Filip Johansson, Evert Lundqvist.
Sweden: Sigfrid Lindberg - Axel Alfredsson, Douglas Krook - Åke Hansson, Nils Rosén, Verner Andersson - Rune Wenzel, Filip Johansson, Otto Malm, Tore Keller, Evert Lundqvist.
Sweden: Sigfrid Lindberg - Herbert Lundgren, Douglas Krook - Henning Helgesson, Sven Friberg, Ivar Klingström - Rune Wenzel, Sven Rydell, Per Kaufeldt, Tore Keller, Rudolf Kock.
Sweden: Sigfrid Lindberg - Axel Alfredsson, Douglas Krook - Henning Helgesson, Sven Friberg, Ivar Klingström - Rune Wenzel, Sven Rydell, Per Kaufeldt, Filip Johansson, Rudolf Kock.
National team players in season 1924/25
[edit]name | pos. | caps | goals | club |
---|---|---|---|---|
Axel "Massa" Alfredsson | DF | 5 | 0 | Hälsingborgs IF |
Erik "Mickel" Andersson | MF | 1 | 0 | IFK Göteborg |
Verner "Mickel" Andersson | MF | 1 | 0 | IFK Göteborg |
Bror "Brollan" Carlsson | FW | 2 | 1 | GAIS |
Sven Friberg | MF | 6 | 0 | Örgryte IS |
Åke Hansson | MF | 3 | 0 | IFK Göteborg |
Ernst "Bagarn" Hansson | MF | 2 | 0 | Westermalms IF |
Henning "Charmören" Helgesson | MF | 3 | 0 | Örgryte IS |
Fritjof "Fritte" Hillén | DF | 2 | 0 | GAIS |
Gunnar "Bajadären" Holmberg | MF | 2 | 0 | GAIS |
Erik "Snejsarn" Johansson | MF | 1 | 0 | GAIS |
Filip "Svarte Filip" Johansson | FW | 4 | 8 | IFK Göteborg |
Per "Pära" Kaufeldt | FW | 4 | 4 | AIK |
Tore Keller | FW | 3 | 2 | IK Sleipner |
Ivar "Klinga" Klingström | MF | 5 | 0 | Örgryte IS |
Rudolf "Putte" Kock | FW | 5 | 0 | AIK |
Douglas "Världens bäste" Krook | DF | 7 | 0 | Örgryte IS |
Sigfrid "Sigge" Lindberg | GK | 7 | 0 | Hälsingborgs IF |
Herbert Lundgren | DF | 3 | 0 | GAIS |
Evert "Lunkan" Lundqvist | FW | 6 | 0 | Örgryte IS |
Otto "Petter" Malm | FW | 5 | 2 | Hälsingborgs IF |
Albert "Abben" Olsson | FW | 1 | 0 | GAIS |
Gunnar Paulsson | FW | 3 | 1 | GAIS |
Arvid Persson | DF | 1 | 0 | IFK Malmö |
Martin "Luttan" Persson | DF | 1 | 0 | IFK Stockholm |
Nils "Rossi" Rosén | MF | 1 | 0 | Hälsingborgs IF |
Gunnar "Lillen" Rydberg | FW | 1 | 1 | IFK Göteborg |
Sven "Trollgubben" Rydell | FW | 4 | 6 | Örgryte IS |
Harry Sundberg | MF | 2 | 0 | Djurgårdens IF |
Thorsten Svensson | FW | 1 | 0 | GAIS |
Rune Wenzel | FW | 6 | 1 | GAIS |
Robert Zander | GK | 2 | 0 | Örgryte IS |
Notes
[edit]- ^ a b Teams from a large part of northern Sweden, approximately above the province of Medelpad, were not allowed to play in the national league system until the 1953–54 season, and a championship was instead played to decide the best team in Norrland.
- ^ No teams from Uppsvenska Serien were allowed to be promoted to Allsvenskan, due to both geographic and economic reasons.
- ^ a b c d e f g h i j k Tie breaker is goal average.
- ^ Grycksbo IF were excluded from the league after the team did not turn up for their match against Sandvikens IF in the last round. Their match results are not included in the table of the other teams.
- ^ a b c Örebro SK, Falkenbergs GIK and Lunds BK who all finished last or second last in their respective leagues, and should have been relegated, were allowed to remain in Division 2.
- ^ a b After IFK Göteborg had been declared champions, it was discovered that IFK Örebro had not yet been eliminated from the tournament. Thus, two "finals" were played, the first and false final, and after the discovery, the real final.
- ^ The Norwegian sources state that score after first time was 2:1, and Finn Berstad scored at 32'.
References
[edit]- Alsiö, Martin; Frantz, Alf; Lindahl, Jimmy; Persson, Gunnar, eds. (2004). 100 år: Svenska fotbollförbundets jubileumsbok 1904-2004, del 2: statistiken. Vällingby: Stroemberg Media Group. ISBN 91-86184-59-8.
- Andersson, Torbjörn (2002). Kung fotboll: den svenska fotbollens kulturhistoria från 1800-talets slut till 1950. Eslöv: Brutus Östlings bokförlag Symposion. ISBN 91-7139-565-2.
- Glanell, Tomas; Havik, Göran; Lindberg, Thomas; Persson, Gunnar; Ågren, Bengt, eds. (2004). 100 år: Svenska fotbollförbundets jubileumsbok 1904-2004, del 1. Vällingby: Stroemberg Media Group. ISBN 91-86184-59-8.
- Jönsson, Ingemar; Josephson, Åke, eds. (2004). IFK Göteborg 1904-2004: en hundraårig blåvit historia genom elva epoker. Göteborg: IFK Göteborg. ISBN 91-631-4659-2.
- Jönsson, Åke (2006). Fotboll: hur världens största sport växte fram. Lund: Historiska media. ISBN 91-85377-48-1.
- Nylin, Lars (2004). Den nödvändiga boken om Allsvenskan: svensk fotboll från 1896 till idag, statistik, höjdpunkter lag för lag, klassiska bilder. Sundbyberg: Semic. ISBN 91-552-3168-3.
- Persson, Lennart K. (2002). "Fotbollens uppkomst och tidiga utveckling i Sverige och Göteborg". Idrottsarvet: årets bok (2002): 31–69. ISSN 0283-1791.
Online
- "Fakta och historik". AIK Fotboll. 2006. Archived from the original on 3 April 2007. Retrieved 2007-03-21.
- Glenning, Clas (2006). "Sweden final tables". Archived from the original on 2009-10-18. Retrieved 2007-03-21.
- Repinski, Marek (2006). "Allsvenskan Just Nu". Archived from the original on 2006-05-19. Retrieved 2007-03-21.
- "SFS-Bolletinen". Sveriges Fotbollshistoriker och Statistiker. 2006. Archived from the original on 7 April 2007. Retrieved 2007-03-21.
- "svenskfotboll.se". Swedish Football Association. 2006. Archived from the original on 23 March 2007. Retrieved 2007-03-21.