1912 United States House of Representatives elections
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain Progressive gain Independent gain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1912 United States House of Representatives elections were elections for the United States House of Representatives to elect members to serve in the 63rd United States Congress. They were held for the most part on November 5, 1912, while Maine and Vermont held theirs in September. They coincided with the election of President Woodrow Wilson.
Wilson's victory was partly due to the division of the opposition Republican Party into conservative and progressive factions. While many progressives stayed within the party framework, they maintained lukewarm relationships with Republican leadership. Others formed a third party known as the Progressives and several switched allegiance to the Democrats. A message of unity was portrayed by the Democrats, allowing this group to present themselves as above the bickering and corruption that had become associated with the Republican internal feud. Many of the new seats that were added after the prior census ended up in Democratic hands. In addition, William Kent, who had been elected to the House as a Republican in 1908, was elected to California's 1st congressional district as an Independent.
This was the first election after the congressional reapportionment based on the 1910 Census. The Apportionment Act of 1911 also guaranteed that Arizona and New Mexico would have one seat each after those states joined the union in early 1912. Under this reapportionment, the number of representatives was increased to 435, where it currently stands (the 435-seat cap was later made permanent after the passage of the Reapportionment Act of 1929, with the exception of 1959 when Alaska and Hawaii were admitted as states).
Election summaries
[edit]In reapportionment following the 1910 census,[citation needed] 41 new seats were added, bringing the House to its modern size. This would be the last time the size of the House changed, except for a temporary addition of two seats in 1959 after the admission of Alaska and Hawaii and subsequent return to 435 in 1963. In the reapportionment, 1 state lost 1 seat, 22 states had no change in apportionment, 16 states gained 1 seat each, 5 states gained 2 seats each, 2 states gained 3 seats, 1 state gained 4 seats, and 1 state gained 6 seats. Twelve states used at-large seats in addition to districts to elect new seats.
291 | 10 | 134 |
Democratic | [f] | Republican |
Political party | Leader | MOCs | Votes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contested | Total | Gained | Lost | Net | Of total (%) | Total | Of total (%) | Change (%) | ||||||
Democratic | Champ Clark | 431 | 291 | 71 | 10 | 61 | 66.90% | 8,210,137 | 43.29% | - | ||||
Republican | James Mann | 370 | 134 | 17 | 46 | 29 | 30.80% | 7,377,514 | 38.90% | - | ||||
Progressive | 208 | 8 | 8 | 0 | 8 | 1.84% | 1,761,545 | 9.29% | - | |||||
Socialist | 335 | 0 | 0 | 1 | 1 | 0% | 1,505,576 | 7.94% | - | |||||
Prohibition | 209 | 0 | 0 | 0 | 0% | 279,036 | 1.47% | - | ||||||
Washington | 13 | 2 | 2 | 0 | 2 | 0.46% | 130,073 | 0.69% | - | |||||
Keystone | 8 | 0 | 0 | 0 | 0% | 85,278 | 0.45% | - | ||||||
Progressive Republican | 2 | 0 | 0 | 0 | 0% | 23,078 | 0.12% | - | ||||||
Independent | 25 | 0 | 0 | 0 | 0% | 12,670 | 0.07% | - | ||||||
Bull Moose | 2 | 0 | 0 | 0 | 0% | 10,460 | 0.06% | - | ||||||
Socialist Labor | 21 | 0 | 0 | 0 | 0% | 8,499 | 0.04% | - | ||||||
Independence | 9 | 0 | 0 | 0 | 0% | 7,470 | 0.04% | - | ||||||
Roosevelt Progressive | 1 | 0 | 0 | 0 | 0% | 5,891 | 0.03% | - | ||||||
National Progressive | 2 | 0 | 0 | 0 | 0% | 5,714 | 0.03% | - | ||||||
Taft for President | 1 | 0 | 0 | 0 | 0% | 2,269 | 0.01% | - | ||||||
Industrialist | 1 | 0 | 0 | 0 | 0% | 1,075 | 0.01% | - | ||||||
Jefferson | 1 | 0 | 0 | 0 | 0% | 73 | 0.00% | - | ||||||
Workingmen's | 1 | 0 | 0 | 0 | 0% | 15 | 0.00% | - | ||||||
Total | 435 | 18,967,165 |
State | Type | Total seats (After reapportionment) |
Democratic | Republican | Progressive | Independent | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seats | Change | Seats | Change | Seats | Change | Seats | Change | Seats | Change | ||
Alabama | District +at-large[g] |
10 | 1 | 10 | 1 | 0 | 0 | 0 | |||
Arizona | At-large | 1 | 1 | 0 | 0 | 0 | |||||
Arkansas | District | 7 | 7 | 0 | 0 | 0 | |||||
California | District | 11 | 3 | 3 | 2 | 7 | 0 | 1 | 1 | ||
Colorado | District +2 at-large[g] |
4 | 1 | 4 | 1 | 0 | 0 | 0 | |||
Connecticut | District | 5 | 5 | 4 | 0 | 4 | 0 | 0 | |||
Delaware | At-large | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||
Florida | District +at-large[g] |
4 | 1 | 4 | 1 | 0 | 0 | 0 | |||
Georgia | District | 12 | 1 | 12 | 1 | 0 | 0 | 0 | |||
Idaho | At-large | 2 | 1 | 0 | 2 | 1 | 0 | 0 | |||
Illinois | District +2 at-large[g] |
27 | 2 | 20 | 9 | 5 | 9 | 2 | 2 | 0 | |
Indiana | District | 13 | 13 | 1 | 0 | 1 | 0 | 0 | |||
Iowa | District | 11 | 3 | 2 | 8 | 2 | 0 | 0 | |||
Kansas | District | 8 | 5 | 5 | 3 | 5 | 0 | 0 | |||
Kentucky | District | 11 | 9 | 2 | 0 | 0 | |||||
Louisiana | District | 8 | 1 | 8 | 1 | 0 | 0 | 0 | |||
Maine[h] | District | 4 | 1 | 1 | 3 | 1 | 0 | 0 | |||
Maryland | District | 6 | 6 | 1 | 0 | 1 | 0 | 0 | |||
Massachusetts | District | 16 | 2 | 7 | 3 | 9 | 1 | 0 | 0 | ||
Michigan | District +at-large[g] |
13 | 1 | 2 | 9 | 1 | 2 | 2 | 0 | ||
Minnesota | District +at-large[g] |
10 | 1 | 1 | 9 | 1 | 0 | 0 | |||
Mississippi | District | 8 | 8 | 0 | 0 | 0 | |||||
Missouri | District | 16 | 15 | 2 | 1 | 2 | 0 | 0 | |||
Montana | At-large | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | ||
Nebraska | District | 6 | 3 | 3 | 0 | 0 | |||||
Nevada | At-large | 1 | 0 | 1 | 0 | 0 | |||||
New Hampshire | District | 2 | 2 | 2 | 0 | 2 | 0 | 0 | |||
New Jersey | District | 12 | 2 | 11 | 4 | 1 | 2 | 0 | 0 | ||
New Mexico | At-large | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||
New York | District | 43 | 6 | 31 | 8 | 11 | 3 | 1 | 1 | 0 | |
North Carolina | District | 10 | 10 | 0 | 0 | 0 | |||||
North Dakota | District | 3 | 1 | 0 | 3 | 1 | 0 | 0 | |||
Ohio | District +at-large[g] |
22 | 1 | 19 | 3 | 3 | 2 | 0 | 0 | ||
Oklahoma | District +3 at-large[g] |
8 | 3 | 6 | 3 | 2 | 0 | 0 | |||
Oregon | District | 3 | 1 | 0 | 3 | 1 | 0 | 0 | |||
Pennsylvania | District +4 at-large[g] |
36 | 4 | 12 | 4 | 22 | 2 | 2 | 2 | 0 | |
Rhode Island | District | 3 | 1 | 2 | 1 | 1 | 0 | 0 | |||
South Carolina | District | 7 | 7 | 0 | 0 | 0 | |||||
South Dakota | District | 3 | 1 | 0 | 3 | 1 | 0 | 0 | |||
Tennessee | District | 10 | 8 | 2 | 0 | 0 | |||||
Texas | District +2 at-large[g] |
18 | 2 | 18 | 2 | 0 | 0 | 0 | |||
Utah | At-large | 2 | 1 | 0 | 2 | 1 | 0 | 0 | |||
Vermont[h] | District | 2 | 0 | 2 | 0 | 0 | |||||
Virginia | District | 10 | 9 | 1 | 0 | 0 | |||||
Washington | District +2 at-large[g] |
5 | 2 | 0 | 3 | 2 | 2 | 0 | |||
West Virginia | District +at-large[g] |
6 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | ||
Wisconsin | District | 11 | 3 | 1 | 8 | [i] | 0 | 0 | |||
Wyoming | At-large | 1 | 0 | 1 | 0 | 0 | |||||
Total | 435 | 41 | 291 66.9% |
61 | 134 30.8% |
29 | 9 2.1% |
9 | 1 0.2% |
1 |
|
Early election dates
[edit]Two states, with 6 seats between them, held elections early in 1912:
This was the last year that Vermont held early elections.
Special elections
[edit]There were four special elections in 1912 to the 57th United States Congress.
Special elections are sorted by date then district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 7 | Edmond H. Madison | Republican | 1906 | Incumbent died September 18, 1911. New member elected January 9, 1912. Democratic gain. |
|
Pennsylvania 1 | Henry H. Bingham | Republican | 1878 | Incumbent died March 22, 1912. New member elected May 24, 1912. Republican hold. |
|
Vermont 1 | David J. Foster | Republican | 1900 | Incumbent died July 30, 1912. New member elected July 30, 1912. Republican hold. |
|
Iowa 11 | Elbert H. Hubbard | Republican | 1904 | Incumbent died June 4, 1912. New member elected November 5, 1912. Republican hold. |
|
New York 26 | George R. Malby | Republican | 1906 | Incumbent died July 5, 1912. New member elected November 5, 1912. Republican hold. |
|
Alabama
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | George W. Taylor | Democratic | 1896 | Incumbent re-elected. |
|
Alabama 2 | S. Hubert Dent Jr. | Democratic | 1908 | Incumbent re-elected. |
|
Alabama 3 | Henry D. Clayton Jr. | Democratic | 1896 | Incumbent re-elected. |
|
Alabama 4 | Fred L. Blackmon | Democratic | 1910 | Incumbent re-elected. |
|
Alabama 5 | J. Thomas Heflin | Democratic | 1904 (special) | Incumbent re-elected. |
|
Alabama 6 | Richmond P. Hobson | Democratic | 1906 | Incumbent re-elected. |
|
Alabama 7 | John L. Burnett | Democratic | 1898 | Incumbent re-elected. |
|
Alabama 8 | William N. Richardson | Democratic | 1900 (special) | Incumbent re-elected. |
|
Alabama 9 | Oscar Underwood | Democratic | 1894 (contested) 1896 |
Incumbent re-elected. |
|
Alabama at-large | None (new district) | New seat. Democratic gain. |
|
Arizona
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[17] | |
Arizona at-large | Carl Hayden | Democratic | 1911 | Incumbent re-elected. |
|
Arkansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | Robert B. Macon | Democratic | 1902 | Incumbent lost renomination. Democratic hold. |
|
Arkansas 2 | William A. Oldfield | Democratic | 1908 | Incumbent re-elected. |
|
Arkansas 3 | John C. Floyd | Democratic | 1904 | Incumbent re-elected. |
|
Arkansas 4 | William B. Cravens | Democratic | 1906 | Incumbent retired. Democratic hold. |
|
Arkansas 5 | Henderson M. Jacoway | Democratic | 1910 | Incumbent re-elected. |
|
Arkansas 6 | Joseph Taylor Robinson | Democratic | 1902 | Incumbent retired to run for Arkansas Governor. Democratic hold. |
|
Arkansas 7 | William S. Goodwin | Democratic | 1910 | Incumbent re-elected. |
|
California
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[25] | |
California 1 | William Kent Redistricted from the 2nd district |
Republican | 1910 | Incumbent re-elected as an Independent. Independent gain. |
|
California 2 | John E. Raker Redistricted from the 1st district |
Democratic | 1910 | Incumbent re-elected. |
|
California 3 | None (new district) | New seat. Republican gain. |
| ||
California 4 | Julius Kahn | Republican | 1898 | Incumbent re-elected. |
|
California 5 | None (new district) | New seat. Republican gain. |
| ||
California 6 | Joseph R. Knowland Redistricted from the 3rd district |
Republican | 1904 | Incumbent re-elected. |
|
California 7 | James C. Needham Redistricted from the 6th district |
Republican | 1898 | Incumbent lost re-election. Democratic gain. |
|
California 8 | Everis A. Hayes Redistricted from the 5th district |
Republican | 1904 | Incumbent re-elected. |
|
California 9 | None (new district) | New seat. Progressive gain. |
| ||
California 10 | William Stephens Redistricted from the 7th district |
Republican | 1910 | Incumbent re-elected as a Progressive. Progressive gain. |
|
California 11 | Sylvester C. Smith Redistricted from the 8th district |
Republican | 1904 | Incumbent retired. Democratic gain. Incumbent died before the Congress ended. |
|
Colorado
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[27] | |
Colorado 1 | Atterson W. Rucker | Democratic | 1908 | Incumbent lost renomination. Democratic hold. |
|
Colorado 2 | John A. Martin | Democratic | 1908 | Incumbent retired. Democratic hold. |
|
Colorado at-large | None (new seat) | New seat. Democratic gain. |
| ||
None (new seat) | New seat. Democratic gain. |
Connecticut
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[28] | |
Connecticut 1 | E. Stevens Henry | Republican | 1894 | Incumbent retired. Democratic gain. |
Others
|
Connecticut 2 | Thomas L. Reilly | Democratic | 1910 | Incumbent retired to run in the 3rd district. Democratic hold. |
Others
|
Connecticut 3 | Edwin W. Higgins | Republican | 1904 | Incumbent retired. Democratic gain. |
Others
|
John Q. Tilson Redistricted from the at-large district |
Republican | 1908 | Incumbent lost re-election. Republican loss. | ||
Connecticut 4 | Ebenezer J. Hill | Republican | 1894 | Incumbent lost re-election. Democratic gain. |
Others
|
Connecticut 5 | None (new district) | New seat. Democratic gain. |
|
Delaware
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | William H. Heald | Republican | 1908 | Incumbent retired. Democratic gain. |
|
Florida
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | Stephen M. Sparkman | Democratic | 1894 | Incumbent re-elected. |
|
Florida 2 | Frank Clark | Democratic | 1904 | Incumbent re-elected. |
|
Florida 3 | Dannite H. Mays | Democratic | 1908 | Incumbent lost renomination. Democratic hold. |
|
Florida at-large | None (New seat) | New seat. Democratic gain. |
|
Georgia
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | Charles G. Edwards | Democratic | 1906 | Incumbent re-elected. |
|
Georgia 2 | Seaborn Roddenbery | Democratic | 1910 | Incumbent re-elected. |
|
Georgia 3 | Dudley M. Hughes | Democratic | 1908 | Incumbent ran in the 12th district. Democratic hold. |
|
Georgia 4 | William C. Adamson | Democratic | 1896 | Incumbent re-elected. |
|
Georgia 5 | William S. Howard | Democratic | 1910 | Incumbent re-elected. |
|
Georgia 6 | Charles L. Bartlett | Democratic | 1894 | Incumbent re-elected. |
|
Georgia 7 | Gordon Lee | Democratic | 1904 | Incumbent re-elected. |
|
Georgia 8 | Samuel J. Tribble | Independent Democratic |
1910 | Incumbent re-elected. |
|
Georgia 9 | Thomas M. Bell | Democratic | 1904 | Incumbent re-elected. |
|
Georgia 10 | Thomas W. Hardwick | Democratic | 1902 | Incumbent re-elected. |
|
Georgia 11 | William G. Brantley | Democratic | 1896 | Incumbent retired. Democratic hold. |
|
Georgia 12 | None (New district) | New district. Democratic gain. |
|
Idaho
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[44] | |
Idaho at-large 2 seats on a general ticket |
Burton L. French | Republican | 1910 | Incumbent re-elected. |
|
None (New seat) | New seat. Republican gain. |
Illinois
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[45] | |
Illinois 1 | Martin B. Madden | Republican | 1902 | Incumbent re-elected. |
|
Illinois 2 | James Robert Mann | Republican | 1896 | Incumbent re-elected. |
|
Illinois 3 | William W. Wilson | Republican | 1902 | Incumbent lost re-election. Democratic gain. |
|
Illinois 4 | James T. McDermott | Democratic | 1906 | Incumbent re-elected. |
|
Illinois 5 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. |
|
Illinois 6 | Edmund J. Stack | Democratic | 1906 | Incumbent lost renomination. Democratic hold. |
|
Illinois 7 | Frank Buchanan | Democratic | 1906 | Incumbent re-elected. |
|
Illinois 8 | Thomas Gallagher | Democratic | 1908 | Incumbent re-elected. |
|
Illinois 9 | Lynden Evans | Democratic | 1910 | Incumbent lost re-election. Republican gain. |
Others
|
Illinois 10 | George E. Foss | Republican | 1894 | Incumbent lost re-election. Progressive gain. |
|
Illinois 11 | Ira C. Copley | Republican | 1910 | Incumbent re-elected. |
|
Illinois 12 | Charles E. Fuller | Republican | 1902 | Incumbent lost re-election. Progressive gain. |
|
Illinois 13 | John C. McKenzie | Republican | 1910 | Incumbent re-elected. |
Others
|
Illinois 14 | James McKinney | Republican | 1905 | Incumbent retired. Democratic gain. |
|
Illinois 15 | George W. Prince | Republican | 1895 | Incumbent lost re-election. Democratic gain. |
|
Illinois 16 | Claude U. Stone | Democratic | 1910 | Incumbent re-elected. |
|
Illinois 17 | John A. Sterling | Republican | 1902 | Incumbent lost re-election. Democratic gain. |
Others
|
Illinois 18 | Joseph G. Cannon | Republican | 1872 | Incumbent lost re-election. Democratic gain. |
|
Illinois 19 | William B. McKinley | Republican | 1904 | Incumbent lost re-election. Democratic gain. |
Others
|
Illinois 20 | Henry T. Rainey | Democratic | 1902 | Incumbent re-elected. |
Others
|
Illinois 21 | James M. Graham | Democratic | 1908 | Incumbent re-elected. |
|
Illinois 22 | William A. Rodenberg | Republican | 1898 | Incumbent lost re-election. Democratic gain. |
|
Illinois 23 | Martin D. Foster | Democratic | 1904 | Incumbent re-elected. |
|
Illinois 24 | H. Robert Fowler | Democratic | 1910 | Incumbent re-elected. |
Others
|
Illinois 25 | Napoleon B. Thistlewood | Republican | 1908 | Incumbent lost re-election. Democratic gain. |
|
Illinois at-large 2 seats on a general ticket |
None (new seat) | New seat. Democratic gain. |
Others
| ||
None (new seat) | New seat. Democratic gain. |
Indiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | John W. Boehne | Democratic | 1908 | Incumbent retired. Democratic hold. |
|
Indiana 2 | William A. Cullop | Democratic | 1908 | Incumbent re-elected. |
|
Indiana 3 | William E. Cox | Democratic | 1908 | Incumbent re-elected. |
|
Indiana 4 | Lincoln Dixon | Democratic | 1904 | Incumbent re-elected. |
|
Indiana 5 | Ralph W. Moss | Democratic | 1908 | Incumbent re-elected. |
|
Indiana 6 | Finly H. Gray | Democratic | 1910 | Incumbent re-elected. |
|
Indiana 7 | Charles A. Korbly | Democratic | 1908 | Incumbent re-elected. |
|
Indiana 8 | John A. M. Adair | Democratic | 1906 | Incumbent re-elected. |
|
Indiana 9 | Martin A. Morrison | Democratic | 1906 | Incumbent re-elected. |
|
Indiana 10 | Edgar D. Crumpacker | Republican | 1896 | Incumbent lost re-election. Democratic gain. |
|
Indiana 11 | George W. Rauch | Democratic | 1906 | Incumbent re-elected. |
|
Indiana 12 | Cyrus Cline | Democratic | 1906 | Incumbent re-elected. |
|
Indiana 13 | Henry A. Barnhart | Democratic | 1908 | Incumbent re-elected. |
|
Iowa
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | Charles A. Kennedy | Republican | 1906 | Incumbent re-elected. |
|
Iowa 2 | Irvin S. Pepper | Democratic | 1910 | Incumbent re-elected. |
|
Iowa 3 | Charles E. Pickett | Republican | 1908 | Incumbent lost re-election. Democratic gain. |
|
Iowa 4 | Gilbert N. Haugen | Republican | 1898 | Incumbent re-elected. |
|
Iowa 5 | Gilbert N. Haugen | Republican | 1908 | Incumbent re-elected. |
|
Iowa 6 | Nathan E. Kendall | Republican | 1908 | Incumbent renominated but withdrew prior to election. Democratic gain. |
|
Iowa 7 | Solomon F. Prouty | Republican | 1908 | Incumbent re-elected. |
|
Iowa 8 | Horace M. Towner | Republican | 1910 | Incumbent re-elected. |
|
Iowa 9 | William R. Green | Republican | 1911 | Incumbent re-elected. |
|
Iowa 10 | Frank P. Woods | Republican | 1908 | Incumbent re-elected. |
|
Iowa 11 | Elbert H. Hubbard | Republican | 1908 | Incumbent died June 4, 1912. Republican hold. |
|
Kansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | Daniel R. Anthony Jr. | Republican | 1907 (Special) | Incumbent re-elected. |
|
Kansas 2 | Joseph Taggart | Democratic | 1911 (Special) | Incumbent re-elected. |
|
Kansas 3 | Philip P. Campbell | Republican | 1902 | Incumbent re-elected. |
|
Kansas 4 | Fred S. Jackson | Republican | 1910 | Incumbent lost re-election. Democratic gain. |
|
Kansas 5 | Rollin R. Rees | Republican | 1910 | Incumbent lost re-election. Democratic gain. |
|
Kansas 6 | Isaac D. Young | Republican | 1910 | Incumbent lost re-election. Democratic gain. |
|
Kansas 7 | George A. Neeley | Democratic | 1912 (special) | Incumbent re-elected. |
|
Kansas 8 | Victor Murdock | Republican | 1902 | Incumbent re-elected. |
|
Kentucky
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | Ollie Murray James | Democratic | 1902 | Incumbent retired to run for U.S. Senator. Democratic Hold |
|
Kentucky 2 | Augustus O. Stanley | Democratic | 1902 | Incumbent re-elected. |
|
Kentucky 3 | Robert Y. Thomas Jr. | Democratic | 1908 | Incumbent re-elected. |
|
Kentucky 4 | Ben Johnson | Democratic | 1906 | Incumbent re-elected. |
|
Kentucky 5 | J. Swagar Sherley | Democratic | 1902 | Incumbent re-elected. |
|
Kentucky 6 | Arthur B. Rouse | Democratic | 1910 | Incumbent re-elected. |
|
Kentucky 7 | J. Campbell Cantrill | Democratic | 1908 | Incumbent re-elected. |
|
Kentucky 8 | Harvey Helm | Democratic | 1906 | Incumbent re-elected. |
|
Kentucky 9 | William J. Fields | Democratic | 1910 | Incumbent re-elected. |
|
Kentucky 10 | John W. Langley | Republican | 1906 | Incumbent re-elected. |
|
Kentucky 11 | Caleb Powers | Republican | 1910 | Incumbent re-elected. |
|
Louisiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | Albert Estopinal | Democratic | 1908 | Incumbent re-elected. |
|
Louisiana 2 | H. Garland Dupré | Democratic | 1910 | Incumbent re-elected. |
|
Louisiana 3 | Robert F. Broussard | Democratic | 1896 | Incumbent re-elected. |
|
Louisiana 4 | John T. Watkins | Democratic | 1904 | Incumbent re-elected. |
|
Louisiana 5 | Joseph E. Ransdell | Democratic | 1900 | Incumbent retired to run for Senate. Democratic hold. |
|
Louisiana 6 | Lewis L. Morgan | Democratic | 1912 | Incumbent re-elected. |
|
Louisiana 7 | Arsène Pujo | Democratic | 1902 | Incumbent retired. Democratic hold. |
|
Louisiana 8 | None (New district) | New district. Democratic gain. |
|
Maine
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | Asher Hinds | Republican | 1910 | Incumbent re-elected. |
|
Maine 2 | Daniel J. McGillicuddy | Democratic | 1892 | Incumbent re-elected. |
|
Maine 3 | Samuel W. Gould | Democratic | 1908 | Incumbent lost re-election. Republican gain. |
|
Maine 4 | Frank E. Guernsey | Republican | 1908 | Incumbent re-elected. |
|
Maryland
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | James Harry Covington | Democratic | 1908 | Incumbent re-elected. |
|
Maryland 2 | J. Frederick C. Talbott | Democratic | 1902 | Incumbent re-elected. |
|
Maryland 3 | George Konig | Democratic | 1910 | Incumbent re-elected. |
|
Maryland 4 | J. Charles Linthicum | Democratic | 1910 | Incumbent re-elected. |
|
Maryland 5 | Thomas Parran | Republican | 1910 | Incumbent lost re-election. Democratic gain. |
|
Maryland 6 | David John Lewis | Democratic | 1910 | Incumbent re-elected. |
|
Massachusetts
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | George P. Lawrence | Republican | 1897 (special) | Incumbent retired. Republican hold. |
|
Massachusetts 2 | Frederick H. Gillett | Republican | 1892 | Incumbent re-elected. |
|
Massachusetts 3 | William Wilder | Republican | 1910 | Incumbent re-elected. |
|
Massachusetts 4 | John A. Thayer | Democratic | 1910 | Incumbent lost re-election. Republican gain. |
|
Massachusetts 5 | Butler Ames | Republican | 1902 | Incumbent retired. Republican hold. |
|
Massachusetts 6 | Augustus P. Gardner | Republican | 1902 (special) | Incumbent re-elected. |
|
Massachusetts 7 | None (New district) | New seat. Democratic gain. |
| ||
Massachusetts 8 | Samuel W. McCall | Republican | 1892 | Incumbent retired. Democratic gain. |
|
Massachusetts 9 | Ernest W. Roberts | Republican | 1898 | Incumbent re-elected. |
|
Massachusetts 10 | William Francis Murray | Democratic | 1910 | Incumbent re-elected. |
|
Massachusetts 11 | Andrew J. Peters | Democratic | 1906 | Incumbent re-elected. |
|
Massachusetts 12 | James Michael Curley | Democratic | 1910 | Incumbent re-elected. |
|
Massachusetts 13 | John W. Weeks | Republican | 1904 | Incumbent re-elected. |
|
Massachusetts 14 | Robert O. Harris | Republican | 1910 | Incumbent lost re-election. Democratic gain. |
|
Massachusetts 15 | William S. Greene | Republican | 1898 (special) | Incumbent re-elected. |
|
Massachusetts 16 | None (New district) | New district. Democratic gain. |
|
Michigan
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Michigan 1 | Frank E. Doremus | Democratic | 1910 | Incumbent re-elected. |
|
Michigan 2 | William Wedemeyer | Republican | 1910 | Incumbent lost re-election. Democratic gain. |
|
Michigan 3 | John M. C. Smith | Republican | 1910 | Incumbent re-elected. |
|
Michigan 4 | Edward L. Hamilton | Republican | 1896 | Incumbent re-elected. |
|
Michigan 5 | Edwin F. Sweet | Democratic | 1910 | Incumbent lost re-election. Republican gain. |
|
Michigan 6 | Samuel W. Smith | Republican | 1896 | Incumbent re-elected. |
|
Michigan 7 | Henry McMorran | Republican | 1902 | Incumbent retired. Republican hold. |
|
Michigan 8 | Joseph W. Fordney | Republican | 1898 | Incumbent re-elected. |
|
Michigan 9 | James C. McLaughlin | Republican | 1906 | Incumbent re-elected. |
|
Michigan 10 | George A. Loud | Republican | 1902 | Incumbent lost re-election. Progressive gain. |
|
Michigan 11 | Francis H. Dodds | Republican | 1908 | Incumbent lost renomination. Republican hold. |
|
Michigan 12 | H. Olin Young | Republican | 1902 | Incumbent lost re-election. Progressive gain. |
|
Michigan at-large | New district. | New seat. Republican gain. |
|
Minnesota
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[135] | |
Minnesota 1 | Sydney Anderson | Republican | 1910 | Incumbent re-elected. |
|
Minnesota 2 | Winfield Scott Hammond | Democratic | 1892 | Incumbent re-elected. |
|
Minnesota 3 | Charles Russell Davis | Republican | 1902 | Incumbent re-elected. |
|
Minnesota 4 | Frederick Stevens | Republican | 1896 | Incumbent re-elected. |
|
Minnesota 5 | Frank M. Nye | Republican | 1906 | Incumbent retired. Republican hold. |
|
Minnesota 6 | Charles Lindbergh | Republican | 1906 | Incumbent re-elected. |
|
Minnesota 7 | Andrew Volstead | Republican | 1906 | Incumbent re-elected. | ▌ Andrew Volstead (Republican) 100% |
Minnesota 8 | Clarence B. Miller | Republican | 1908 | Incumbent re-elected. |
|
